Political Contributions Tracker
Tracking $2,476,002 in contributions from 4,783 people.
Welcome to the beta release of Urban Milwaukee's Political Contributions Tracker. Our goal is to deliver an easy-to-use interface to follow the money in Milwaukee politics. The data included below is from an on-going effort to match campaign contributions to real people.
Future updates will add organization & business affiliations, substantially more reports and a number of other improvements. Please provide feedback on our beta relase using our contact form on how we can improve the service.
Top 100 Contributors
Name | Lifetime | Contributions | Excerpt |
---|---|---|---|
Jason Auerbach | $55,302 | 14 | 2020 candidate for 14th aldermanic district on Milwaukee's South Side. |
Vincent Bobot | $42,064 | 31 | Attorney. 2020 candidate for Milwaukee City Attorney, eliminated in primary. Former Milwaukee Police Officer and employee of City Attorney’s Office. |
Frank Crivello | $31,255 | 21 | Executive Vice President at Phoenix Investors |
Spencer Coggs | $27,700 | 5 | Spencer Coggs is the City of Milwaukee Treasurer. |
Dennis Klein | $21,711 | 30 | Executive at CD Smith. |
Peter Burgelis | $16,937 | 16 | Elected to Milwaukee County Board of Supervisors in 2022. |
Robert Hillis | $16,220 | 5 | Founder of Direct Supply. |
Joe Crivello | $16,015 | 7 | Joe Crivello is the president of Capable Management Consulting and a director and advisory board member at Phoenix Investors. |
Anthony Crivello | $15,899 | 8 | Son of Frank Crivello. |
Karl Rajani | $14,920 | 19 | President of Matt Talbot Recovery Service. |
1 of 10 |
Top Fundraisers
Name | Lifetime | Contributions | Average Contribution |
---|---|---|---|
Tom Barrett | $976,398 | 3,063 | $319 |
Tony Zielinski | $346,843 | 708 | $490 |
Bob Donovan | $212,476 | 1,794 | $118 |
José G. Pérez | $181,475 | 1,200 | $151 |
Cavalier Johnson | $156,172 | 855 | $183 |
Vincent Bobot | $131,353 | 360 | $365 |
Joe Davis, Sr. | $117,391 | 118 | $995 |
Tearman Spencer | $112,158 | 59 | $1 |
Robert Bauman | $102,539 | 605 | $169 |
Ashanti Hamilton | $95,536 | 381 | $251 |
1 of 10 |
Reporting Periods
Name | # of Reports | Amount Raised |
---|---|---|
2025 January Continuing | 8 | $88,812 |
2023 Pre-Primary | 2 | $13,598 |
2023 - January Continuing | 4 | $18,465 |
2021 - January Continuing | 39 | $157,512 |
2020 - July Continuing | 24 | $36,577 |
2020 Pre-Election | 3 | $16,966 |
2020 - Pre-Primary | 21 | $151,449 |
2020 - January Continuing | 39 | $375,811 |
2019 - Post-Election | 5 | $20,971 |
2019 - Special Pre-Election | 6 | $12,898 |
1 of 3 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com