PCT Home > Period: 2021 - January Continuing

Political Contributions Tracker

2021 - January Continuing

Showing all reports on file from the 2021 - January Continuing reporting period

Politician Amount Contributions Average
Tom Barrett $38,639 67 $577
Ashanti Hamilton $100 1 $100
Scott Spiker $1,025 3 $342
Russell W. Stamper, II $1,600 3 $533
Spencer Coggs $10,000 1 $10
Ashanti Hamilton $1,580 4 $395
Cavalier Johnson $40,991 115 $356
Nik Kovac $990 2 $495
Robert Bauman $750 2 $375
Nikiya Dodd $0 0 $0
Milele A. Coggs $0 0 $0
Khalif Rainey $0 0 $0
JoCasta Zamarripa $530 7 $76
Michael Murphy $0 0 $0
Mark Borkowski $300 1 $300
José G. Pérez $0 0 $0
Marva Herndon $0 0 $0
Erika Siemsen $0 0 $0
Aisha Carr $6,860 22 $312
Cheryl Hayes $50 1 $50
Dana Kelley $2,756 42 $66
Marina Dimitrijevic $1,528 14 $109
Annie Woodward $0 0 $0
Alex Brower $17,904 213 $84
Abbie Fishman $3,234 28 $115
Jilly Gokalgandhi $17,475 152 $115
Larry Miller $0 0 $0
Kahri Phelps Okoro $0 0 $0
Tony Baez $0 0 $0
Henry Leonard $4,580 59 $78
Marcela Garcia $5,010 98 $51
Paula Phillips $0 0 $0
Megan O’Halloran $0 0 $0
Bob Peterson $0 0 $0
Derek Mosley $0 0 $0
Tearman Spencer $0 0 $0
Aycha Sawa $0 0 $0
Chantia Lewis $0 0 $0
Victor Nwagbaraocha $1,610 3 $537

Found an error? Have a question? Contact us

NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.

Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com