PCT Home > Period: 2019 - January Continuing

Political Contributions Tracker

2019 - January Continuing

Showing all reports on file from the 2019 - January Continuing reporting period

Politician Amount Contributions Average
Milele A. Coggs $1,035 11 $94
Robert Bauman $3,322 11 $302
Chantia Lewis $1,475 2 $738
Robert Donovan $1,020 4 $255
Khalif Rainey $0 0 $0
Nikiya Dodd $25 1 $25
Nik Kovac $417 1 $417
Cavalier Johnson $2,500 16 $156
Spencer Coggs $3,700 1 $3
Aycha Sawa $100 1 $100
Martin Matson $0 0 $0
Grant Langley $0 0 $0
Tony Zielinski $15,278 21 $728
Paul Rasky $0 0 $0
Ashanti Hamilton $400 4 $100
Tom Barrett $119,938 364 $329
Michael Murphy $72 1 $72
Mark Borkowski $0 0 $0
José G. Pérez $13,705 95 $144
Terry Witkowski $0 0 $0
Russell W. Stamper, II $6,352 20 $318
Annie Woodward $0 0 $0
Catrina Crane $1,215 9 $135
Bob Peterson $21,216 190 $112
Derek Mosley $0 0 $0
Larry Miller $0 0 $0
Kathryn Gabor $116 4 $29
Marva Herndon $2,779 39 $71
Paula Phillips $0 0 $0
Tony Baez $0 0 $0
Valarie Hill $0 0 $0

Found an error? Have a question? Contact us

NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.

Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com