Political Contributions Tracker
José G. Pérez
Period: 2019 - January Continuing
Amount Raised: $13,705
Total Contributions: 95
Average Contribution: $144
Median Contribution: $100
Date | Name | Amount | Lifetime All Candidates | Personnel File |
---|---|---|---|---|
Jul 1, 2018 | Don Smiley | $150 | $1,800 | |
Jul 1, 2018 | Jerome Stenstrup | $500 | $1,150 | |
Oct 12, 2018 | John Bielinski | $750 | $750 | |
Nov 15, 2018 | Jack Khgiriek | $200 | $200 | |
Nov 28, 2018 | Leslie Balestrieri | $100 | $2,922 | |
Nov 29, 2018 | Patrick Dunphy | $250 | $2,700 | |
Nov 29, 2018 | Curt Kluth | $100 | $275 | |
Nov 30, 2018 | Scott Orozco Katafias | $25 | $25 | |
Dec 3, 2018 | Steve Sazama | $250 | $4,050 | |
Dec 6, 2018 | Ted Matkom | $250 | $3,350 | |
Dec 7, 2018 | Kristyn Eitel | $100 | $600 | |
Dec 8, 2018 | Jose Mathew | $150 | $150 | |
Dec 8, 2018 | Mohammad Sukmau | $150 | $150 | |
Dec 11, 2018 | Peggy Coakley | $100 | $1,950 | |
Dec 11, 2018 | John Foss | $500 | $500 | |
Dec 11, 2018 | Joe Brueggemann | $100 | $100 | |
Dec 12, 2018 | Karl Kopp | $100 | $800 | |
Dec 12, 2018 | Harvey Kurtz | $100 | $550 | |
Dec 12, 2018 | Scott Johnson | $250 | $900 | |
Dec 13, 2018 | Desha Agee | $99 | $99 | |
Dec 13, 2018 | Anonymous | $3 | $1,754 | |
Dec 13, 2018 | Mark Borkowski | $50 | $200 | |
Dec 13, 2018 | Jackie Boynton | $150 | $1,750 | |
Dec 13, 2018 | Nancy Bush | $25 | $350 | |
Dec 13, 2018 | Phillip M. Chavez | $25 | $75 | |
Dec 13, 2018 | Peggy Coakley | $250 | $1,950 | |
Dec 13, 2018 | Clifton Crump | $30 | $649 | |
Dec 13, 2018 | Pedro Dalecio | $100 | $100 | |
Dec 13, 2018 | Robert Feind | $100 | $100 | |
Dec 13, 2018 | Melissa Gaglione | $100 | $400 | |
Dec 13, 2018 | Ivan Gamboa | $250 | $400 | |
Dec 13, 2018 | Blas Gerda | $100 | $100 | |
Dec 13, 2018 | Francisco Gomez | $100 | $1,000 | |
Dec 13, 2018 | Jesus Gonzalez | $100 | $100 | |
Dec 13, 2018 | Byron Gudien | $40 | $40 | |
Dec 13, 2018 | Kalan Haywood | $100 | $3,890 | |
Dec 13, 2018 | Marva Herndon | $25 | $25 | |
Dec 13, 2018 | Miguel Herrera | $250 | $250 | |
Dec 13, 2018 | Victor Huyke | $100 | $1,050 | |
Dec 13, 2018 | Barkat Ismail | $100 | $100 | |
Dec 13, 2018 | Tom Kiebzak | $50 | $50 | |
Dec 13, 2018 | Jose Lechuga | $50 | $50 | |
Dec 13, 2018 | Marcela Lechuga | $50 | $50 | |
Dec 13, 2018 | Zonia Lopex | $60 | $60 | |
Dec 13, 2018 | Barry Mandel | $500 | $2,350 | |
Dec 13, 2018 | Francisco Martinez Villegas | $100 | $300 | |
Dec 13, 2018 | Riaz Mian | $100 | $1,900 | |
Dec 13, 2018 | Gregorio Montoto | $100 | $1,200 | |
Dec 13, 2018 | Derek Mosley | $25 | $155 | |
Dec 13, 2018 | Carl Mueller | $100 | $5,520 | |
Dec 13, 2018 | Alaa Musa | $250 | $2,040 | |
Dec 13, 2018 | Gurinder Nagra | $250 | $250 | |
Dec 13, 2018 | James O'Shaughnessy | $100 | $100 | |
Dec 13, 2018 | Isidro Paredes | $50 | $50 | |
Dec 13, 2018 | Ryan Pattee | $100 | $700 | |
Dec 13, 2018 | Jason Pehowski | $100 | $100 | |
Dec 13, 2018 | Teijura Rajput | $100 | $100 | |
Dec 13, 2018 | Russell Rosetto | $250 | $250 | |
Dec 13, 2018 | Randall Roth | $250 | $1,076 | |
Dec 13, 2018 | Barkat Sadiq | $200 | $200 | |
Dec 13, 2018 | Usman Sadiq | $200 | $200 | |
Dec 13, 2018 | Jesus Salas | $50 | $575 | |
Dec 13, 2018 | Francisco Salazar | $200 | $200 | |
Dec 13, 2018 | Marco Santos | $500 | $500 | |
Dec 13, 2018 | Tracy Schroeder | $100 | $100 | |
Dec 13, 2018 | Gurjit Sekhon | $100 | $100 | |
Dec 13, 2018 | Harbhajan Singh | $100 | $2,200 | |
Dec 13, 2018 | Jasbir Singh Janu | $100 | $100 | |
Dec 13, 2018 | Jose Sosa | $100 | $100 | |
Dec 13, 2018 | Teri Sullian | $50 | $50 | |
Dec 13, 2018 | John Urgan | $300 | $300 | |
Dec 13, 2018 | Fmauhir Viora | $100 | $100 | |
Dec 13, 2018 | Robert Connolly | $100 | $100 | |
Dec 13, 2018 | Ricardo Rodriguez | $25 | $25 | |
Dec 13, 2018 | John Kaye | $25 | $25 | |
Dec 13, 2018 | John Litchford | $25 | $65 | |
Dec 14, 2018 | Daniel Adams | $25 | $25 | |
Dec 14, 2018 | Kevin Newell | $413 | $413 | |
Dec 14, 2018 | Ian Bautista | $100 | $500 | |
Dec 14, 2018 | Leslie Montemurro | $100 | $500 | |
Dec 14, 2018 | Jeff Musa | $250 | $250 | |
Dec 14, 2018 | Anna Dvorak | $20 | $20 | |
Dec 17, 2018 | Lilith Fowler | $250 | $1,250 | |
Dec 18, 2018 | Rafael Luciano | $250 | $450 | |
Dec 26, 2018 | Samer Adas | $250 | $250 | |
Dec 26, 2018 | Luis Barbosa | $100 | $100 | |
Dec 26, 2018 | Rafael Gonzales | $100 | $100 | |
Dec 26, 2018 | Francisco Martinez Villegas | $100 | $300 | |
Dec 26, 2018 | Fernando Opez | $60 | $60 | |
Dec 26, 2018 | Thomas Pechacek | $30 | $30 | |
Dec 26, 2018 | Toribio Perez | $100 | $100 | |
Dec 26, 2018 | Gullermo Rodriguez | $100 | $100 | |
Dec 26, 2018 | Cipriano Sanchez | $25 | $25 | |
Dec 26, 2018 | April Santa Anna | $100 | $100 | |
Dec 29, 2018 | Daniel Druml | $250 | $350 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com