Political Contributions Tracker
2016 - Pre-Election
Showing all reports on file from the 2016 - Pre-Election reporting period
| Politician | Amount | Contributions | Average |
|---|---|---|---|
| Tony Zielinski | $10,538 | 43 | $245 |
| Bob Donovan | $49,035 | 319 | $154 |
| Nik Kovac | $10,593 | 75 | $141 |
| Terry Witkowski | $17,985 | 131 | $137 |
| Chris Wiken | $19,359 | 118 | $164 |
| Ashanti Hamilton | $30,570 | 123 | $249 |
| Monique Kelly | $2,400 | 7 | $343 |
| Andrew J. Shaw | $1,000 | 2 | $500 |
| Cavalier Johnson | $8,454 | 71 | $119 |
| Justin Bielinski | $2,955 | 41 | $72 |
| Chantia Lewis | $5,910 | 74 | $80 |
| Robert Bauman | $13,735 | 84 | $164 |
| Vincent Toney | $4,295 | 45 | $95 |
| Martin Matson | $7,569 | 56 | $135 |
| Johnny Thomas | $11,758 | 93 | $126 |
| Martin Weddle | $1,525 | 11 | $139 |
| Robert Puente | $1,575 | 5 | $315 |
| Josh Zepnick | $1,371 | 7 | $196 |
| Mark Borkowski | $7,777 | 23 | $338 |
| Angel C. Sanchez | $100 | 1 | $100 |
| Sherman Morton | $8,917 | 22 | $405 |
| Joe Davis, Sr. | $42,990 | 23 | $1 |
| José G. Pérez | $34,119 | 183 | $186 |
| Meagan Holman | $3,582 | 48 | $75 |
| Sean Muhammad | $1,400 | 4 | $350 |
| Russell W. Stamper, II | $25,538 | 128 | $200 |
| Shannan Hayden | $3,416 | 19 | $180 |
| Jim Bohl | $0 | 0 | $0 |
| Ronny Thompson | $0 | 0 | $0 |
| Tory Lowe | $0 | 0 | $0 |
| Majungaray Watts | $0 | 0 | $0 |
| Khalif Rainey | $17,177 | 80 | $215 |
| Vivan Redd-Fehr | $0 | 0 | $0 |
| Michael Murphy | $1,600 | 5 | $320 |
| Milele A. Coggs | $5,597 | 64 | $87 |
| Tom Barrett | $153,936 | 603 | $255 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com










