Political Contributions Tracker
2020 - Pre-Primary
Showing all reports on file from the 2020 - Pre-Primary reporting period
| Politician | Amount | Contributions | Average |
|---|---|---|---|
| Grant Langley | $17,515 | 39 | $449 |
| Tearman Spencer | $0 | 0 | $0 |
| Alex Brower | $0 | 0 | $0 |
| Nikiya Dodd | $2,250 | 14 | $161 |
| Marina Dimitrijevic | $5,907 | 73 | $81 |
| Vincent Toney | $90 | 1 | $90 |
| Ashanti Hamilton | $3,670 | 7 | $524 |
| Elizabeth Brown | $0 | 0 | $0 |
| Jason Auerbach | $19,801 | 35 | $566 |
| JoCasta Zamarripa | $2,054 | 17 | $121 |
| Justin Bielinski | $380 | 12 | $32 |
| Kenneth Hughes | $4,050 | 4 | $1 |
| Leonard Goudy | $0 | 0 | $0 |
| Peter Burgelis | $1,162 | 11 | $106 |
| Jason Fields | $2,605 | 29 | $90 |
| Aycha Sawa | $14,171 | 39 | $363 |
| Nicholas McVey | $150 | 1 | $150 |
| Vincent Bobot | $38,125 | 76 | $502 |
| Alex Brower | $20,037 | 115 | $174 |
| Khalif Rainey | $16,466 | 46 | $358 |
| Christian Saldivar | $3,015 | 18 | $168 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com











