Political Contributions Tracker
2019 - Pre-Election
Showing all reports on file from the 2019 - Pre-Election reporting period
Politician | Amount | Contributions | Average |
---|---|---|---|
Bob Peterson | $25,719 | 281 | $92 |
Catrina Crane | $3,965 | 57 | $70 |
Derek Mosley | $0 | 0 | $0 |
Kathryn Gabor | $2,765 | 5 | $553 |
Shyla Deacon | $6,665 | 58 | $115 |
Stefanie Dugan | $27,005 | 91 | $297 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com