Political Contributions Tracker
Scott Spiker
All Contributions
Amount Raised: $27,771
Total Contributions: 113
Total Reports: 5
Average Contribution: $246
Median Contribution: $10
Date | Name | Amount | Lifetime | Report |
---|---|---|---|---|
Nov 1, 2019 | Dennis Klein | $500 | $500 | 2020 - January Continuing |
Nov 7, 2019 | Jason Korb | $150 | $150 | 2020 - January Continuing |
Nov 8, 2019 | Brian Randall | $150 | $150 | 2020 - January Continuing |
Nov 13, 2019 | Mark lrgens | $250 | $250 | 2020 - January Continuing |
Nov 18, 2019 | Mark La Londe | $794 | $794 | 2020 - January Continuing |
Nov 18, 2019 | Boris Gokhman | $100 | $100 | 2020 - January Continuing |
Nov 18, 2019 | Amrit Patel | $100 | $100 | 2020 - January Continuing |
Nov 18, 2019 | Kaylan Haywood | $250 | $250 | 2020 - January Continuing |
Nov 18, 2019 | Anup Khullar | $200 | $200 | 2020 - January Continuing |
Nov 18, 2019 | Sean Phelan | $150 | $150 | 2020 - January Continuing |
Nov 18, 2019 | Michael Tate | $50 | $50 | 2020 - January Continuing |
Nov 21, 2019 | Charaniv Singh | $150 | $150 | 2020 - January Continuing |
Nov 21, 2019 | Raeid Assad | $100 | $100 | 2020 - January Continuing |
Nov 26, 2019 | Zani Zeqiri | $200 | $200 | 2020 - January Continuing |
Nov 29, 2019 | Robert Montemayor | $200 | $200 | 2020 - January Continuing |
Dec 6, 2019 | Abdelhafeth Hamed | $150 | $150 | 2020 - January Continuing |
Dec 7, 2019 | Michael Maistelman | $250 | $250 | 2020 - January Continuing |
Dec 12, 2019 | Besnik Zeqiri | $200 | $200 | 2020 - January Continuing |
Dec 12, 2019 | Timothy Carpenter | $50 | $50 | 2020 - January Continuing |
Dec 12, 2019 | Peter Burgelis | $50 | $50 | 2020 - January Continuing |
Dec 12, 2019 | Marjorie Chesley | $500 | $500 | 2020 - January Continuing |
Dec 20, 2019 | Robert Syut | $50 | $50 | 2020 - January Continuing |
Dec 20, 2019 | Connie Wilson | $100 | $100 | 2020 - January Continuing |
Dec 28, 2019 | John Bielinski | $750 | $750 | 2020 - January Continuing |
Jul 30, 2019 | Chester Kuzminski | $25 | $25 | 2019 - Post-Election |
Jul 30, 2019 | Neil and Kathleen Knutsen | $100 | $100 | 2019 - Post-Election |
Jul 30, 2019 | John Bielinski | $700 | $700 | 2019 - Post-Election |
Jul 30, 2019 | Samuel M Dickman | $50 | $50 | 2019 - Post-Election |
Jul 30, 2019 | Samuel D Dickman | $50 | $50 | 2019 - Post-Election |
Jul 30, 2019 | Anne Deleo | $50 | $50 | 2019 - Post-Election |
Jul 30, 2019 | H. Carl Mueller | $100 | $100 | 2019 - Post-Election |
Jul 30, 2019 | Julia O'Connor | $25 | $25 | 2019 - Post-Election |
Jul 30, 2019 | Nafez Al-Debbeh | $500 | $500 | 2019 - Post-Election |
Jul 30, 2019 | Sue Anne Beecher | $50 | $50 | 2019 - Post-Election |
Jul 30, 2019 | James Gramling | $100 | $100 | 2019 - Post-Election |
Jul 30, 2019 | Judith Free | $25 | $25 | 2019 - Post-Election |
Jul 30, 2019 | Clark Wantoch | $25 | $25 | 2019 - Post-Election |
Jul 30, 2019 | Dawn Riegel | $50 | $50 | 2019 - Post-Election |
Jul 30, 2019 | SGOd Spiker | $55 | $55 | 2019 - Post-Election |
Aug 1, 2019 | Mary Niiand | $110 | $110 | 2019 - Post-Election |
Aug 1, 2019 | Sherry Luckett | $20 | $20 | 2019 - Post-Election |
Aug 1, 2019 | Kristine Martinsek | $50 | $50 | 2019 - Post-Election |
Aug 1, 2019 | Agnes and James Stearns | $50 | $50 | 2019 - Post-Election |
Aug 1, 2019 | Wendy Safran | $100 | $100 | 2019 - Post-Election |
Aug 1, 2019 | Jason Haas | $250 | $250 | 2019 - Post-Election |
Aug 2, 2019 | Amrit Patel | $100 | $100 | 2019 - Post-Election |
Aug 2, 2019 | Bonnie and Ed Cimermancic | $25 | $25 | 2019 - Post-Election |
Aug 5, 2019 | Peter Kammer | $250 | $250 | 2019 - Post-Election |
Aug 7, 2019 | Bhavin Patel | $100 | $100 | 2019 - Post-Election |
Aug 7, 2019 | Baljinder Kaur | $101 | $101 | 2019 - Post-Election |
Aug 8, 2019 | Francis Wasielewski | $75 | $75 | 2019 - Post-Election |
Nov 30, -0001 | $0 | $0 | 2019 - Post-Election | |
Aug 8, 2019 | Rob Bauman | $26 | $26 | 2019 - Post-Election |
Aug 8, 2019 | Sally Detert | $24 | $24 | 2019 - Post-Election |
Aug 8, 2019 | ScoR Spiker | $69 | $69 | 2019 - Post-Election |
Aug 10, 2019 | Mohammad Imran | $288 | $288 | 2019 - Post-Election |
Aug 12, 2019 | anonymous | $10 | $10 | 2019 - Post-Election |
Aug 12, 2019 | anonymous | $10 | $10 | 2019 - Post-Election |
Aug 12, 2019 | anonymous | $10 | $10 | 2019 - Post-Election |
Aug 12, 2019 | anonymous | $10 | $10 | 2019 - Post-Election |
Aug 12, 2019 | anonymous | $8 | $8 | 2019 - Post-Election |
Aug 12, 2019 | Parmindu Singh | $20 | $20 | 2019 - Post-Election |
Aug 12, 2019 | Jagjitral Sandhu | $21 | $21 | 2019 - Post-Election |
Aug 12, 2019 | Dev Raj Dhanda | $500 | $500 | 2019 - Post-Election |
Aug 12, 2019 | Harminder Singh | $300 | $300 | 2019 - Post-Election |
Aug 13, 2019 | Marshall Lee | $600 | $600 | 2019 - Post-Election |
Aug 13, 2019 | Scott Spiker | $193 | $10,193 | 2019 - Post-Election |
Aug 15, 2019 | Timothy Carpenter | $50 | $50 | 2019 - Post-Election |
Aug 15, 2019 | Daniel Wilant | $25 | $25 | 2019 - Post-Election |
Aug 18, 2019 | Michelle Quinn | $490 | $490 | 2019 - Post-Election |
Aug 21, 2019 | David Church | $500 | $500 | 2019 - Post-Election |
Aug 21, 2019 | Bryan Simon | $600 | $600 | 2019 - Post-Election |
Aug 21, 2019 | Stephen Marcus | $250 | $250 | 2019 - Post-Election |
Aug 28, 2019 | Sanjay Patel | $100 | $100 | 2019 - Post-Election |
Aug 29, 2019 | Scott Spiker | $10,000 | $10,193 | 2019 - Post-Election |
Jul 3, 2019 | Nancy Smith | $50 | $50 | 2019 - Special Pre-Election |
Jul 3, 2019 | Vincent Bobot | $100 | $100 | 2019 - Special Pre-Election |
Jul 5, 2019 | Fozia Ahmed | $100 | $100 | 2019 - Special Pre-Election |
Jul 5, 2019 | I A Khan | $100 | $100 | 2019 - Special Pre-Election |
Jul 6, 2019 | Aaron Patin | $25 | $25 | 2019 - Special Pre-Election |
Jul 6, 2019 | Tammy Kukla | $25 | $25 | 2019 - Special Pre-Election |
Jul 6, 2019 | Marjorie Chesley | $500 | $500 | 2019 - Special Pre-Election |
Jul 6, 2019 | Robert Montemayor | $250 | $250 | 2019 - Special Pre-Election |
Jul 6, 2019 | Beth and Andy Jacobs | $25 | $25 | 2019 - Special Pre-Election |
Jul 6, 2019 | Ted Baszler | $25 | $25 | 2019 - Special Pre-Election |
Jul 6, 2019 | Lisa Minella | $50 | $50 | 2019 - Special Pre-Election |
Jul 6, 2019 | Scott Spiker | $18 | $18 | 2019 - Special Pre-Election |
Jul 8, 2019 | Theresa Hirtzi | $50 | $50 | 2019 - Special Pre-Election |
Jul 11, 2019 | Claude Krawczyk | $100 | $100 | 2019 - Special Pre-Election |
Jul 11, 2019 | Kent Redding | $100 | $100 | 2019 - Special Pre-Election |
Jul 12, 2019 | Todd Kasulke | $794 | $794 | 2019 - Special Pre-Election |
Jul 12, 2019 | SCOtt Spiker | $55 | $55 | 2019 - Special Pre-Election |
Jul 13, 2019 | SCOtt Spiker | $55 | $55 | 2019 - Special Pre-Election |
Jul 13, 2019 | SCOt( Spiker | $13 | $13 | 2019 - Special Pre-Election |
Jul 15, 2019 | Doug Spencer | $600 | $600 | 2019 - Special Pre-Election |
Jul 16, 2019 | SCOtt Spiker | $106 | $106 | 2019 - Special Pre-Election |
Jul 19, 2019 | Craig and Anna Anderson | $25 | $25 | 2019 - Special Pre-Election |
Jul 20, 2019 | Carolyne Albert | $50 | $50 | 2019 - Special Pre-Election |
Jul 20, 2019 | Robert Syut | $25 | $25 | 2019 - Special Pre-Election |
Jul 22, 2019 | Vincent Bobot | $100 | $100 | 2019 - Special Pre-Election |
Jul 27, 2019 | Douglas Barden | $35 | $35 | 2019 - Special Pre-Election |
Jul 27, 2019 | Ruth Gutowski | $50 | $50 | 2019 - Special Pre-Election |
Jul 27, 2019 | Joanne Jovanovich | $26 | $26 | 2019 - Special Pre-Election |
Jul 27, 2019 | Christopher Kuester | $100 | $100 | 2019 - Special Pre-Election |
Jul 27, 2019 | Tara Baszler | $100 | $100 | 2019 - Special Pre-Election |
Jul 27, 2019 | Ronald San Felippo | $75 | $75 | 2019 - Special Pre-Election |
Jul 27, 2019 | Karen Rehorst-Porras | $50 | $50 | 2019 - Special Pre-Election |
Aug 3, 2020 | Andy Khullar | $500 | $500 | 2021 - January Continuing |
Aug 3, 2020 | Himanshu Parikh | $500 | $500 | 2021 - January Continuing |
Sep 29, 2020 | Dean Schultzbank | $25 | $25 | 2021 - January Continuing |
Mar 25, 2020 | Frederick and Susan Bau | $25 | $25 | 2020 - July Continuing |
Mar 29, 2020 | John Marszalkowski | $10 | $10 | 2020 - July Continuing |
Mar 31, 2020 | Moira Fitzgerald | $250 | $250 | 2020 - July Continuing |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com