PCT Home > Period: 2018 - July Continuing

Political Contributions Tracker

2018 - July Continuing

Showing all reports on file from the 2018 - July Continuing reporting period

Politician Amount Contributions Average
Tony Zielinski $142,156 158 $900
Tom Barrett $111,114 169 $657
Ashanti Hamilton $13,473 78 $173
Grant Langley $0 0 $0
Martin Matson $0 0 $0
Spencer Coggs $0 0 $0
Cavalier Johnson $0 0 $0
Nik Kovac $0 0 $0
Robert Bauman $0 0 $0
Jim Bohl $0 0 $0
Nikiya Dodd $0 0 $0
Matt Elder $118 5 $24
Brian Merkel $0 0 $0
Eva Roberson $0 0 $0
Tonda Thompson $0 0 $0
Milele A. Coggs $0 0 $0
Khalif Rainey $0 0 $0
Robert Donovan $5,597 105 $53
Chantia Lewis $0 0 $0
Michael Murphy $0 0 $0
Mark Borkowski $250 1 $250
José G. Pérez $12,260 91 $135
Terry Witkowski $0 0 $0
Russell W. Stamper, II $1,345 6 $224

Found an error? Have a question? Contact us

NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.

Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com