Political Contributions Tracker
Robert Donovan
Period: 2018 - July Continuing
Amount Raised: $5,597
Total Contributions: 105
Average Contribution: $53
Median Contribution: $25
Date | Name | Amount | Lifetime All Candidates | Personnel File |
---|---|---|---|---|
Mar 31, 2018 | Ronald Schoenrock | $5 | $5 | |
Mar 31, 2018 | Harold Tamer | $25 | $25 | |
Mar 31, 2018 | Mark Schmitz | $25 | $25 | |
Mar 31, 2018 | Nancy Slowinski | $25 | $25 | |
Mar 31, 2018 | Jeremy Belot | $25 | $25 | |
Mar 31, 2018 | Peter Vella | $25 | $25 | |
Mar 31, 2018 | Sharif Malik | $25 | $25 | |
Mar 31, 2018 | Gerald Kania | $25 | $25 | |
Mar 31, 2018 | Gerald Kobus | $5 | $5 | |
Mar 31, 2018 | Michael Tamer | $25 | $25 | |
Mar 31, 2018 | Roy Plinska | $25 | $25 | |
Mar 31, 2018 | Shirley Klemens | $25 | $25 | |
Mar 31, 2018 | Samuel Steffan | $100 | $100 | |
Mar 31, 2018 | Carey Ciezki | $5 | $5 | |
Mar 31, 2018 | John McGinnis | $10 | $10 | |
Mar 31, 2018 | Diane Zayechek | $10 | $10 | |
Mar 31, 2018 | Carol Thompto | $10 | $10 | |
Mar 31, 2018 | Sandra Schultz | $15 | $15 | |
Mar 31, 2018 | James Dodge | $50 | $50 | |
Mar 31, 2018 | Sandra Gottwald | $50 | $50 | |
Mar 31, 2018 | Linda Tojek | $50 | $50 | |
Mar 31, 2018 | Peggy Chmielewski | $50 | $50 | |
Mar 31, 2018 | John Rupena | $50 | $50 | |
Mar 31, 2018 | Sophie Szejna | $100 | $100 | |
Mar 31, 2018 | Mary Pfeifer | $100 | $100 | |
Mar 31, 2018 | Pedro Dalecio | $100 | $100 | |
Mar 31, 2018 | Nedal Assad | $100 | $1,100 | |
Mar 31, 2018 | Carl Mueller | $100 | $100 | |
Mar 31, 2018 | Darwin Constantine | $100 | $100 | |
Mar 31, 2018 | Harinder Dhaliwal | $100 | $100 | |
Mar 31, 2018 | Bob Stocki | $100 | $100 | |
Mar 31, 2018 | Roger Kriete | $100 | $100 | |
Mar 31, 2018 | Shawn Buckett | $100 | $100 | |
Mar 31, 2018 | Gloria Donovan | $100 | $100 | |
Mar 31, 2018 | Salim Shelleh | $50 | $50 | |
Mar 31, 2018 | Grace Erato | $25 | $25 | |
Mar 31, 2018 | Edwin Molenda | $25 | $25 | |
Mar 31, 2018 | Rob Potrzebowski | $100 | $100 | |
Mar 31, 2018 | V.M. Behre | $25 | $25 | |
Mar 31, 2018 | Daniel Kohn | $10 | $10 | |
Mar 31, 2018 | Jeffrey Halamka | $25 | $25 | |
Mar 31, 2018 | Denette Smith | $50 | $50 | |
Mar 31, 2018 | Thomas Kaminski | $50 | $50 | |
Mar 31, 2018 | Mary Nehlsen | $50 | $50 | |
Mar 31, 2018 | Tina Kurth | $50 | $50 | |
Mar 31, 2018 | Mark Borkowski | $50 | $50 | |
Mar 31, 2018 | Diane Engel | $17 | $17 | |
Mar 31, 2018 | Mary Sevedge | $20 | $20 | |
Mar 31, 2018 | Gary Sobczak | $20 | $20 | |
Mar 31, 2018 | Glenn Frankovis | $25 | $25 | |
Mar 31, 2018 | Sharon Bretzel | $25 | $25 | |
Mar 31, 2018 | Marilyn Fedran | $25 | $25 | |
Mar 31, 2018 | Norval Adams | $25 | $315 | |
Mar 31, 2018 | Elizabeth Grinker | $25 | $25 | |
Mar 31, 2018 | Patrick Prudlow | $25 | $25 | |
Mar 31, 2018 | Hugh Morgan | $25 | $25 | |
Mar 31, 2018 | Nancy Donovan | $25 | $25 | |
Mar 31, 2018 | Richard Espinoza | $25 | $25 | |
Mar 31, 2018 | Steven Smith | $25 | $25 | |
Mar 31, 2018 | Ruth Wargolet | $25 | $25 | |
Mar 31, 2018 | Victor Vela | $25 | $25 | |
Mar 31, 2018 | Stephen Hapka | $25 | $25 | |
Mar 31, 2018 | Joann Hickson | $25 | $25 | |
Mar 31, 2018 | David Jerome | $25 | $25 | |
Mar 31, 2018 | Helen Slowinski | $25 | $25 | |
Mar 31, 2018 | Philip Jones | $25 | $25 | |
Mar 31, 2018 | Joan Ellen Roe | $25 | $25 | |
Mar 31, 2018 | Dean Albrecht | $25 | $360 | |
Mar 31, 2018 | Dennis Murawski | $25 | $25 | |
Mar 31, 2018 | Ronald Janik | $25 | $25 | |
Mar 31, 2018 | Judith Kucej | $25 | $25 | |
Mar 31, 2018 | Milton Esser | $25 | $25 | |
Mar 31, 2018 | Larry Schmidt | $25 | $25 | |
Mar 31, 2018 | Allen Bartell | $25 | $125 | |
Mar 31, 2018 | Lucille Lundy | $25 | $25 | |
Mar 31, 2018 | Marie Zander | $30 | $30 | |
Mar 31, 2018 | James Lombardo | $50 | $50 | |
Mar 31, 2018 | Josh Zepnick | $50 | $50 | |
Mar 31, 2018 | Riaz Mian | $50 | $50 | |
Mar 31, 2018 | Daniel Culver | $50 | $50 | |
Mar 31, 2018 | Helen Sandor | $25 | $25 | |
Mar 31, 2018 | Lucy Marchese | $20 | $20 | |
Mar 31, 2018 | Violet Wroblewski | $5 | $5 | |
Mar 31, 2018 | Rose Karshna | $10 | $10 | |
Mar 31, 2018 | G.J. Walloch | $50 | $50 | |
Mar 31, 2018 | Douglas Danielson | $25 | $25 | |
Mar 31, 2018 | Richard Wiederhold | $200 | $200 | |
Mar 31, 2018 | Richard Taczala | $25 | $25 | |
Mar 31, 2018 | Ronald Pietrzak | $25 | $25 | |
Mar 31, 2018 | Raeid Assad | $100 | $100 | |
Mar 31, 2018 | John Pruitt | $100 | $100 | |
Mar 31, 2018 | Maninder Kaur Mann | $100 | $100 | |
Mar 31, 2018 | Alfredo Villa | $130 | $130 | |
Mar 31, 2018 | Kathleen Forrestal | $150 | $150 | |
Mar 31, 2018 | Sandra Hay | $150 | $150 | |
Mar 31, 2018 | Jasjeet Singh | $200 | $200 | |
Mar 31, 2018 | Gurmukh Singh | $200 | $200 | |
Mar 31, 2018 | Dave Sobelman | $200 | $200 | |
Mar 31, 2018 | Diljeet Khahra | $400 | $400 | |
Mar 31, 2018 | Josefina Gutierrez | $100 | $100 | |
Mar 31, 2018 | Paul Casler | $50 | $50 | |
Mar 31, 2018 | James Birmngham | $25 | $25 | |
Mar 31, 2018 | Jdith Ploszaj | $25 | $25 | |
Mar 31, 2018 | Johanna Fischer | $25 | $25 | |
Mar 31, 2018 | William Drew | $50 | $50 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com