Political Contributions Tracker
Catrina Crane
All Contributions
Amount Raised: $5,180
Total Contributions: 66
Total Reports: 2
Average Contribution: $78
Median Contribution: $75
Date | Name | Amount | Lifetime | Report |
---|---|---|---|---|
Dec 1, 2018 | Mikaya Clark | $40 | $40 | 2019 - January Continuing |
Dec 7, 2018 | Catrina Crane | $40 | $40 | 2019 - January Continuing |
Dec 7, 2018 | Catrina Crane | $10 | $10 | 2019 - January Continuing |
Dec 7, 2018 | Ben Hoekstra | $150 | $150 | 2019 - January Continuing |
Dec 9, 2018 | Michael Campbell | $600 | $600 | 2019 - January Continuing |
Dec 10, 2018 | Ben Hoekstra | $150 | $150 | 2019 - January Continuing |
Dec 12, 2018 | Joseph Kmoch | $100 | $100 | 2019 - January Continuing |
Dec 13, 2018 | Linda Bachowski | $25 | $25 | 2019 - January Continuing |
Dec 19, 2018 | Reinback Donna | $100 | $100 | 2019 - January Continuing |
Jan 3, 2019 | Corey Zetts | $50 | $50 | 2019 - Pre-Election |
Jan 5, 2019 | Monica Brown | $100 | $100 | 2019 - Pre-Election |
Jan 5, 2019 | Jennifer Wright | $50 | $50 | 2019 - Pre-Election |
Jan 6, 2019 | Sabrina Crane | $25 | $25 | 2019 - Pre-Election |
Jan 6, 2019 | Leah Ganj-Bakhsh | $25 | $25 | 2019 - Pre-Election |
Jan 6, 2019 | Sheila Williams | $50 | $50 | 2019 - Pre-Election |
Jan 6, 2019 | Dorothy Crane | $25 | $25 | 2019 - Pre-Election |
Jan 6, 2019 | Venus Bethly | $150 | $150 | 2019 - Pre-Election |
Jan 8, 2019 | Glenna Holstein | $50 | $50 | 2019 - Pre-Election |
Jan 15, 2019 | Donna Page | $50 | $50 | 2019 - Pre-Election |
Jan 16, 2019 | Garry Armstrong Jr | $50 | $50 | 2019 - Pre-Election |
Jan 16, 2019 | Michael Washington | $50 | $50 | 2019 - Pre-Election |
Jan 18, 2019 | Lamar Dismuke | $100 | $100 | 2019 - Pre-Election |
Jan 18, 2019 | Charles Robinson | $25 | $25 | 2019 - Pre-Election |
Jan 18, 2019 | Connie Calderon | $25 | $25 | 2019 - Pre-Election |
Jan 18, 2019 | Coran Coleman | $150 | $150 | 2019 - Pre-Election |
Jan 18, 2019 | Tye James | $25 | $25 | 2019 - Pre-Election |
Jan 18, 2019 | Cherita Graham | $25 | $25 | 2019 - Pre-Election |
Jan 19, 2019 | Tyren Lucas | $35 | $35 | 2019 - Pre-Election |
Jan 23, 2019 | Marvin Pratt | $50 | $50 | 2019 - Pre-Election |
Jan 23, 2019 | $50 | $50 | 2019 - Pre-Election | |
Jan 24, 2019 | Natasha Bias | $25 | $25 | 2019 - Pre-Election |
Jan 25, 2019 | Al Cobb | $50 | $50 | 2019 - Pre-Election |
Jan 27, 2019 | Valerie Johnson | $50 | $50 | 2019 - Pre-Election |
Feb 3, 2019 | Maudwella Kirkendoll | $100 | $100 | 2019 - Pre-Election |
Feb 3, 2019 | Linda Calderon | $25 | $25 | 2019 - Pre-Election |
Feb 3, 2019 | Miko Gill | $20 | $20 | 2019 - Pre-Election |
Feb 3, 2019 | Lamar Dismuke | $100 | $100 | 2019 - Pre-Election |
Feb 3, 2019 | Teena Chaambers- Gunn | $25 | $25 | 2019 - Pre-Election |
Feb 3, 2019 | Diane Albert Thompson | $25 | $25 | 2019 - Pre-Election |
Feb 5, 2019 | Monica Brown | $100 | $100 | 2019 - Pre-Election |
Feb 6, 2019 | Sabrina Crane | $25 | $25 | 2019 - Pre-Election |
Feb 7, 2019 | Valerie Johnson | $50 | $50 | 2019 - Pre-Election |
Feb 10, 2019 | Shavonda Sisson | $60 | $60 | 2019 - Pre-Election |
Feb 10, 2019 | Dan Herro | $20 | $20 | 2019 - Pre-Election |
Feb 15, 2019 | Valerie Johnson | $50 | $50 | 2019 - Pre-Election |
Feb 21, 2019 | Rodney Ferguson | $100 | $100 | 2019 - Pre-Election |
Feb 22, 2019 | Bruce Keys | $250 | $250 | 2019 - Pre-Election |
Feb 22, 2019 | Valerie Johnson | $50 | $50 | 2019 - Pre-Election |
Feb 22, 2019 | Judy Carson | $25 | $25 | 2019 - Pre-Election |
Feb 22, 2019 | Dan Sterk | $50 | $50 | 2019 - Pre-Election |
Feb 22, 2019 | Larry Stern | $100 | $100 | 2019 - Pre-Election |
Feb 23, 2019 | Angelo Fallucca | $250 | $250 | 2019 - Pre-Election |
Feb 24, 2019 | Art Downey | $250 | $250 | 2019 - Pre-Election |
Mar 4, 2019 | Michael Hatch | $200 | $200 | 2019 - Pre-Election |
Mar 5, 2019 | Monica Brown | $100 | $100 | 2019 - Pre-Election |
Mar 5, 2019 | Marvin Pratt | $50 | $50 | 2019 - Pre-Election |
Mar 6, 2019 | Sabrina Crane | $25 | $25 | 2019 - Pre-Election |
Mar 10, 2019 | Leichtling Samuel | $50 | $50 | 2019 - Pre-Election |
Mar 14, 2019 | Jennifer Bognar Zierer | $50 | $50 | 2019 - Pre-Election |
Mar 14, 2019 | Jeffrey Bentoff | $100 | $100 | 2019 - Pre-Election |
Mar 14, 2019 | Corey Zetts | $100 | $100 | 2019 - Pre-Election |
Mar 14, 2019 | Dextra Hadnot | $50 | $50 | 2019 - Pre-Election |
Mar 14, 2019 | Rina Poston | $100 | $100 | 2019 - Pre-Election |
Mar 14, 2019 | Felecia Valentine | $50 | $50 | 2019 - Pre-Election |
Mar 14, 2019 | Marvin Pratt | $30 | $30 | 2019 - Pre-Election |
Mar 15, 2019 | Keith Stanley | $100 | $100 | 2019 - Pre-Election |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com