Political Contributions Tracker
2016 - July Continuing
Showing all reports on file from the 2016 - July Continuing reporting period
| Politician | Amount | Contributions | Average |
|---|---|---|---|
| Ashanti Hamilton | $4,795 | 19 | $252 |
| Bob Donovan | $24,197 | 159 | $152 |
| Robert Bauman | $9,918 | 60 | $165 |
| Cavalier Johnson | $8,969 | 68 | $132 |
| José G. Pérez | $9,707 | 68 | $143 |
| Meagan Holman | $1,225 | 10 | $123 |
| Joe Davis, Sr. | $995 | 1 | $995 |
| David Crowley | $10,826 | 106 | $102 |
| Michael Bonds | $3,612 | 13 | $278 |
| Khalif Rainey | $10,251 | 26 | $394 |
| Shannan Hayden | $1,890 | 8 | $236 |
| Nik Kovac | $950 | 5 | $190 |
| Vincent Toney | $5,336 | 39 | $137 |
| Justin Bielinski | $455 | 5 | $91 |
| Russell W. Stamper, II | $13,085 | 51 | $257 |
| Martin Weddle | $77 | 1 | $77 |
| Robert Puente | $550 | 3 | $183 |
| Chantia Lewis | $1,035 | 18 | $58 |
| Michael Murphy | $26,702 | 202 | $132 |
| Mark Borkowski | $7,561 | 15 | $504 |
| Tim Kenney | $115 | 2 | $58 |
| Terry Witkowski | $3,162 | 23 | $137 |
| Tony Zielinski | $10,166 | 43 | $236 |
| Chris Wiken | $5,424 | 35 | $155 |
| Andrew J. Shaw | $0 | 0 | $0 |
| Jim Bohl | $0 | 0 | $0 |
| Tory Lowe | $0 | 0 | $0 |
| Majungaray Watts | $0 | 0 | $0 |
| Willie Wade | $0 | 0 | $0 |
| Milele A. Coggs | $8,990 | 57 | $158 |
| Tom Barrett | $76,284 | 310 | $246 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com












