Political Contributions Tracker
Bob Peterson
All Contributions
Amount Raised: $50,431
Total Contributions: 508
Total Reports: 4
Average Contribution: $99
Median Contribution: $50
Date | Name | Amount | Lifetime | Report |
---|---|---|---|---|
Mar 19, 2019 | Daaiyah Bilal-Threats | $250 | $250 | 2019 - July Continuing |
Mar 19, 2019 | William Werner | $50 | $50 | 2019 - July Continuing |
Mar 20, 2019 | David Crowley | $150 | $150 | 2019 - July Continuing |
Mar 20, 2019 | Richard Lucas | $50 | $50 | 2019 - July Continuing |
Mar 20, 2019 | James Morgan | $25 | $25 | 2019 - July Continuing |
Mar 20, 2019 | John Horn | $50 | $50 | 2019 - July Continuing |
Mar 20, 2019 | Corinne Rosen | $10 | $10 | 2019 - July Continuing |
Mar 20, 2019 | Karen White | $100 | $100 | 2019 - July Continuing |
Mar 21, 2019 | Dennis Boyer | $50 | $50 | 2019 - July Continuing |
Mar 20, 2019 | Daniel Donder | $200 | $200 | 2019 - July Continuing |
Mar 20, 2019 | Lori Gail | $25 | $25 | 2019 - July Continuing |
Mar 20, 2019 | John Healey | $100 | $100 | 2019 - July Continuing |
Mar 20, 2019 | Joseph Sexauer | $500 | $500 | 2019 - July Continuing |
Mar 22, 2019 | Thomas Mueller | $50 | $100 | 2019 - July Continuing |
Mar 23, 2019 | Paul Vang | $20 | $20 | 2019 - July Continuing |
Mar 23, 2019 | Terrance Falk | $50 | $50 | 2019 - July Continuing |
Mar 23, 2019 | Sandra Edhlund | $200 | $200 | 2019 - July Continuing |
Mar 23, 2019 | Arthur Heitzer | $50 | $50 | 2019 - July Continuing |
Mar 23, 2019 | Robert Fullmer | $100 | $100 | 2019 - July Continuing |
Mar 23, 2019 | Dawn McCarthy | $40 | $40 | 2019 - July Continuing |
Mar 23, 2019 | John Hanson | $20 | $20 | 2019 - July Continuing |
Mar 25, 2019 | Eleni Schirmer | $25 | $25 | 2019 - July Continuing |
Mar 25, 2019 | William H Lynch | $150 | $150 | 2019 - July Continuing |
Mar 26, 2019 | Rico Gutstein | $100 | $100 | 2019 - July Continuing |
Mar 26, 2019 | Georgia Wright | $50 | $50 | 2019 - July Continuing |
Mar 27, 2019 | Theresa Burant | $100 | $100 | 2019 - July Continuing |
Mar 27, 2019 | Donald Richards | $50 | $50 | 2019 - July Continuing |
Mar 28, 2019 | Alice OBrien | $100 | $100 | 2019 - July Continuing |
Mar 28, 2019 | Donna Harris-Aikens | $100 | $100 | 2019 - July Continuing |
Mar 29, 2019 | Annie Salmona | $30 | $30 | 2019 - July Continuing |
Mar 29, 2019 | Roger LeGrand | $100 | $100 | 2019 - July Continuing |
Mar 29, 2019 | George Sheridan | $100 | $100 | 2019 - July Continuing |
Mar 29, 2019 | Nancy Gudex | $100 | $100 | 2019 - July Continuing |
Mar 30, 2019 | Sean Thomas | $1 | $1 | 2019 - July Continuing |
Apr 2, 2019 | Mary Thundercloud-Ear | $50 | $50 | 2019 - July Continuing |
Apr 24, 2019 | Richard Gray | $250 | $250 | 2019 - July Continuing |
Mar 28, 2019 | Dale Templeton | $100 | $100 | 2019 - July Continuing |
Jul 12, 2018 | Melissa Zombor | $200 | $200 | 2019 - January Continuing |
Jul 15, 2018 | Roger Quindel | $100 | $450 | 2019 - January Continuing |
Jul 15, 2018 | Gina Palazzari | $100 | $100 | 2019 - January Continuing |
Jul 15, 2018 | Wayne Au | $50 | $50 | 2019 - January Continuing |
Jul 15, 2018 | Delia Gonzalez | $40 | $40 | 2019 - January Continuing |
Jul 15, 2018 | Gerry Broderick | $50 | $100 | 2019 - January Continuing |
Jul 20, 2018 | Laurie Asch | $25 | $25 | 2019 - January Continuing |
Jul 24, 2018 | Dennis Oulahan | $50 | $250 | 2019 - January Continuing |
Jul 27, 2018 | Alan Nichols | $100 | $100 | 2019 - January Continuing |
Aug 5, 2018 | Paul Muirhead | $50 | $50 | 2019 - January Continuing |
Aug 5, 2018 | William A'yers | $199 | $199 | 2019 - January Continuing |
Aug 5, 2018 | Leigh Dingerson | $100 | $100 | 2019 - January Continuing |
Aug 5, 2018 | michelle fine | $250 | $250 | 2019 - January Continuing |
Aug 5, 2018 | Mary Jo Kilroy | $100 | $100 | 2019 - January Continuing |
Aug 5, 2018 | secky Fascione | $100 | $100 | 2019 - January Continuing |
Aug 12, 2018 | Kimberly Cook | $50 | $50 | 2019 - January Continuing |
Aug 12, 2018 | Ann Bastian | $100 | $100 | 2019 - January Continuing |
Aug 12, 2018 | Virginia Rhodes | $100 | $100 | 2019 - January Continuing |
Aug 12, 2018 | Gerald Coles | $50 | $50 | 2019 - January Continuing |
Aug 12, 2018 | Eleni Schirmer | $35 | $35 | 2019 - January Continuing |
Aug 12, 2018 | Marty Homing | $25 | $25 | 2019 - January Continuing |
Aug 12, 2018 | Deborah Menkart | $150 | $150 | 2019 - January Continuing |
Aug 12, 2018 | Tim Kraus | $100 | $100 | 2019 - January Continuing |
Aug 12, 2018 | Stan Karp | $50 | $50 | 2019 - January Continuing |
Aug 12, 2018 | Martha McFerran | $50 | $50 | 2019 - January Continuing |
Aug 12, 2018 | Larraine McNamara-McGraw | $100 | $200 | 2019 - January Continuing |
Aug 12, 2018 | Douglas S Lueck | $100 | $100 | 2019 - January Continuing |
Aug 19, 2018 | Mary Bell | $25 | $25 | 2019 - January Continuing |
Aug 19, 2018 | Laurie Katz | $100 | $100 | 2019 - January Continuing |
Aug 19, 2018 | Joe Berry | $50 | $50 | 2019 - January Continuing |
Aug 24, 2018 | Joe Sexauer | $100 | $450 | 2019 - January Continuing |
Aug 25, 2018 | Nancy Resto | $100 | $100 | 2019 - January Continuing |
Aug 26, 2018 | Barbara Quindel | $100 | $400 | 2019 - January Continuing |
Aug 26, 2018 | Betzaida Gomez | $50 | $50 | 2019 - January Continuing |
Aug 26, 2018 | John Drew | $249 | $449 | 2019 - January Continuing |
Aug 26, 2018 | Carolyn Wood | $30 | $30 | 2019 - January Continuing |
Aug 26, 2018 | Ed Werstein | $20 | $20 | 2019 - January Continuing |
Aug 26, 2018 | Ellen Bravo | $250 | $250 | 2019 - January Continuing |
Aug 26, 2018 | Erika Siemsen | $20 | $20 | 2019 - January Continuing |
Aug 26, 2018 | lvelis Perez | $20 | $20 | 2019 - January Continuing |
Aug 26, 2018 | Joseph Ellwanger | $50 | $50 | 2019 - January Continuing |
Aug 26, 2018 | Tony Baez | $50 | $100 | 2019 - January Continuing |
Aug 26, 2018 | Margret Skierawski | $50 | $50 | 2019 - January Continuing |
Aug 26, 2018 | Marty Homing | $50 | $50 | 2019 - January Continuing |
Aug 26, 2018 | Megan O'Halloran | $20 | $45 | 2019 - January Continuing |
Aug 26, 2018 | Patty Yunk | $50 | $50 | 2019 - January Continuing |
Aug 26, 2018 | Rafael Burgos-Rivera | $25 | $25 | 2019 - January Continuing |
Aug 26, 2018 | Rita Tenorio | $50 | $50 | 2019 - January Continuing |
Aug 26, 2018 | Sarah Willie | $25 | $25 | 2019 - January Continuing |
Aug 26, 2018 | Traci McKean | $50 | $50 | 2019 - January Continuing |
Aug 26, 2018 | Tracy Thiel | $40 | $40 | 2019 - January Continuing |
Aug 26, 2018 | Will McGraw | $50 | $50 | 2019 - January Continuing |
Aug 29, 2018 | William Bigelow | $400 | $400 | 2019 - January Continuing |
Aug 26, 2018 | Cathy Kaye | $25 | $25 | 2019 - January Continuing |
Sep 2, 2018 | Todd Fillingham | $25 | $25 | 2019 - January Continuing |
Sep 2, 2018 | Rebecca Lynch | $18 | $18 | 2019 - January Continuing |
Sep 2, 2018 | Mark Schulz | $50 | $50 | 2019 - January Continuing |
Sep 2, 2018 | Chance Zombor | $50 | $50 | 2019 - January Continuing |
Sep 2, 2018 | Ari Bloomekatz | $18 | $18 | 2019 - January Continuing |
Sep 2, 2018 | Leah Stuller | $50 | $50 | 2019 - January Continuing |
Sep 23, 2018 | Susan Cameron | $100 | $100 | 2019 - January Continuing |
Sep 25, 2018 | Harvey Daniels | $150 | $150 | 2019 - January Continuing |
Sep 25, 2018 | Sherry Jones | $25 | $25 | 2019 - January Continuing |
Sep 26, 2018 | John G Healey | $50 | $50 | 2019 - January Continuing |
Sep 26, 2018 | Jack Zipes | $100 | $100 | 2019 - January Continuing |
Sep 29, 2018 | Barbara Olson | $25 | $25 | 2019 - January Continuing |
Sep 30, 2018 | Lee Gierke | $50 | $50 | 2019 - January Continuing |
Sep 30, 2018 | Jo Anderson Jr | $250 | $250 | 2019 - January Continuing |
Sep 30, 2018 | Bill Fletcher | $100 | $100 | 2019 - January Continuing |
Sep 30, 2018 | Evelyn Frankl | $50 | $50 | 2019 - January Continuing |
Sep 30, 2018 | Barbara Gross | $25 | $25 | 2019 - January Continuing |
Sep 30, 2018 | Laurie Ferber Podolsky | $5 | $5 | 2019 - January Continuing |
Sep 30, 2018 | Laurie Ferber Podolsky | $100 | $100 | 2019 - January Continuing |
Sep 30, 2018 | Robert Seltzer | $200 | $200 | 2019 - January Continuing |
Sep 30, 2018 | Melinda Paras | $50 | $50 | 2019 - January Continuing |
Sep 30, 2018 | Mary rehwald | $25 | $25 | 2019 - January Continuing |
Sep 30, 2018 | Inga Berg | $25 | $25 | 2019 - January Continuing |
Sep 30, 2018 | Michael Robin | $25 | $25 | 2019 - January Continuing |
Oct 2, 2018 | David Clarenbach | $100 | $100 | 2019 - January Continuing |
Oct 7, 2018 | Ed Berg | $100 | $100 | 2019 - January Continuing |
Oct 7, 2018 | Mike Rosen | $100 | $200 | 2019 - January Continuing |
Oct 7, 2018 | Tom Grogg | $100 | $100 | 2019 - January Continuing |
Oct 7, 2018 | Max Elbaum | $25 | $25 | 2019 - January Continuing |
Oct 7, 2018 | Kim Schroeder | $250 | $250 | 2019 - January Continuing |
Oct 7, 2018 | Gordon Lafer | $250 | $250 | 2019 - January Continuing |
Oct 7, 2018 | Ronald Jetty | $100 | $100 | 2019 - January Continuing |
Oct 7, 2018 | Ira Shor | $300 | $400 | 2019 - January Continuing |
Oct 7, 2018 | Donald M Neill | $50 | $50 | 2019 - January Continuing |
Oct 7, 2018 | Robert Baxter | $500 | $500 | 2019 - January Continuing |
Oct 9, 2018 | Amy Kirkland | $250 | $250 | 2019 - January Continuing |
Oct 10, 2019 | Margaret Enders | $100 | $100 | 2019 - January Continuing |
Oct 12, 2018 | Patricia Goldstein | $100 | $100 | 2019 - January Continuing |
Oct 12, 2018 | Deborah Duke | $225 | $225 | 2019 - January Continuing |
Oct 14, 2018 | Art Heitzer | $100 | $100 | 2019 - January Continuing |
Oct 14, 2018 | Rico Gutstein | $250 | $250 | 2019 - January Continuing |
Oct 15, 2018 | Jonathan Kozol | $500 | $500 | 2019 - January Continuing |
Nov 2, 2018 | Gary Goyke | $150 | $400 | 2019 - January Continuing |
Oct 21, 2018 | Nate Gunderson | $150 | $150 | 2019 - January Continuing |
Oct 21, 2018 | Joe Sexauer | $250 | $450 | 2019 - January Continuing |
Oct 21, 2018 | Ted Kraig | $50 | $50 | 2019 - January Continuing |
Oct 21, 2018 | Krisann Rehbein | $250 | $250 | 2019 - January Continuing |
Oct 21, 2018 | James Carlson | $50 | $50 | 2019 - January Continuing |
Nov 4, 2018 | Tony Zielinski | $100 | $100 | 2019 - January Continuing |
Nov 4, 2018 | Ronald Jetty | $50 | $50 | 2019 - January Continuing |
Nov 26, 2018 | Nancy Jesse | $25 | $25 | 2019 - January Continuing |
Nov 27, 2018 | Patrick Mooney | $40 | $40 | 2019 - January Continuing |
Nov 28, 2018 | Mary Goonan | $30 | $30 | 2019 - January Continuing |
Nov 28, 2018 | Bonita Augusta | $50 | $50 | 2019 - January Continuing |
Nov 28, 2018 | Sarah Bringman | $50 | $50 | 2019 - January Continuing |
Nov 29, 2018 | Barbara Quindel | $100 | $400 | 2019 - January Continuing |
Nov 29, 2018 | Gail Milbrath | $200 | $200 | 2019 - January Continuing |
Nov 29, 2018 | George Neureuther | $25 | $25 | 2019 - January Continuing |
Nov 29, 2018 | Michael Trokan | $100 | $100 | 2019 - January Continuing |
Nov 29, 2018 | Donovan Riley | $25 | $25 | 2019 - January Continuing |
Nov 29, 2018 | Michael Bink | $20 | $20 | 2019 - January Continuing |
Nov 29, 2018 | Dan Soiney | $20 | $20 | 2019 - January Continuing |
Nov 29, 2018 | Chris Larson | $50 | $50 | 2019 - January Continuing |
Nov 29, 2018 | Ari Bloomekatz | $18 | $18 | 2019 - January Continuing |
Nov 29, 2018 | Mark Cebulski | $50 | $50 | 2019 - January Continuing |
Nov 29, 2018 | Gabriele Bachhuber | $50 | $50 | 2019 - January Continuing |
Nov 29, 2018 | Tony Baez | $50 | $100 | 2019 - January Continuing |
Nov 29, 2018 | Dennis Oulahan | $50 | $250 | 2019 - January Continuing |
Nov 29, 2018 | Janet Key | $25 | $25 | 2019 - January Continuing |
Nov 29, 2018 | Susan Bietila | $25 | $25 | 2019 - January Continuing |
Nov 29, 2018 | Gwendolyn Anderson | $25 | $25 | 2019 - January Continuing |
Nov 29, 2018 | Marva Herndon | $25 | $25 | 2019 - January Continuing |
Nov 29, 2018 | Candice Owley | $25 | $25 | 2019 - January Continuing |
Nov 29, 2018 | Laura Ruiz | $25 | $25 | 2019 - January Continuing |
Dec 2, 2018 | Christine Sinicki | $25 | $125 | 2019 - January Continuing |
Dec 2, 2018 | Jade Cashman | $25 | $25 | 2019 - January Continuing |
Dec 2, 2018 | Caroline Hoffman | $25 | $25 | 2019 - January Continuing |
Dec 2, 2018 | Ronald Jetty | $50 | $50 | 2019 - January Continuing |
Dec 2, 2018 | Christine Prevetti | $100 | $125 | 2019 - January Continuing |
Dec 3, 2018 | Catherine Jester | $25 | $25 | 2019 - January Continuing |
Dec 4, 2018 | Mary Lou DeFino | $75 | $75 | 2019 - January Continuing |
Dec 5, 2018 | Michael Seltzer | $100 | $100 | 2019 - January Continuing |
Dec 6, 2018 | Botanas Restaurant | $134 | $134 | 2019 - January Continuing |
Dec 7, 2018 | Marc Kornblatt | $25 | $25 | 2019 - January Continuing |
Dec 9, 2018 | Tom Christoffel | $100 | $100 | 2019 - January Continuing |
Dec 9, 2018 | Margaret Skinner | $25 | $25 | 2019 - January Continuing |
Dec 9, 2018 | Phil Rocco | $25 | $25 | 2019 - January Continuing |
Dec 9, 2018 | Christine Neumann-Ortiz | $100 | $100 | 2019 - January Continuing |
Dec 10, 2018 | Dale Dulberger | $50 | $50 | 2019 - January Continuing |
Dec 10, 2018 | Margaret Rozga | $50 | $50 | 2019 - January Continuing |
Dec 11, 2018 | Barry Golden | $50 | $50 | 2019 - January Continuing |
Dec 12, 2018 | Keith Hefner | $100 | $100 | 2019 - January Continuing |
Dec 13, 2018 | Carolyn Schmuhl | $100 | $100 | 2019 - January Continuing |
Dec 13, 2018 | Tom Grogg | $100 | $100 | 2019 - January Continuing |
Dec 13, 2018 | Mary Bills | $1,000 | $1,000 | 2019 - January Continuing |
Dec 13, 2018 | Melissa Zombor | $100 | $100 | 2019 - January Continuing |
Dec 13, 2018 | Tracy Surprise | $100 | $100 | 2019 - January Continuing |
Dec 13, 2018 | Anita Simansky | $100 | $100 | 2019 - January Continuing |
Dec 13, 2018 | Eleni Schirmer | $25 | $25 | 2019 - January Continuing |
Dec 13, 2018 | Mary Kay Baum | $50 | $50 | 2019 - January Continuing |
Dec 13, 2018 | Allen Cross | $40 | $40 | 2019 - January Continuing |
Dec 13, 2018 | Barbara Olson | $50 | $50 | 2019 - January Continuing |
Dec 13, 2018 | Tom Grogg | $15 | $15 | 2019 - January Continuing |
Dec 15, 2018 | Robert Lowe | $250 | $500 | 2019 - January Continuing |
Dec 16, 2018 | Bob Peterson | $25 | $400 | 2019 - January Continuing |
Dec 16, 2018 | Peter McAvoy | $250 | $250 | 2019 - January Continuing |
Dec 16, 2018 | John Stocks | $500 | $1,000 | 2019 - January Continuing |
Dec 16, 2018 | Bruce Colburn | $100 | $200 | 2019 - January Continuing |
Dec 16, 2018 | Andrew Rotter | $100 | $100 | 2019 - January Continuing |
Dec 16, 2018 | David Sheridan | $100 | $100 | 2019 - January Continuing |
Dec 16, 2018 | Jackie Boynton | $250 | $450 | 2019 - January Continuing |
Dec 17, 2018 | Couch Fire Films | $3,400 | $3,400 | 2019 - January Continuing |
Dec 18, 2018 | Anna Moffit | $25 | $25 | 2019 - January Continuing |
Dec 20, 2018 | Amity Pope | $150 | $150 | 2019 - January Continuing |
Dec 23, 2018 | Maria Jenkins | $100 | $100 | 2019 - January Continuing |
Dec 23, 2018 | Nancy Zucker | $50 | $50 | 2019 - January Continuing |
Dec 30, 2018 | Timothy Hawks | $100 | $100 | 2019 - January Continuing |
Dec 30, 2018 | Michele Sumara | $100 | $100 | 2019 - January Continuing |
Dec 30, 2018 | Jane Audette | $50 | $50 | 2019 - January Continuing |
Dec 30, 2018 | Bill Christofferson | $100 | $100 | 2019 - January Continuing |
Dec 30, 2018 | Sarah Kubetz | $25 | $25 | 2019 - January Continuing |
Dec 30, 2018 | Mary rehwald | $25 | $25 | 2019 - January Continuing |
Dec 30, 2018 | Mark Simon | $100 | $100 | 2019 - January Continuing |
Dec 30, 2018 | Ed Berg | $50 | $50 | 2019 - January Continuing |
Dec 30, 2018 | Cathy Kaye | $50 | $50 | 2019 - January Continuing |
Dec 30, 2018 | Jennifer Elliott | $50 | $50 | 2019 - January Continuing |
Dec 30, 2018 | Lauren Baker | $500 | $500 | 2019 - January Continuing |
Dec 30, 2018 | Connie Hutchison | $50 | $50 | 2019 - January Continuing |
Dec 31, 2018 | Leah Stuller | $25 | $25 | 2019 - January Continuing |
Dec 31, 2018 | Patricia Colloton-Walsh | $50 | $75 | 2019 - January Continuing |
Dec 31, 2018 | Ann Bastian | $25 | $25 | 2019 - January Continuing |
Dec 31, 2018 | Maria Jenkins | $100 | $100 | 2019 - January Continuing |
Dec 31, 2018 | Karen Gotzler | $5 | $455 | 2019 - January Continuing |
Dec 31, 2018 | Unitemized | $5 | $5 | 2019 - January Continuing |
Aug 5, 2018 | Mark Simon | $100 | $100 | 2019 - January Continuing |
Dec 16, 2018 | Matthew Knoester | $50 | $50 | 2019 - January Continuing |
Jan 1, 2019 | Ronald Jetty | $50 | $50 | 2019 - Pre-Election |
Jan 1, 2019 | Karen Gotzler | $100 | $455 | 2019 - Pre-Election |
Jan 2, 2019 | Elizabeth Adelman | $150 | $150 | 2019 - Pre-Election |
Jan 2, 2019 | Bob Peterson | $350 | $400 | 2019 - Pre-Election |
Jan 4, 2019 | Roger Quindel | $100 | $450 | 2019 - Pre-Election |
Jan 14, 2019 | Larry Miller | $1,000 | $1,000 | 2019 - Pre-Election |
Jan 14, 2019 | Barbara Quindel | $100 | $400 | 2019 - Pre-Election |
Jan 15, 2019 | Nanc Van Meter | $100 | $100 | 2019 - Pre-Election |
Jan 16, 2019 | John Grove | $100 | $100 | 2019 - Pre-Election |
Jan 18, 2019 | Ann Krooth | $50 | $50 | 2019 - Pre-Election |
Jan 18, 2019 | Paula Phillips | $30 | $30 | 2019 - Pre-Election |
Jan 24, 2019 | Amy Mizialko | $100 | $150 | 2019 - Pre-Election |
Jan 24, 2019 | Megan O'Halloran | $25 | $45 | 2019 - Pre-Election |
Jan 24, 2019 | Benjamin Ward | $100 | $200 | 2019 - Pre-Election |
Jan 30, 2019 | Tanya Kitts-Lewinski | $20 | $20 | 2019 - Pre-Election |
Jan 30, 2019 | Bob Peterson | $25 | $400 | 2019 - Pre-Election |
Jan 30, 2019 | Mark Simon | $100 | $100 | 2019 - Pre-Election |
Jan 30, 2019 | Jenny Chay | $50 | $50 | 2019 - Pre-Election |
Jan 30, 2019 | Ann Bastian | $25 | $25 | 2019 - Pre-Election |
Jan 30, 2019 | T Anthony Zielinski | $25 | $25 | 2019 - Pre-Election |
Jan 30, 2019 | Anita Simansky | $25 | $25 | 2019 - Pre-Election |
Jan 30, 2019 | Cecilia Chapple | $100 | $100 | 2019 - Pre-Election |
Jan 30, 2019 | Sarah Ray | $25 | $25 | 2019 - Pre-Election |
Jan 30, 2019 | Dr. Theresa An Kenney | $25 | $25 | 2019 - Pre-Election |
Jan 30, 2019 | Leslie Fillingham | $10 | $35 | 2019 - Pre-Election |
Jan 30, 2019 | Krisann Rehbein | $100 | $100 | 2019 - Pre-Election |
Jan 30, 2019 | Kathy Lehsten | $50 | $50 | 2019 - Pre-Election |
Jan 30, 2019 | Melinda Paras | $50 | $50 | 2019 - Pre-Election |
Jan 30, 2019 | milta maestre-rawlings | $25 | $25 | 2019 - Pre-Election |
Jan 30, 2019 | Peter Rickman | $25 | $125 | 2019 - Pre-Election |
Jan 30, 2019 | Jodene Stefanovich | $25 | $25 | 2019 - Pre-Election |
Jan 30, 2019 | Lynne Milner | $25 | $25 | 2019 - Pre-Election |
Jan 30, 2019 | Barbara Brady | $100 | $100 | 2019 - Pre-Election |
Jan 30, 2019 | Traci McKean | $25 | $25 | 2019 - Pre-Election |
Jan 30, 2019 | Kris Gerke Komes | $75 | $75 | 2019 - Pre-Election |
Jan 30, 2019 | Colleen Jornlin | $50 | $50 | 2019 - Pre-Election |
Jan 31, 2019 | Molly Tatalovich | $25 | $25 | 2019 - Pre-Election |
Jan 31, 2019 | William Ayers | $100 | $100 | 2019 - Pre-Election |
Jan 31, 2019 | Ed Berg | $50 | $50 | 2019 - Pre-Election |
Jan 31, 2019 | Christine Prevetti | $25 | $125 | 2019 - Pre-Election |
Jan 31, 2019 | Patricia Colloton-Walsh | $25 | $75 | 2019 - Pre-Election |
Jan 31, 2019 | Todd Fillingham | $25 | $25 | 2019 - Pre-Election |
Jan 31, 2019 | Dennis Oulahan | $50 | $250 | 2019 - Pre-Election |
Jan 31, 2019 | Gerry Broderick | $50 | $100 | 2019 - Pre-Election |
Jan 31, 2019 | Robert Seltzer | $30 | $30 | 2019 - Pre-Election |
Jan 31, 2019 | Christopher Perillo | $100 | $100 | 2019 - Pre-Election |
Jan 31, 2019 | Kathleen Mulligan | $100 | $100 | 2019 - Pre-Election |
Jan 31, 2019 | Mary Lou DeFino | $50 | $50 | 2019 - Pre-Election |
Feb 1, 2019 | Lynne Milner | $50 | $50 | 2019 - Pre-Election |
Feb 1, 2019 | Kimberly Kleibor | $20 | $20 | 2019 - Pre-Election |
Feb 1, 2019 | Ronald Jetty | $50 | $50 | 2019 - Pre-Election |
Feb 1, 2019 | William Werner | $50 | $50 | 2019 - Pre-Election |
Feb 2, 2019 | Alan Nichols | $500 | $500 | 2019 - Pre-Election |
Feb 2, 2019 | ma shor | $100 | $100 | 2019 - Pre-Election |
Feb 2, 2019 | Virginia Rhodes | $25 | $25 | 2019 - Pre-Election |
Feb 2, 2019 | Sarah Kubetz | $25 | $25 | 2019 - Pre-Election |
Feb 3, 2019 | Helen Gym | $100 | $100 | 2019 - Pre-Election |
Feb 4, 2019 | Ruth Irvings | $50 | $50 | 2019 - Pre-Election |
Feb 6, 2019 | Thomas Mueller | $50 | $100 | 2019 - Pre-Election |
Feb 7, 2019 | Joe Sexauer | $100 | $450 | 2019 - Pre-Election |
Feb 7, 2019 | Cathy Kaye | $100 | $100 | 2019 - Pre-Election |
Feb 8, 2019 | Ingrid Walker Henry | $100 | $100 | 2019 - Pre-Election |
Feb 8, 2019 | Mary Suminski | $100 | $100 | 2019 - Pre-Election |
Feb 9, 2019 | Adam Bellone | $100 | $100 | 2019 - Pre-Election |
Feb 10, 2019 | Roger Bybee | $20 | $20 | 2019 - Pre-Election |
Feb 11, 2019 | Jean Williams | $50 | $50 | 2019 - Pre-Election |
Feb 11, 2019 | Bill Breihan | $25 | $25 | 2019 - Pre-Election |
Feb 12, 2019 | Molly Collins | $25 | $25 | 2019 - Pre-Election |
Feb 12, 2019 | Sachin Chheda | $150 | $150 | 2019 - Pre-Election |
Feb 12, 2019 | Laura Ruiz | $25 | $25 | 2019 - Pre-Election |
Feb 13, 2019 | Chris Ahmuty | $50 | $50 | 2019 - Pre-Election |
Feb 13, 2019 | Anonymous | $5 | $5 | 2019 - Pre-Election |
Feb 13, 2019 | Anonymous | $10 | $10 | 2019 - Pre-Election |
Feb 13, 2019 | Greg Lampask | $20 | $20 | 2019 - Pre-Election |
Feb 13, 2019 | Patricia Pingitore | $20 | $20 | 2019 - Pre-Election |
Feb 13, 2019 | Ross Winklbauer sr. | $50 | $50 | 2019 - Pre-Election |
Feb 13, 2019 | William H Lynch | $150 | $150 | 2019 - Pre-Election |
Feb 13, 2019 | Chris Rockwood | $250 | $250 | 2019 - Pre-Election |
Feb 14, 2019 | Baas-Torti Properties, LLC | $100 | $100 | 2019 - Pre-Election |
Feb 14, 2019 | Rachel Greenwald | $50 | $50 | 2019 - Pre-Election |
Feb 15, 2019 | Todd Fillingham | $100 | $100 | 2019 - Pre-Election |
Feb 15, 2019 | John Havlicek | $100 | $100 | 2019 - Pre-Election |
Feb 17, 2019 | Gary Thiel | $50 | $50 | 2019 - Pre-Election |
Feb 17, 2019 | Peggy Quinn | $100 | $100 | 2019 - Pre-Election |
Feb 19, 2019 | Brad Backer | $150 | $150 | 2019 - Pre-Election |
Feb 19, 2019 | Matthew Brusky | $50 | $50 | 2019 - Pre-Election |
Feb 19, 2019 | Kim Anderson | $500 | $500 | 2019 - Pre-Election |
Feb 20, 2019 | Christine Oulahan | $25 | $25 | 2019 - Pre-Election |
Feb 20, 2019 | Aaron Knueppel | $35 | $35 | 2019 - Pre-Election |
Feb 20, 2019 | Carl Gobel | $25 | $25 | 2019 - Pre-Election |
Feb 20, 2019 | Nancy Resto | $25 | $25 | 2019 - Pre-Election |
Feb 20, 2019 | Karen Gotzler | $250 | $455 | 2019 - Pre-Election |
Feb 21, 2019 | Kelly O'Keefe-Boettche | $25 | $25 | 2019 - Pre-Election |
Feb 21, 2019 | Mary Ochs | $100 | $100 | 2019 - Pre-Election |
Feb 21, 2019 | Corrie Warning | $35 | $35 | 2019 - Pre-Election |
Feb 21, 2019 | Michele Sumara | $250 | $250 | 2019 - Pre-Election |
Feb 22, 2019 | Himanshu Parikh | $200 | $200 | 2019 - Pre-Election |
Feb 22, 2019 | Tom Grogg | $50 | $50 | 2019 - Pre-Election |
Feb 22, 2019 | Kristin Collett | $100 | $100 | 2019 - Pre-Election |
Feb 22, 2019 | Tim Duax | $250 | $250 | 2019 - Pre-Election |
Feb 22, 2019 | Khary Penebaker | $27 | $27 | 2019 - Pre-Election |
Feb 22, 2019 | Karen Gotzler | $100 | $455 | 2019 - Pre-Election |
Feb 23, 2019 | Nicholas Niles | $50 | $50 | 2019 - Pre-Election |
Feb 24, 2019 | Peter Thomas Blewett | $50 | $50 | 2019 - Pre-Election |
Feb 24, 2019 | Jackie Boynton | $200 | $450 | 2019 - Pre-Election |
Feb 24, 2019 | Alex Brower | $25 | $25 | 2019 - Pre-Election |
Feb 24, 2019 | Brian Carey | $50 | $50 | 2019 - Pre-Election |
Feb 24, 2019 | Jim Carpenter | $75 | $75 | 2019 - Pre-Election |
Feb 24, 2019 | Bruce Colburn | $100 | $200 | 2019 - Pre-Election |
Feb 24, 2019 | Deborah Davis | $200 | $200 | 2019 - Pre-Election |
Feb 24, 2019 | John Drew | $200 | $449 | 2019 - Pre-Election |
Feb 24, 2019 | Leslie Fillingham | $25 | $35 | 2019 - Pre-Election |
