Political Contributions Tracker
Jason Auerbach
All Contributions
Amount Raised: $61,402
Total Contributions: 78
Total Reports: 3
Average Contribution: $787
Median Contribution: $905
| Date | Name | Amount | Lifetime | Report |
|---|---|---|---|---|
| Jul 29, 2019 | Jason Auerbach | $46 | $55,302 | 2020 - January Continuing |
| Jul 29, 2019 | Jason Auerbach | $500 | $55,302 | 2020 - January Continuing |
| Jul 31, 2019 | Jason Auerbach | $25 | $55,302 | 2020 - January Continuing |
| Aug 27, 2019 | Stacy Kaat | $297 | $297 | 2020 - January Continuing |
| Sep 7, 2019 | Jason Auerbach | $8,000 | $55,302 | 2020 - January Continuing |
| Sep 16, 2019 | Marian Johannsen | $787 | $787 | 2020 - January Continuing |
| Sep 16, 2019 | Jackie Rackow | $100 | $100 | 2020 - January Continuing |
| Sep 19, 2019 | Dustin Roberts | $50 | $50 | 2020 - January Continuing |
| Sep 23, 2019 | Renee Dugan | $300 | $300 | 2020 - January Continuing |
| Sep 27, 2019 | Kristy Sweeney | $100 | $100 | 2020 - January Continuing |
| Oct 11, 2019 | Jason Auerbach | $5,445 | $55,302 | 2020 - January Continuing |
| Oct 15, 2019 | Jason Auerbach | $8,333 | $55,302 | 2020 - January Continuing |
| Nov 8, 2019 | Joe Olander | $100 | $100 | 2020 - January Continuing |
| Nov 8, 2019 | Heather Taylor | $14 | $14 | 2020 - January Continuing |
| Nov 9, 2019 | Steven Markiewicz | $100 | $100 | 2020 - January Continuing |
| Nov 11, 2019 | Cory Krehbiel | $5 | $5 | 2020 - January Continuing |
| Nov 15, 2019 | Jason Auerbach | $8,333 | $55,302 | 2020 - January Continuing |
| Nov 15, 2019 | Lucas Scharrer | $25 | $25 | 2020 - January Continuing |
| Nov 17, 2019 | Erich Krueger | $250 | $250 | 2020 - January Continuing |
| Nov 20, 2019 | Jumana Al-Juma | $5 | $5 | 2020 - January Continuing |
| Nov 26, 2019 | Becca Basten | $14 | $14 | 2020 - January Continuing |
| Nov 29, 2019 | Nance Kinne | $50 | $50 | 2020 - January Continuing |
| Dec 2, 2019 | Tommy Stadler | $5 | $5 | 2020 - January Continuing |
| Dec 8, 2019 | Dan Frankel | $50 | $50 | 2020 - January Continuing |
| Dec 9, 2019 | Jason Auerbach | $1 | $55,302 | 2020 - January Continuing |
| Dec 12, 2019 | Ashley Jorgenson | $150 | $150 | 2020 - January Continuing |
| Dec 15, 2019 | Jason Auerbach | $7,933 | $55,302 | 2020 - January Continuing |
| Dec 15, 2019 | Bradley Will | $30 | $30 | 2020 - January Continuing |
| Dec 16, 2019 | Lucas Scharrer | $100 | $100 | 2020 - January Continuing |
| Dec 20, 2019 | Timothy Kenney | $5 | $5 | 2020 - January Continuing |
| Dec 21, 2019 | Kelly Hageman | $25 | $25 | 2020 - January Continuing |
| Dec 21, 2019 | Parker Kincaid | $25 | $25 | 2020 - January Continuing |
| Dec 23, 2019 | Gerald Coon | $100 | $100 | 2020 - January Continuing |
| Dec 30, 2019 | Nate Panetti | $25 | $25 | 2020 - January Continuing |
| Dec 30, 2019 | Abner Lopez Palacios | $7 | $7 | 2020 - January Continuing |
| Dec 30, 2019 | James Schweitzer | $10 | $10 | 2020 - January Continuing |
| Dec 31, 2019 | John Ryan Silva | $15 | $15 | 2020 - January Continuing |
| Dec 31, 2019 | Bradley Will | $25 | $25 | 2020 - January Continuing |
| Dec 31, 2019 | Alex Salas | $10 | $10 | 2020 - January Continuing |
| Jan 2, 2020 | Jason Auerbach | $1,800 | $55,302 | 2020 - Pre-Primary |
| Jan 2, 2020 | Jeremiah Mick | $50 | $50 | 2020 - Pre-Primary |
| Jan 3, 2020 | Jason Auerbach | $3,400 | $55,302 | 2020 - Pre-Primary |
| Jan 4, 2020 | Ray Auerbach | $787 | $787 | 2020 - Pre-Primary |
| Jan 5, 2020 | Judith Pfeifer | $787 | $787 | 2020 - Pre-Primary |
| Jan 5, 2020 | Jaclyn Rackow | $100 | $100 | 2020 - Pre-Primary |
| Jan 5, 2020 | Kathleen Hartinger | $100 | $100 | 2020 - Pre-Primary |
| Jan 5, 2020 | Allison Jahn | $25 | $25 | 2020 - Pre-Primary |
| Jan 7, 2020 | Larry Cameron | $400 | $400 | 2020 - Pre-Primary |
| Jan 7, 2020 | Ryan Pawlowski | $100 | $100 | 2020 - Pre-Primary |
| Jan 8, 2020 | Benjamin Krause | $50 | $50 | 2020 - Pre-Primary |
| Jan 11, 2020 | Rodd Rickenbach | $100 | $100 | 2020 - Pre-Primary |
| Jan 11, 2020 | Ronald Thelen | $100 | $100 | 2020 - Pre-Primary |
| Jan 13, 2020 | Sharon Shell | $10 | $10 | 2020 - Pre-Primary |
| Jan 16, 2020 | Thomas Dermody | $25 | $25 | 2020 - Pre-Primary |
| Jan 16, 2020 | Jason Auerbach | $8,383 | $55,302 | 2020 - Pre-Primary |
| Jan 22, 2020 | Wendy Lucka | $5 | $5 | 2020 - Pre-Primary |
| Jan 22, 2020 | Mary Rust | $50 | $50 | 2020 - Pre-Primary |
| Jan 23, 2020 | Jody Wastlick | $50 | $50 | 2020 - Pre-Primary |
| Jan 23, 2020 | Steven Markiewicz | $50 | $50 | 2020 - Pre-Primary |
| Jan 25, 2020 | Raluca Stanescu | $100 | $100 | 2020 - Pre-Primary |
| Jan 25, 2020 | Sarah Richardson | $25 | $25 | 2020 - Pre-Primary |
| Jan 27, 2020 | Sharon Shell | $14 | $14 | 2020 - Pre-Primary |
| Jan 28, 2020 | George Blomgren | $50 | $50 | 2020 - Pre-Primary |
| Jan 28, 2020 | Mireille Hess | $25 | $25 | 2020 - Pre-Primary |
| Jan 28, 2020 | Jan Pierce | $50 | $50 | 2020 - Pre-Primary |
| Jan 29, 2020 | Clodagh Mc guinness | $5 | $5 | 2020 - Pre-Primary |
| Jan 29, 2020 | Daniel Slapczynski | $5 | $5 | 2020 - Pre-Primary |
| Jan 29, 2020 | Sarah Kahn | $14 | $14 | 2020 - Pre-Primary |
| Jan 30, 2020 | Heather Taylor | $20 | $20 | 2020 - Pre-Primary |
| Jan 30, 2020 | Bradley Krueger | $50 | $50 | 2020 - Pre-Primary |
| Jan 30, 2020 | Alyssa Coyne | $14 | $14 | 2020 - Pre-Primary |
| Feb 1, 2020 | Lauri Hansen | $50 | $50 | 2020 - Pre-Primary |
| Feb 3, 2020 | Jason Auerbach | $3,002 | $55,302 | 2020 - Pre-Primary |
| Jan 29, 2020 | Gary Haag | $5 | $5 | 2020 - Pre-Primary |
| Mar 26, 2020 | Julie Vance | $5 | $5 | 2020 - July Continuing |
| Mar 31, 2020 | Linda Benavidez | $50 | $50 | 2020 - July Continuing |
| Apr 2, 2020 | Shaina Franzen | $50 | $50 | 2020 - July Continuing |
| Apr 3, 2020 | Jason Auerbach | $100 | $55,302 | 2020 - July Continuing |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com











