Political Contributions Tracker
Tracking $2,298,006 in contributions from 4,480 people.
Welcome to the beta release of Urban Milwaukee's Political Contributions Tracker. Our goal is to deliver an easy-to-use interface to follow the money in Milwaukee politics. The data included below is from an on-going effort to match campaign contributions to real people.
Future updates will add organization & business affiliations, substantially more reports and a number of other improvements. Please provide feedback on our beta relase using our contact form on how we can improve the service.
Top 100 Contributors
Name | Lifetime | Contributions | Excerpt |
---|---|---|---|
Jason Auerbach | $55,302 | 14 | 2020 candidate for 14th aldermanic district on Milwaukee's South Side. |
Frank Crivello | $31,255 | 21 | Executive Vice President at Phoenix Investors |
Vincent Bobot | $21,750 | 28 | Attorney. 2020 candidate for Milwaukee City Attorney, eliminated in primary. Former Milwaukee Police Officer and employee of City Attorney’s Office. |
Dennis Klein | $21,211 | 29 | Executive at CD Smith. |
Peter Burgelis | $16,937 | 16 | Elected to Milwaukee County Board of Supervisors in 2022. |
Robert Hillis | $16,220 | 5 | Founder of Direct Supply. |
Joe Crivello | $16,015 | 7 | Joe Crivello is the president of Capable Management Consulting and a director and advisory board member at Phoenix Investors. |
Anthony Crivello | $15,899 | 8 | Son of Frank Crivello. |
Chris Abele | $14,122 | 11 | Philanthropist and former Milwaukee County Executive. |
Karl Rajani | $14,119 | 18 | President of Matt Talbot Recovery Service. |
Spencer Coggs | $13,700 | 2 | Spencer Coggs is the City of Milwaukee Treasurer. |
Michael Weiss | $13,643 | 10 | President of General Capital Group. |
Aycha Sawa | $11,980 | 6 | |
Kurt Jensen | $10,815 | 9 | Senior Vice President of Acquisitions and Leasing for Phoenix Investors. |
Nick Anton | $10,483 | 23 | Owner of La Perla. |
Scott Spiker | $10,343 | 4 | A focus on safe streets, quality neighborhoods, and service to residents. |
Mark Irgens | $9,120 | 8 | CEO/Manager of Irgens Partners. |
John Schiek | $9,000 | 2 | Retired |
Ed Aprahamian | $8,900 | 4 | President of MidAmerican Building Services. |
Rick Barrett | $8,739 | 11 | President of Barrett Visionary Development. |
Joel Lee | $8,580 | 16 | President of Van Buren Management, Inc. |
Alex Lasry | $8,443 | 13 | Vice President of Strategy & Operations at the Milwaukee Bucks. |
Stephen Marcus | $8,189 | 16 | Chairman of Marcus Corp. |
Charnjit Kaur | $8,065 | 10 | Owner of retail store at 1301 W. Atkinson Ave. and developing building at 4616 W. Hampton Ave. |
Dick Abdoo | $7,558 | 5 | President of R.A. Abdoo and Company, LLC. |
Nicolas Alexander | $7,500 | 4 | Nicolas Alexander |
Habib Manjee | $7,500 | 22 | General manger of the Lady Bug Club. |
Amit Gauri | $7,394 | 7 | President of Chicago firm Black Dog Corp. |
Peter Feigin | $7,250 | 15 | President of the Milwaukee Bucks. |
Joseph Modl | $7,155 | 4 | Co-owner of Silk |
Peter Ogden | $7,056 | 17 | President and chairman of Ogden & Company, Inc. |
Larry Erlich | $6,935 | 4 | Vice President at Waukesha Iron. |
Radomir Buzdum | $6,790 | 4 | |
Robert Donovan | $6,700 | 2 | Candidate for mayor and former alderman |
Ralph Kauten | $6,400 | 5 | Chairman & CEO of Quintessence Biosciences. |
Tina Chang | $6,350 | 6 | Tina Chang, CEO of SysLogic. |
Giacomo Fallucca | $6,318 | 4 | President and CEO of Palermo Villa |
Darshan Dhaliwal | $6,310 | 6 | President at Bulk Petroleum |
Allah W. Bhatti | $6,250 | 2 | Allah W. Bhatti, MD. Resident of River Hills. |
Tony Teich | $6,165 | 3 | Tony Teich, president of Mill Valley Recycling, 1006 S. Barclay St. |
Jalem Getz | $6,100 | 3 | President of Wantable. Founder and former head of BuySeasons |
Jason Fields | $6,025 | 2 | |
Michael Cudahy | $6,000 | 2 | Philanthropist and the founder of Marquette Electronics. |
Herb Kohl | $6,000 | 2 | Former U.S. Senator. |
Don Layden | $6,000 | 2 | |
Alan Jin | $6,000 | 2 | Optometrist at Wheaton Eye Clinic in Wheaton, IL. |
Jeremy Kaufman | $6,000 | 3 | Chief Executive Officer of Kaufman Jacobs. |
Kevin J. Schuele | $6,000 | 1 | Owner of PAK Technologies. |
Edward Stritch | $6,000 | 5 | CEO of the Concord Group. |
Thomas Manos | $6,000 | 2 | President and CEO of Park Dental Specialists. |
Jay Rothman | $6,000 | 3 | Jay Rothman |
John Kissinger | $5,933 | 10 | John H. Kissinger, P.E., S.E., LEED® AP, Chief Executive Officer, GRAEF |
Ryan Trost | $5,855 | 10 | Senior Vice President of Finance for Phoenix Investors. |
Donald Raffaelli | $5,709 | 12 | Owner of Ricky's on State, a strip club and tavern. |
Dominic Giuffre | $5,600 | 10 | Owner of Giuffre Bros. Cranes. |
Renee Herzing | $5,550 | 6 | |
Carl Mueller | $5,520 | 30 | Founder, chairman and CEO of Mueller Communications. |
Ashleigh Trost | $5,505 | 8 | Married to Ryan Trost |
Sue Wiechmann | $5,500 | 5 | Sue Wiechmann |
John Hegarty | $5,475 | 3 | Former owner of Hegarty's Irish Pub and Glocca Morra. |
Larry Pachefsky | $5,355 | 20 | Owner of Mr. P's Tires. |
David Uihlein | $5,350 | 11 | David Vogel Uhlein, Jr. |
Cory Nettles | $5,257 | 6 | Founder and Managing Director of Generation Growth Capital, Inc. |
Mohammad Amir | $5,100 | 12 | Mohammad Amir |
Brian Randall | $5,078 | 24 | Attorney with Davis & Kuelthau, s.c. |
Scott Haag | $5,050 | 5 | CEO of Moore Oil. |
Lynde Uihlein | $5,000 | 1 | |
James A. Tarantino | $5,000 | 5 | Founder and principal of Tarantino & Company, LLC. |
Gary Goyke | $4,967 | 24 | Former State Senator. |
Carrie Jensen | $4,715 | 7 | Wife of Kurt Jensen. |
David Marks | $4,715 | 8 | Managing director at Phoenix Investors, LLC. |
Mark Thomsen | $4,670 | 9 | |
Gary Gorman | $4,600 | 7 | Chief Executive Officer of Gorman & Company. |
Jon Ferraro | $4,573 | 7 | Former owner of Silk Exotic. |
Jay Walia | $4,502 | 13 | |
Johnny Vassallo | $4,470 | 4 | Founder and owner of Mo’s Restaurants. |
Matt Freeman | $4,458 | 5 | River Hills resident. Jimmy John's franchisee. |
Steve Chernof | $4,392 | 15 | |
Karen Gotzler | $4,239 | 25 | Karen Gotzler, executive director of the Milwaukee LGBT Community Center. |
Selahattin Kurter | $4,200 | 3 | Selahattin Kurter. |
Patty Doherty | $4,150 | 6 | |
Mandeep Dhawan | $4,150 | 13 | Mandeep Dhawan, owns multiple gas stations in the Milwaukee area. |
Frank Jaber | $4,100 | 5 | Owner of grocery and convenience stores. |
Sally Peltz | $4,100 | 7 | |
Alex Brower | $4,067 | 14 | |
Julilly Kohler | $4,050 | 5 | Julily Kohler is a Milwaukee real estate developer and philanthropist. |
Steve Sazama | $4,050 | 8 | |
S.R. Mills | $4,036 | 4 | S.R. Mills is the President of Bear Development. |
Matt Flynn | $4,013 | 9 | Attorney. |
Rich Meeusen | $4,000 | 2 | President and Chief Executive Officer of Badger Meter. |
Harvey Hammond Jr. | $4,000 | 2 | Executive chairman of the HNTB Companies. |
Tim Wendler | $4,000 | 2 | Vice president of operations at Duncan Solutions. |
Erich Schwenker | $3,944 | 4 | President of Cardinal Capital Management, Inc. |
Martin Schreiber | $3,900 | 7 | Books by Martin Schreiber: My Two Elaines: Learning, Coping, and Surviving as an Alzheimer’s Caregiver |
Kalan Haywood | $3,890 | 18 | President of Haywood Group |
Robert Monnat | $3,810 | 10 | Robert B. Monnat is the Chief Operating Officer at Mandel Group, Inc. |
Henry Herzing | $3,800 | 5 | Henry Herzing |
Robert Rauch | $3,800 | 8 | President of Paratech Ambulance. |
Scott Krahn | $3,782 | 3 | Part owner of Silk Exotic. |
Brian Fricker | $3,780 | 2 | Brian Fricker, president of Staffing Partners |
Top Fundraisers
Reporting Periods
Name | # of Reports | Amount Raised |
---|---|---|
2023 Pre-Primary | 2 | $13,598 |
2023 - January Continuing | 4 | $18,465 |
2020 - July Continuing | 24 | $36,577 |
2021 - January Continuing | 39 | $157,512 |
2020 Pre-Election | 3 | $16,966 |
2020 - Pre-Primary | 21 | $151,449 |
2020 - January Continuing | 39 | $375,811 |
2019 - Post-Election | 5 | $20,971 |
2019 - Special Pre-Election | 6 | $12,898 |
2019 - July Continuing | 27 | $301,853 |
2019 - January Continuing | 31 | $194,664 |
2019 - Pre-Primary | 1 | $930 |
2019 - Pre-Election | 6 | $66,119 |
2018 - July Continuing | 24 | $286,313 |
2018 - Pre-Primary | 1 | $3,179 |
2018 - January Continuing | 3 | $158,709 |
2017 - July Continuing | 8 | $170,837 |
2017 - January Continuing | 7 | $34,631 |
2016 - September Continuing | 1 | $10,925 |
2016 - July Continuing | 31 | $246,277 |
2016 - Pre-Election | 36 | $506,776 |
2016 - Spring Pre-Primary | 27 | $91,682 |
2016 - January Continuing | 46 | $519,037 |
2015 - July Continuing | 7 | $126,148 |
2015 - January Continuing | 9 | $62,508 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com