PCT Home > Period: 2026 - January Continuing

Political Contributions Tracker

2026 - January Continuing

Showing all reports on file from the 2026 - January Continuing reporting period

Politician Amount Contributions Average
Cavalier Johnson $69,853 210 $333
Robert Bauman $25,102 77 $326
Tom Barrett $0 0 $0
Daniel Bauman $0 0 $0
Jim Bohl $0 0 $0
Rayhainio Boynes $0 0 $0
Alex Brower $1,875 118 $16
Russell W. Stamper, II $3,980 8 $498
Chantia Lewis $0 0 $0
Peter Burgelis $1,447 10 $145
Sharlen P. Moore $0 0 $0
Evan Goyke $0 0 $0
Willie Hines, Jr. $0 0 $0
Grant Langley $0 0 $0
Khalif Rainey $0 0 $0
Michael D’Amato $0 0 $0
Molly Gena $0 0 $0
Alexander Kostal $0 0 $0
Marina Dimitrijevic $1,046 13 $80
Ashanti Hamilton $0 0 $0
Lamont Westmoreland $0 0 $0
Missy Zombor $100 6 $17
Spencer Coggs $0 0 $0
Marva Herndon $0 0 $0
Erika Siemsen $0 0 $0
Scott Spiker $0 0 $0
Larresa Taylor $6,666 26 $256
Mark Chambers $1,375 3 $458
JoCasta Zamarripa $750 2 $375
Andrea Pratt $0 0 $0
Milele A. Coggs $10,583 49 $216
DiAndre Jackson $0 0 $0
Michael Murphy $0 0 $0
José G. Pérez $0 0 $0
Andrew J. Shaw $0 0 $0
Randy Jones $0 0 $0
Frank Ferrante $0 0 $0
Bill Christianson $0 0 $0
Molly Kuether-Steele $0 0 $0

Found an error? Have a question? Contact us

NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.

Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com