Political Contributions Tracker
Cavalier Johnson
Period: 2026 - January Continuing
Amount Raised: $69,853
Total Contributions: 210
Average Contribution: $333
Median Contribution: $125
| Date | Name | Amount | Lifetime All Candidates | Personnel File |
|---|---|---|---|---|
| Nov 30, -0001 | Paul Nannis | $50 | $1,270 | |
| Nov 30, -0001 | Mona Williams | $5,000 | $5,000 | |
| Nov 30, -0001 | Emery Harlan | $100 | $4,500 | |
| Nov 30, -0001 | Rhonda Kelsey | $25 | $230 | |
| Nov 30, -0001 | Kenneth Klauck | $100 | $100 | |
| Nov 30, -0001 | Teral Sondrup | $150 | $150 | |
| Nov 30, -0001 | Jonathan Ward | $25 | $25 | |
| Nov 30, -0001 | Diane Bacha | $50 | $50 | |
| Nov 30, -0001 | Virginia Linabury | $25 | $25 | |
| Nov 30, -0001 | Sharon Robinson | $150 | $150 | |
| Nov 30, -0001 | Lorraine M Wamai | $50 | $50 | |
| Nov 30, -0001 | jodi lambert-belke | $25 | $25 | |
| Nov 30, -0001 | Kevin Muhs | $250 | $750 | |
| Nov 30, -0001 | Kathie Walker | $10 | $10 | |
| Nov 30, -0001 | Lafayette Crump | $500 | $2,725 | |
| Nov 30, -0001 | David Henke | $50 | $550 | |
| Nov 30, -0001 | Martha Brown | $100 | $100 | |
| Nov 30, -0001 | Sharon Cook | $100 | $650 | |
| Nov 30, -0001 | Kathy Cotton | $25 | $70 | |
| Nov 30, -0001 | Curt Kluth | $250 | $3,485 | |
| Nov 30, -0001 | Martha Love | $50 | $2,235 | |
| Nov 30, -0001 | Steve Sazama | $500 | $500 | |
| Nov 30, -0001 | Daniel Uhen | $5 | $5 | |
| Nov 30, -0001 | Cynthia Brown | $25 | $25 | |
| Nov 30, -0001 | Tayotis Caldwell | $25 | $25 | |
| Nov 30, -0001 | Nick DeSiato | $25 | $525 | |
| Nov 30, -0001 | Myeesha Johnson | $5 | $5 | |
| Nov 30, -0001 | Karen Larson | $25 | $25 | |
| Nov 30, -0001 | Kris Martinsek | $250 | $2,400 | |
| Nov 30, -0001 | Kat Miller | $25 | $25 | |
| Nov 30, -0001 | kevin oulahan | $25 | $25 | |
| Nov 30, -0001 | Jordan Primakow | $250 | $275 | |
| Nov 30, -0001 | Philip Sanborn | $50 | $50 | |
| Nov 30, -0001 | Matt Surwillo | $25 | $25 | |
| Nov 30, -0001 | Denise Townsend | $50 | $50 | |
| Nov 30, -0001 | Heather Ullsvik-Loomans | $100 | $100 | |
| Nov 30, -0001 | John J Ward | $25 | $25 | |
| Nov 30, -0001 | Ryn Zollicoffer | $100 | $100 | |
| Nov 30, -0001 | Victor Amaya | $50 | $650 | |
| Nov 30, -0001 | Kathleen Arciszewski | $10 | $49 | |
| Nov 30, -0001 | Brenda Bell-White | $10 | $10 | |
| Nov 30, -0001 | David Bowles | $500 | $500 | |
| Nov 30, -0001 | Jackie Q. Carter | $100 | $600 | |
| Nov 30, -0001 | Randy Crump | $150 | $4,288 | |
| Nov 30, -0001 | Harper Donahue | $25 | $25 | |
| Nov 30, -0001 | John Franke | $100 | $100 | |
| Nov 30, -0001 | Heiner Giese | $100 | $100 | |
| Nov 30, -0001 | Evan Goyke | $100 | $350 | |
| Nov 30, -0001 | Gary Goyke | $500 | $6,417 | |
| Nov 30, -0001 | Malekeh Mimi Hakami | $50 | $50 | |
| Nov 30, -0001 | Mike Hammond | $50 | $50 | |
| Nov 30, -0001 | Dwayne Hardwick | $20 | $20 | |
| Nov 30, -0001 | Mario Higgins | $250 | $800 | |
| Nov 30, -0001 | Melissa Jack | $10 | $10 | |
| Nov 30, -0001 | Ben Johnson | $25 | $230 | |
| Nov 30, -0001 | Patti Keating Kahn | $500 | $3,600 | |
| Nov 30, -0001 | John Kissinger | $500 | $7,533 | |
| Nov 30, -0001 | Ken Krei | $250 | $250 | |
| Nov 30, -0001 | Nicole Larsen | $100 | $600 | |
| Nov 30, -0001 | Bridget Maniaci | $50 | $135 | |
| Nov 30, -0001 | Roberta Marsells | $50 | $50 | |
| Nov 30, -0001 | Edward McDonald | $50 | $50 | |
| Nov 30, -0001 | Paul Miller | $500 | $2,350 | |
| Nov 30, -0001 | Terry Perry | $50 | $300 | |
| Nov 30, -0001 | Donald Petre | $10 | $10 | |
| Nov 30, -0001 | Alison Prange | $500 | $500 | |
| Nov 30, -0001 | Miriam Real | $50 | $50 | |
| Nov 30, -0001 | Kevin Shafer | $250 | $250 | |
| Nov 30, -0001 | john sylvester | $150 | $150 | |
| Nov 30, -0001 | Matthew Tharaniyil | $500 | $500 | |
| Nov 30, -0001 | Leon Todd | $100 | $100 | |
| Nov 30, -0001 | Sandra White | $25 | $25 | |
| Nov 30, -0001 | Preston Cole | $5,000 | $6,450 | |
| Nov 30, -0001 | Holly Ligocki | $35 | $35 | |
| Nov 30, -0001 | Tim Anheuser | $200 | $2,100 | |
| Nov 30, -0001 | Marty Brooks | $500 | $750 | |
| Nov 30, -0001 | Faithe Colas | $4 | $477 | |
| Nov 30, -0001 | Kelli Macon-Adams | $500 | $500 | |
| Nov 30, -0001 | James Madlom | $1,000 | $3,373 | |
| Nov 30, -0001 | Pawan Kumar | $250 | $1,250 | |
| Nov 30, -0001 | Michelle Mettner | $500 | $1,100 | |
| Nov 30, -0001 | Stephanie Bloomingdale | $500 | $2,100 | |
| Nov 30, -0001 | Carla Cross | $1,000 | $3,050 | |
| Nov 30, -0001 | Elizabeth Long | $20 | $20 | |
| Nov 30, -0001 | John W. Miller | $1,000 | $4,000 | |
| Nov 30, -0001 | Michelle Quinn | $20 | $20 | |
| Nov 30, -0001 | Samuel Carlson | $6 | $6 | |
| Nov 30, -0001 | Jonette Johnson | $10 | $210 | |
| Nov 30, -0001 | Annette Robertson | $25 | $25 | |
| Nov 30, -0001 | John Connelly | $500 | $1,250 | |
| Nov 30, -0001 | Richard R. Pieper, Sr. | $1,000 | $1,800 | |
| Nov 30, -0001 | Dick Buschmann | $10 | $10 | |
| Nov 30, -0001 | Nancy Bush | $20 | $445 | |
| Nov 30, -0001 | Sharon Chaplock | $20 | $20 | |
| Nov 30, -0001 | Brian Randall | $500 | $500 | |
| Nov 30, -0001 | Bob Kraft | $1,000 | $6,350 | |
| Nov 30, -0001 | J Allen Stokes | $250 | $250 | |
| Nov 30, -0001 | Samuel Dickman | $100 | $100 | |
| Nov 30, -0001 | Samuel Dickman, Jr | $100 | $100 | |
| Nov 30, -0001 | Jeff Stone | $250 | $250 | |
| Nov 30, -0001 | Mark Kessenich | $250 | $500 | |
| Nov 30, -0001 | Timothy Anheuser | $200 | $200 | |
| Nov 30, -0001 | Gavin Hattersley | $1,000 | $1,000 | |
| Nov 30, -0001 | Patricia Pattillo | $500 | $1,800 | |
| Nov 30, -0001 | Faithe Colas | $4 | $477 | |
| Nov 30, -0001 | Keith Alexander | $500 | $2,750 | |
| Nov 30, -0001 | Lynde Uihlein | $100 | $100 | |
| Nov 30, -0001 | Sue Wiechmann | $500 | $500 | |
| Nov 30, -0001 | Mohammad Amir | $1,500 | $11,600 | |
| Nov 30, -0001 | Gilbert Church | $100 | $100 | |
| Nov 30, -0001 | Peter Coffey | $250 | $250 | |
| Nov 30, -0001 | Jon Hammes | $500 | $4,950 | |
| Nov 30, -0001 | Mark Kivley | $250 | $250 | |
| Nov 30, -0001 | Larry Pachefsky | $250 | $6,105 | |
| Nov 30, -0001 | Timothy Anheuser | $200 | $200 | |
| Nov 30, -0001 | Lona Eubanks | $20 | $20 | |
| Nov 30, -0001 | Mark Wade | $1,000 | $1,000 | |
| Nov 30, -0001 | Faithe Colas | $4 | $477 | |
| Nov 30, -0001 | Samuel Carlson | $6 | $6 | |
| Nov 30, -0001 | Jonette Johnson | $10 | $210 | |
| Nov 30, -0001 | Howard Fuller | $250 | $3,250 | |
| Nov 30, -0001 | Scott Lurie | $1,000 | $4,204 | |
| Nov 30, -0001 | Dick Buschmann | $10 | $10 | |
| Nov 30, -0001 | Tony Kearney | $150 | $150 | |
| Nov 30, -0001 | Timothy Anheuser | $200 | $200 | |
| Nov 30, -0001 | Matthew Robbins | $250 | $250 | |
| Nov 30, -0001 | Faithe Colas | $4 | $477 | |
| Nov 30, -0001 | Patrick Dunphy | $1,000 | $3,950 | |
| Nov 30, -0001 | Laura Lutter Cole | $50 | $75 | |
| Nov 30, -0001 | William Lynch | $250 | $2,550 | |
| Nov 30, -0001 | Kathy Munson | $100 | $345 | |
| Nov 30, -0001 | Jeannine Rivers Colburn | $100 | $100 | |
| Nov 30, -0001 | Amy Weed | $50 | $50 | |
| Nov 30, -0001 | Karen Weiss | $50 | $50 | |
| Nov 30, -0001 | Karen Dubis | $50 | $50 | |
| Nov 30, -0001 | Forbes McIntosh | $250 | $1,775 | |
| Nov 30, -0001 | Kevin Shafer | $250 | $250 | |
| Nov 30, -0001 | Teral Sondrup | $35 | $35 | |
| Nov 30, -0001 | Paul Jones | $100 | $100 | |
| Nov 30, -0001 | Barry Mandel | $1,500 | $9,150 | |
| Nov 30, -0001 | Samuel Carlson | $6 | $6 | |
| Nov 30, -0001 | Jonette Johnson | $10 | $210 | |
| Nov 30, -0001 | Marlene Ott | $1,000 | $3,700 | |
| Nov 30, -0001 | Mustafa Emir | $2,000 | $2,000 | |
| Nov 30, -0001 | Randy Crump | $165 | $4,288 | |
| Nov 30, -0001 | Nicholas Rivecca | $500 | $500 | |
| Nov 30, -0001 | Gilbert Church | $500 | $500 | |
| Nov 30, -0001 | Mike Coakley | $500 | $500 | |
| Nov 30, -0001 | PAMELA FENDT | $50 | $50 | |
| Nov 30, -0001 | Karen Gotzler | $100 | $6,339 | |
| Nov 30, -0001 | SukhpalKailey | $250 | $250 | |
| Nov 30, -0001 | Curt Kluth | $100 | $3,485 | |
| Nov 30, -0001 | Don Layden | $2,000 | $9,000 | |
| Nov 30, -0001 | Patrick Pauly | $100 | $100 | |
| Nov 30, -0001 | john sylvester | $50 | $50 | |
| Nov 30, -0001 | Eartha Z Taylor | $20 | $20 | |
| Nov 30, -0001 | Dick Buschmann | $10 | $10 | |
| Nov 30, -0001 | Corey Zetts | $500 | $500 | |
| Nov 30, -0001 | Patrick Guarasci | $500 | $1,700 | |
| Nov 30, -0001 | Brad Dallet | $500 | $500 | |
| Nov 30, -0001 | Michael Buckley | $500 | $500 | |
| Nov 30, -0001 | Frank Damato | $500 | $500 | |
| Nov 30, -0001 | John Hennessy | $500 | $500 | |
| Nov 30, -0001 | Eric Lowenberg | $500 | $750 | |
| Nov 30, -0001 | Craig Mastantuono | $500 | $2,900 | |
| Nov 30, -0001 | Todd Reardon | $500 | $500 | |
| Nov 30, -0001 | mary olivia villarreal | $500 | $500 | |
| Nov 30, -0001 | Sachin Chheda | $100 | $625 | |
| Nov 30, -0001 | Sarah Pancheri | $250 | $1,300 | |
| Nov 30, -0001 | Bonnie Joseph | $1,000 | $3,250 | |
| Nov 30, -0001 | Ken Krei | $250 | $250 | |
| Nov 30, -0001 | Tony Kearney | $150 | $150 | |
| Nov 30, -0001 | Matt Swentkofske | $250 | $250 | |
| Nov 30, -0001 | Curk Kluth | $100 | $100 | |
| Nov 30, -0001 | Timothy Anheuser | $200 | $200 | |
| Nov 30, -0001 | Kelli Macon-Adams | $250 | $250 | |
| Nov 30, -0001 | Joseph R Johnson | $500 | $500 | |
| Nov 30, -0001 | Philip Sanborn | $50 | $50 | |
| Nov 30, -0001 | Ed Krishok | $500 | $750 | |
| Nov 30, -0001 | Benji Timm | $50 | $50 | |
| Nov 30, -0001 | Willie Allen | $10 | $10 | |
| Nov 30, -0001 | Prabhu "Patrick" Kasthurirangaian | $1,000 | $8,592 | |
| Nov 30, -0001 | Peter Mahler | $500 | $750 | |
| Nov 30, -0001 | Janet Olsen | $250 | $250 | |
| Nov 30, -0001 | Tejinder Rajput | $500 | $500 | |
| Nov 30, -0001 | Mohammad Siddique | $500 | $500 | |
| Nov 30, -0001 | Paul Jones | $100 | $100 | |
| Nov 30, -0001 | Samuel Carlson | $6 | $6 | |
| Nov 30, -0001 | Jonette Johnson | $10 | $210 | |
| Nov 30, -0001 | David Reeves | $2,000 | $2,000 | |
| Nov 30, -0001 | Julie Tolan | $500 | $500 | |
| Nov 30, -0001 | Jeffrey Mantes | $500 | $2,650 | |
| Nov 30, -0001 | Tony Kearney | $150 | $150 | |
| Nov 30, -0001 | Sachin Chheda | $100 | $625 | |
| Nov 30, -0001 | Timothy Anheuser | $200 | $200 | |
| Nov 30, -0001 | Jeff Polenske | $500 | $2,350 | |
| Nov 30, -0001 | Daryl Parker | $250 | $350 | |
| Nov 30, -0001 | Monica Rynders | $20 | $20 | |
| Nov 30, -0001 | Paul Jones | $100 | $100 | |
| Nov 30, -0001 | Mark Kessenich | $250 | $500 | |
| Nov 30, -0001 | David Marcus | $1,500 | $1,500 | |
| Nov 30, -0001 | Theodore Perlick Molinari | $250 | $750 | |
| Nov 30, -0001 | Julia Taylor | $1,000 | $1,000 | |
| Nov 30, -0001 | Alan Beale | $35 | $35 | |
| Nov 30, -0001 | Samuel Carlson | $6 | $6 | |
| Nov 30, -0001 | Karen Dubis | $100 | $100 | |
| Nov 30, -0001 | Karen Gotzler | $100 | $100 | |
| Nov 30, -0001 | Jonette Johnson | $10 | $210 | |
| Nov 30, -0001 | Greg Marcus | $1,500 | $4,475 | |
| Nov 30, -0001 | Balvir Singh | $500 | $500 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com












