Built in 1928, it was home to the baking operations for the supermarket chain A&P.
Photos
Activity
ID | Date | Type | Description |
HVAC-GEN-19-03341 | 2019/10/29 | Permit | HVAC General Permit |
ELEC-19-07471 | 2019/10/24 | Permit | Electrical Permit |
PBFS-19-01118 | 2019/10/10 | Permit | Plumbing-Fire Protection Permit |
NOCC-19-01609 | 2019/09/21 | Permit | |
NOCC-19-01565 | 2019/09/13 | Permit | |
ELEC-FA-19-00258 | 2019/08/22 | Permit | Fire Alarm Permit |
NV_PMT-19-322 | 2019/08/20 | Permit | Noise Variance Permit |
PLB-19-02414 | 2019/06/19 | Permit | Building Plumbing Permit |
PLB-GP-19-00133 | 2019/06/19 | Permit | Gas Piping |
NOCC-19-00564 | 2019/04/13 | Permit | |
PLB-19-01256 | 2019/04/02 | Permit | Building Plumbing Permit |
ELEC-19-01670 | 2019/03/13 | Permit | Electrical Permit |
PLB-19-00961 | 2019/03/13 | Permit | Building Plumbing Permit |
PLB-19-00890 | 2019/03/07 | Permit | Building Plumbing Permit |
PBFS-19-00138 | 2019/02/05 | Permit | Plumbing-Fire Protection Permit |
PBFS-19-00122 | 2019/02/01 | Permit | Plumbing-Fire Protection Permit |
TOCC-19-00001 | 2019/01/03 | Permit | |
PLB-18-06088 | 2018/12/28 | Permit | Building Plumbing Permit |
BLR-18-00344 | 2018/12/20 | Permit | Boiler New Permit |
ELEC-18-08771 | 2018/12/13 | Permit | Electrical Permit |
ELEC-18-08772 | 2018/12/13 | Permit | Electrical Permit |
ELEC-18-08667 | 2018/12/08 | Permit | Electrical Permit |
TOCC-18-00112 | 2018/12/04 | Permit | |
NOCC-18-02176 | 2018/12/04 | Permit | |
NOCC-18-02172 | 2018/12/01 | Permit | |
NOCC-18-02151 | 2018/11/30 | Permit | |
NOCC-18-02069 | 2018/11/16 | Permit | |
COM-ALT-18-00957 | 2018/11/15 | Permit | Commercial Alteration Permit |
TOCC-18-00101 | 2018/11/07 | Permit | |
ELEC-18-07449 | 2018/10/26 | Permit | Electrical Permit |
HVAC-GEN-18-02490 | 2018/08/01 | Permit | HVAC General Permit. |
ELEC-18-04388 | 2018/07/05 | Permit | Electrical Permit. |
PLB-GP-18-00124 | 2018/07/04 | Permit | Gas Piping. |
PBFS-18-00759 | 2018/06/28 | Permit | Plumbing-Fire Protection Permit. |
SIGN-GEN-18-00185 | 2018/05/11 | Permit | Sign Permit. |
COM-ALT-18-00322 | 2018/04/24 | Permit | Commercial Alteration Permit. |
ELEC-FA-18-00096 | 2018/04/14 | Permit | Fire Alarm Permit. |
COM-ALT-18-00248 | 2018/03/30 | Permit | Commercial Alteration Permit. |
ELEC-18-01459 | 2018/03/22 | Permit | Electrical Permit. |
HVAC-GEN-18-00737 | 2018/03/22 | Permit | HVAC General Permit. |
PLB-18-00471 | 2018/03/22 | Permit | Building Plumbing Permit. |
COM-ALT-18-00138 | 2018/02/24 | Permit | Commercial Alteration Permit. |
ELEC-18-00637 | 2018/02/03 | Permit | Electrical Permit. |
ELEC-17-06796 | 2017/11/09 | Permit | Electrical Permit. |
PWOP-17-01303 | 2017/09/15 | Permit | ROW Occupancy Permit. |
PLB-17-03235 | 2017/08/03 | Permit | Gas Piping. |
ELEC-16-00268 | 2016/10/25 | Permit | Electrical Permit. |
ID | Date | Description | Type |
Content referencing Lincoln Warehouse
Big Property Owners Gear Up To Sue City
Record challenges to 2020 assessments now headed to court.
Mar 15th, 2021 by Jeramey JanneneBrewing Cooperative Opens Bay View Taproom
New Barons Brewing co-op opens to the public.
Oct 1st, 2020 by Michael HollowayBay View Gets New Restaurant, New Bakery
Plus: the return of the Silver Spring House. And Public Table comes to West Allis.
Mar 28th, 2018 by Jennifer RickBay View Company Wins “Oscar”
Top Note Tonic wins top national award for best beverage.
May 3rd, 2017 by Brandon AndereggNew Brewery Opens, John Hawks Closes
Opening on S. 1st: Enlightened Brewing. Also closing: Chez Jacques.
Nov 2nd, 2016 by Mitchel WrittShorewood Dining Comes to Brady Street
Second Harry's opens, Asian Fusion opens on East Side, Bay View brewery expands.
Jan 13th, 2016 by Jack FennimoreBittercube launches Dock18 in collaboration with Twisted Path Distillery
Unique Cocktail Lab to Open January 7, 2016
Dec 16th, 2015 by Press ReleaseTop Note Tonic Offers Soda For Adults
Say goodbye to sticky-sweet pop. The Milwaukee company offers all-natural bittersweet sodas.
Dec 4th, 2015 by Michael HollowayLincoln Warehouse — A hive for creatives and entrepreneurs
Sep 29th, 2014 - Bay View Compass - Sheila JulsonBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.