Wisconsin headquarters of BMO Harris Bank. Sold to Irgens Partners as part of the development of BMO Tower on the site of the building’s former parking garage.
The building and parking garage were originally built by M&I Bank as the bank’s headquarters. M&I was acquired by BMO Harris in 2010.
Photos
Activity
ID | Date | Type | Description |
PWOP-18-01066 | 2018/07/24 | Permit | ROW Occupancy Permit. |
PWOP-18-01067 | 2018/07/24 | Permit | ROW Occupancy Permit. |
ELEC-FA-18-00168 | 2018/06/21 | Permit | Fire Alarm Permit. |
PWOP-18-00500 | 2018/04/25 | Permit | ROW Occupancy Permit. |
PWOP-18-00504 | 2018/04/25 | Permit | ROW Occupancy Permit. |
SIGN-GEN-18-00028 | 2018/01/27 | Permit | Sign Permit. |
PWOP-18-00062 | 2018/01/21 | Permit | ROW Occupancy Permit. |
PWOP-18-00063 | 2018/01/21 | Permit | ROW Occupancy Permit. |
PWEU-18-00292 | 2018/01/20 | Permit | ROW Excavation Utility. |
PWEU-18-00289 | 2018/01/20 | Permit | ROW Excavation Utility. |
PLB_HYD-18-00002 | 2018/01/14 | Permit | Hydrant Permit. |
TANK-17-00150 | 2017/12/17 | Permit | Tank Permit. |
PLB-17-05150 | 2017/12/05 | Permit | Building Plumbing Permit. |
PWEU-17-02602 | 2017/11/16 | Permit | ROW Excavation Utility. |
BCV-17-00061 | 2017/11/09 | Permit | Building Code Variance. |
BCV-17-00059 | 2017/11/09 | Permit | Building Code Variance. |
BCV-17-00058 | 2017/11/09 | Permit | Building Code Variance. |
BCV-17-00063 | 2017/11/09 | Permit | Building Code Variance. |
BCV-17-00062 | 2017/11/09 | Permit | Building Code Variance. |
PWEU-17-02159 | 2017/10/20 | Permit | ROW Excavation Utility. |
PLB-17-04288 | 2017/10/07 | Permit | Building Plumbing Permit. |
PWOP-17-01387 | 2017/09/29 | Permit | ROW Occupancy Permit. |
COM-FF-17-00029 | 2017/09/18 | Permit | Commercial Footing and Foundation Permit. |
SIGN-GEN-17-00350 | 2017/09/15 | Permit | Sign Permit. |
TANK-17-00105 | 2017/09/09 | Permit | Tank Permit. |
ELEC-17-05418 | 2017/09/08 | Permit | Electrical Permit. |
ECP-17-00269 | 2017/09/02 | Permit | Erosion Control Permit. |
PWEU-17-01750 | 2017/09/01 | Permit | ROW Excavation Utility. |
PWEU-17-01671 | 2017/08/23 | Permit | ROW Excavation Utility. |
PWOP-17-01163 | 2017/08/18 | Permit | ROW Occupancy Permit. |
PWOP-17-01149 | 2017/08/17 | Permit | ROW Occupancy Permit. |
ELEC-17-04911 | 2017/08/15 | Permit | Electrical Permit. |
PWOP-17-01128 | 2017/08/15 | Permit | ROW Occupancy Permit. |
PWDR-17-00095 | 2017/08/10 | Permit | Driveway Approach Permit. |
PBFS-17-00701 | 2017/08/01 | Permit | Plumbing-Fire Protection Permit. |
PWEU-17-01416 | 2017/07/26 | Permit | ROW Excavation Utility. |
PWEU-17-01383 | 2017/07/20 | Permit | ROW Excavation Utility. |
ASBP-17-00095 | 2017/07/20 | Permit | Asbestos Project. |
PWEN-17-00323 | 2017/07/19 | Permit | ROW Excavation Non-Utility. |
PWRS-17-00170 | 2017/07/19 | Permit | ROW Restoration Permit. |
PLB_WS-17-00136 | 2017/07/19 | Permit | Water Service. |
PLB-17-02866 | 2017/07/13 | Permit | Building Plumbing Permit. |
PLB_WS-17-00132 | 2017/07/13 | Permit | Water Service. |
PLB-17-02319 | 2017/06/07 | Permit | Building Plumbing Permit. |
COM-ALT-17-00421 | 2017/05/13 | Permit | Commercial Alteration Permit. |
PLB-17-01971 | 2017/05/12 | Permit | Building Plumbing Permit. |
PWEU-17-00888 | 2017/05/05 | Permit | ROW Excavation Utility. |
HVAC-GEN-17-01240 | 2017/04/29 | Permit | HVAC General Permit. |
PWOP-17-00407 | 2017/04/14 | Permit | ROW Occupancy Permit. |
COM-NEW-17-00038 | 2017/03/18 | Permit | Commercial New Construction Permit. |
COM-ALT-17-00225 | 2017/03/18 | Permit | Commercial Alteration Permit. |
ELEV-16-00016 | 2016/12/02 | Permit | Elevator Permit. |
ASBP-16-00016 | 2016/11/19 | Permit | Asbestos Project. |
HVAC-GEN-16-00629 | 2016/11/18 | Permit | HVAC General Permit. |
ELEV-16-00002 | 2016/10/25 | Permit | Elevator Permit. |
PWOP-16-01299 | 2016/10/25 | Permit | ROW Occupancy Permit. |
ID | Date | Description | Type |
Content referencing BMO Harris Bank Building
Visions of a Redeveloped M&I Tower
Irgens unveils renderings of redeveloped 20-story building, long a bank headquarters.
Jun 25th, 2019 by Jeramey JanneneBMO Tower is Ready to Rise
Take in the rare view of City Hall before 25-story tower rises.
Mar 16th, 2018 by Jeramey JanneneA Downtown Teardown
BMO parking garage going down so 25-story tower can go up.
Jan 5th, 2018 by Jeramey JanneneBMO Harris Breaks Ground On 25-Story Tower
$132 million office tower across from City Hall will be Milwaukee's 12th tallest building.
Nov 16th, 2017 by Jeramey JanneneBMO Harris to Build New High-Rise
The story behind Milwaukee's newest tower and oldest bank, and how deal was done.
Dec 8th, 2016 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on January 26, 2019
See somthing wrong? Want to report an issue? Contact us.