Building Info
- Address: 1016-1022 E. Brady St.
- Taxkey: 3540811000
- Assessed Value (Land): $125,000
- Assessed Value (Improvements): $679,200
- Assessed Value (Total): $804,200
- Assesment Year: 2020
- Year Built:
Activity
ID | Date | Type | Description |
PLB-18-04920 | 2018/10/18 | Permit | Building Plumbing Permit |
PWOP-18-01231 | 2018/08/24 | Permit | ROW Occupancy Permit. |
PWOP-18-01048 | 2018/07/20 | Permit | ROW Occupancy Permit. |
SIGN-GEN-18-00248 | 2018/06/16 | Permit | Sign Permit. |
ELEC-18-03344 | 2018/05/24 | Permit | Electrical Permit. |
PWRS-18-00084 | 2018/03/31 | Permit | ROW Restoration Permit. |
BLR-18-00071 | 2018/03/22 | Permit | Boiler New Permit. |
PBFS-18-00196 | 2018/02/11 | Permit | Plumbing-Fire Protection Permit. |
PWPA-18-00006 | 2018/01/07 | Permit | Pole and Anchor Permit. |
PWEU-17-03151 | 2017/12/25 | Permit | ROW Excavation Utility. |
PLB_WS-17-00211 | 2017/12/05 | Permit | Water Service. |
HVAC-GEN-17-03593 | 2017/12/05 | Permit | HVAC General Permit. |
PLB-17-04722 | 2017/11/03 | Permit | Building Plumbing Permit. |
PLB-17-04734 | 2017/11/03 | Permit | Building Plumbing Permit. |
ELEC-17-06651 | 2017/11/03 | Permit | Electrical Permit. |
MBC-17-00003 | 2017/10/13 | Permit | Masonry Building Cleaning. |
PWOP-17-01438 | 2017/10/07 | Permit | ROW Occupancy Permit. |
PWOP-17-01439 | 2017/10/07 | Permit | ROW Occupancy Permit. |
COM-ALT-17-00726 | 2017/08/22 | Permit | Commercial Alteration Permit. |
ID | Date | Description | Type |
Content referencing 1016-1022 E. Brady St.
Eyes on Milwaukee
City Honors Historic Preservation Leaders
Cream of the Cream City awards 8 leaders in adaptive reuse, historic preservation.
Jun 7th, 2019 by Jeramey JanneneEyes on Milwaukee
2019 Mayor’s Design Awards Recipients
Here are winners of annual awards for the best in Milwaukee design.
May 22nd, 2019 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.