Political Contributions Tracker
José G. Pérez
Period: 2025 January Continuing
Amount Raised: $26,365
Total Contributions: 100
Average Contribution: $264
Median Contribution: $250
| Date | Name | Amount | Lifetime All Candidates | Personnel File |
|---|---|---|---|---|
| Nov 30, -0001 | Marla Poytinger | $100 | $1,050 | |
| Nov 30, -0001 | Patrick Guarasci | $250 | $1,200 | |
| Nov 30, -0001 | Jake Mashiach | $250 | $250 | |
| Nov 30, -0001 | Cory Nettles | $500 | $5,757 | |
| Nov 30, -0001 | Beth Weirick | $50 | $2,350 | |
| Nov 30, -0001 | Aaron Gersonde | $500 | $950 | |
| Nov 30, -0001 | Saqib Mian | $400 | $400 | |
| Nov 30, -0001 | Mark Thomsen | $500 | $5,170 | |
| Nov 30, -0001 | Michael Foy | $250 | $250 | |
| Nov 30, -0001 | Saif Mian | $500 | $500 | |
| Nov 30, -0001 | Ashfaq Mian | $500 | $500 | |
| Nov 30, -0001 | Theodore Tsitiridis | $500 | $500 | |
| Nov 30, -0001 | Francesca Asiuras | $500 | $500 | |
| Nov 30, -0001 | Curt Kluth | $150 | $1,150 | |
| Nov 30, -0001 | Donald Raffaelli | $300 | $6,009 | |
| Nov 30, -0001 | Jaswant Singh | $250 | $750 | |
| Nov 30, -0001 | Michael Morrison | $100 | $100 | |
| Nov 30, -0001 | Jose Pimienta | $250 | $650 | |
| Nov 30, -0001 | Francisco Martinez | $250 | $250 | |
| Nov 30, -0001 | Victor Huyke | $200 | $1,250 | |
| Nov 30, -0001 | Vincent Bobot | $50 | $42,114 | |
| Nov 30, -0001 | James Shaughnessy | $200 | $350 | |
| Nov 30, -0001 | Amit Ray | $250 | $250 | |
| Nov 30, -0001 | Ramandeep Kaur | $250 | $250 | |
| Nov 30, -0001 | Jasminder Singh | $500 | $500 | |
| Nov 30, -0001 | Usman Sadiq | $200 | $200 | |
| Nov 30, -0001 | Anmoldeep Singh | $250 | $250 | |
| Nov 30, -0001 | Gurmukh Singh | $500 | $3,363 | |
| Nov 30, -0001 | Tom Litttmann | $250 | $250 | |
| Nov 30, -0001 | Tomas Hernandez | $100 | $100 | |
| Nov 30, -0001 | Barkat Ali | $200 | $200 | |
| Nov 30, -0001 | Fahad Bashir | $200 | $200 | |
| Nov 30, -0001 | Andy Khullar | $250 | $2,850 | |
| Nov 30, -0001 | Jair Varela | $200 | $200 | |
| Nov 30, -0001 | Les Johns | $50 | $100 | |
| Nov 30, -0001 | Anne Zizzo | $100 | $200 | |
| Nov 30, -0001 | Alan Brostoff | $100 | $350 | |
| Nov 30, -0001 | Clai Green | $150 | $200 | |
| Nov 30, -0001 | Trasus Wright | $100 | $100 | |
| Nov 30, -0001 | David Wolz | $100 | $100 | |
| Nov 30, -0001 | Jasbir Singh Panu | $100 | $1,000 | |
| Nov 30, -0001 | James Pogoreic | $250 | $250 | |
| Nov 30, -0001 | Larry Pachefsky | $250 | $5,605 | |
| Nov 30, -0001 | Jim Wiechmann | $250 | $3,050 | |
| Nov 30, -0001 | Boris Gokhman | $250 | $2,176 | |
| Nov 30, -0001 | Harbhajan Singh | $500 | $2,700 | |
| Nov 30, -0001 | Carolin Rosano Virella | $250 | $250 | |
| Nov 30, -0001 | Jose Garcia | $200 | $200 | |
| Nov 30, -0001 | Marcos Ramos-Garcia | $500 | $1,500 | |
| Nov 30, -0001 | Nancy Bush | $25 | $375 | |
| Nov 30, -0001 | Brian Randall | $500 | $5,728 | |
| Nov 30, -0001 | Steve Sazama | $500 | $4,550 | |
| Nov 30, -0001 | Gary Witt | $250 | $1,150 | |
| Nov 30, -0001 | Jouda Jaber | $250 | $1,200 | |
| Nov 30, -0001 | Jouda Jaber | $250 | $1,200 | |
| Nov 30, -0001 | Frank Jaber | $500 | $4,900 | |
| Nov 30, -0001 | Mike Tate | $100 | $950 | |
| Nov 30, -0001 | Larry Erlich | $500 | $7,435 | |
| Nov 30, -0001 | Joel Plant | $250 | $4,004 | |
| Nov 30, -0001 | Alberto Castro | $50 | $50 | |
| Nov 30, -0001 | Marty Brooks | $250 | $250 | |
| Nov 30, -0001 | Michael DeMichele | $250 | $850 | |
| Nov 30, -0001 | Ernesto Villarreal | $500 | $3,900 | |
| Nov 30, -0001 | Nelson Lang | $500 | $500 | |
| Nov 30, -0001 | Jeff Stone | $50 | $50 | |
| Nov 30, -0001 | Robert Montemayor | $250 | $1,542 | |
| Nov 30, -0001 | Erich Schwenker | $250 | $4,194 | |
| Nov 30, -0001 | Peggy Williams-Smith | $100 | $100 | |
| Nov 30, -0001 | Moira Fitzgerald | $100 | $3,195 | |
| Nov 30, -0001 | Rich Severson | $250 | $250 | |
| Nov 30, -0001 | Craig Mastantuono | $100 | $2,400 | |
| Nov 30, -0001 | Zuwena Cotton | $50 | $50 | |
| Nov 30, -0001 | Jeff Musa | $805 | $2,305 | |
| Nov 30, -0001 | Nas Musa | $50 | $50 | |
| Nov 30, -0001 | Leslie Balestrieri | $500 | $3,422 | |
| Nov 30, -0001 | Michael Pelsley | $250 | $1,050 | |
| Nov 30, -0001 | Jerome Stenstrup | $500 | $1,650 | |
| Nov 30, -0001 | Joel Lee | $150 | $8,730 | |
| Nov 30, -0001 | George Kashou | $500 | $2,150 | |
| Nov 30, -0001 | Evan Zeppos | $100 | $1,200 | |
| Nov 30, -0001 | Kristyn Eitel | $100 | $700 | |
| Nov 30, -0001 | Michael Rivera | $50 | $85 | |
| Nov 30, -0001 | Ugo Nwagbaraocha | $100 | $100 | |
| Nov 30, -0001 | Gerald Julius | $500 | $2,000 | |
| Nov 30, -0001 | Richard Diaz | $100 | $100 | |
| Nov 30, -0001 | Bob Connolly | $250 | $250 | |
| Nov 30, -0001 | Elizabeth Boenning | $100 | $100 | |
| Nov 30, -0001 | Tejinder Rajput | $100 | $850 | |
| Nov 30, -0001 | Robert Pyles | $250 | $2,241 | |
| Nov 30, -0001 | L Maxwell McKissick | $100 | $100 | |
| Nov 30, -0001 | Andrew Schmidt | $500 | $750 | |
| Nov 30, -0001 | Curtis Quigley | $125 | $125 | |
| Nov 30, -0001 | Anne Oulahan | $50 | $50 | |
| Nov 30, -0001 | Patrick Todd | $100 | $100 | |
| Nov 30, -0001 | Colin Gazinski | $250 | $250 | |
| Nov 30, -0001 | Matt Schmidt | $805 | $1,557 | |
| Nov 30, -0001 | Karl Rajani | $805 | $15,725 | |
| Nov 30, -0001 | Giacomo Falluca | $250 | $250 | |
| Nov 30, -0001 | Bruce Spann | $250 | $1,484 | |
| Nov 30, -0001 | Pamela Fendt | $50 | $590 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com











