Political Contributions Tracker
José G. Pérez
Period: 2025 - January Continuing
Amount Raised: $26,365
Total Contributions: 100
Average Contribution: $264
Median Contribution: $250
| Date | Name | Amount | Lifetime All Candidates | Personnel File |
|---|---|---|---|---|
| Dec 10, 2024 | Marla Poytinger | $100 | $1,150 | |
| Dec 13, 2024 | Patrick Guarasci | $250 | $1,200 | |
| Dec 13, 2024 | Jake Mashiach | $250 | $250 | |
| Dec 13, 2024 | Cory Nettles | $500 | $5,757 | |
| Dec 13, 2024 | Beth Weirick | $50 | $2,550 | |
| Dec 13, 2024 | Aaron Gersonde | $500 | $950 | |
| Dec 14, 2024 | Saqib Mian | $400 | $400 | |
| Dec 16, 2024 | Mark Thomsen | $500 | $5,670 | |
| Dec 16, 2024 | Michael Foy | $250 | $250 | |
| Dec 16, 2024 | Saif Mian | $500 | $500 | |
| Dec 16, 2024 | Ashfaq Mian | $500 | $500 | |
| Dec 16, 2024 | Theodore Tsitiridis | $500 | $500 | |
| Dec 16, 2024 | Francesca Asiuras | $500 | $750 | |
| Dec 16, 2024 | Curt Kluth | $150 | $1,400 | |
| Dec 16, 2024 | Donald Raffaelli | $300 | $6,509 | |
| Dec 16, 2024 | Jaswant Singh | $250 | $750 | |
| Dec 16, 2024 | Michael Morrison | $100 | $100 | |
| Dec 16, 2024 | Jose Pimienta | $250 | $900 | |
| Dec 16, 2024 | Francisco Martinez | $250 | $250 | |
| Dec 16, 2024 | Victor Huyke | $200 | $2,150 | |
| Dec 16, 2024 | Vincent Bobot | $50 | $42,214 | |
| Dec 16, 2024 | James Shaughnessy | $200 | $350 | |
| Dec 16, 2024 | Amit Ray | $250 | $250 | |
| Dec 16, 2024 | Ramandeep Kaur | $250 | $250 | |
| Dec 16, 2024 | Jasminder Singh | $500 | $500 | |
| Dec 16, 2024 | Usman Sadiq | $200 | $200 | |
| Dec 16, 2024 | Anmoldeep Singh | $250 | $250 | |
| Dec 16, 2024 | Gurmukh Singh | $500 | $4,418 | |
| Dec 16, 2024 | Tom Litttmann | $250 | $250 | |
| Dec 16, 2024 | Tomas Hernandez | $100 | $100 | |
| Dec 16, 2024 | Barkat Ali | $200 | $200 | |
| Dec 16, 2024 | Fahad Bashir | $200 | $200 | |
| Dec 16, 2024 | Andy Khullar | $250 | $3,050 | |
| Dec 16, 2024 | Jair Varela | $200 | $200 | |
| Dec 16, 2024 | Les Johns | $50 | $200 | |
| Dec 16, 2024 | Anne Zizzo | $100 | $450 | |
| Dec 16, 2024 | Alan Brostoff | $100 | $350 | |
| Dec 16, 2024 | Clai Green | $150 | $200 | |
| Dec 16, 2024 | Trasus Wright | $100 | $100 | |
| Dec 16, 2024 | David Wolz | $100 | $100 | |
| Dec 16, 2024 | Jasbir Singh Panu | $100 | $1,000 | |
| Dec 16, 2024 | James Pogoreic | $250 | $250 | |
| Dec 16, 2024 | Larry Pachefsky | $250 | $5,855 | |
| Dec 16, 2024 | Jim Wiechmann | $250 | $3,400 | |
| Dec 16, 2024 | Boris Gokhman | $250 | $2,776 | |
| Dec 16, 2024 | Harbhajan Singh | $500 | $2,700 | |
| Dec 16, 2024 | Carolin Rosano Virella | $250 | $250 | |
| Dec 16, 2024 | Jose Garcia | $200 | $200 | |
| Dec 16, 2024 | Marcos Ramos-Garcia | $500 | $2,000 | |
| Dec 16, 2024 | Nancy Bush | $25 | $425 | |
| Dec 16, 2024 | Brian Randall | $500 | $6,849 | |
| Dec 16, 2024 | Steve Sazama | $500 | $4,850 | |
| Dec 16, 2024 | Gary Witt | $250 | $2,400 | |
| Dec 16, 2024 | Jouda Jaber | $250 | $1,954 | |
| Dec 16, 2024 | Jouda Jaber | $250 | $1,954 | |
| Dec 16, 2024 | Frank Jaber | $500 | $4,900 | |
| Dec 16, 2024 | Mike Tate | $100 | $1,050 | |
| Dec 16, 2024 | Larry Erlich | $500 | $7,435 | |
| Dec 16, 2024 | Joel Plant | $250 | $4,254 | |
| Dec 16, 2024 | Alberto Castro | $50 | $50 | |
| Dec 16, 2024 | Marty Brooks | $250 | $250 | |
| Dec 16, 2024 | Michael DeMichele | $250 | $850 | |
| Dec 16, 2024 | Ernesto Villarreal | $500 | $3,900 | |
| Dec 16, 2024 | Nelson Lang | $500 | $1,000 | |
| Dec 16, 2024 | Jeff Stone | $50 | $100 | |
| Dec 16, 2024 | Robert Montemayor | $250 | $2,992 | |
| Dec 16, 2024 | Erich Schwenker | $250 | $4,444 | |
| Dec 16, 2024 | Peggy Williams-Smith | $100 | $200 | |
| Dec 16, 2024 | Moira Fitzgerald | $100 | $3,195 | |
| Dec 16, 2024 | Rich Severson | $250 | $750 | |
| Dec 16, 2024 | Craig Mastantuono | $100 | $2,400 | |
| Dec 16, 2024 | Zuwena Cotton | $50 | $200 | |
| Dec 16, 2024 | Jeff Musa | $805 | $3,159 | |
| Dec 16, 2024 | Nas Musa | $50 | $2,559 | |
| Dec 17, 2024 | Leslie Balestrieri | $500 | $3,422 | |
| Dec 17, 2024 | Michael Pelsley | $250 | $1,050 | |
| Dec 17, 2024 | Jerome Stenstrup | $500 | $1,650 | |
| Dec 17, 2024 | Joel Lee | $150 | $8,730 | |
| Dec 17, 2024 | George Kashou | $500 | $2,150 | |
| Dec 17, 2024 | Evan Zeppos | $100 | $1,400 | |
| Dec 17, 2024 | Kristyn Eitel | $100 | $700 | |
| Dec 17, 2024 | Michael Rivera | $50 | $85 | |
| Dec 18, 2024 | Ugo Nwagbaraocha | $100 | $100 | |
| Dec 18, 2024 | Gerald Julius | $500 | $2,000 | |
| Dec 18, 2024 | Richard Diaz | $100 | $100 | |
| Dec 19, 2024 | Bob Connolly | $250 | $250 | |
| Dec 19, 2024 | Elizabeth Boenning | $100 | $100 | |
| Dec 19, 2024 | Tejinder Rajput | $100 | $850 | |
| Dec 19, 2024 | Robert Pyles | $250 | $2,241 | |
| Dec 19, 2024 | L Maxwell McKissick | $100 | $100 | |
| Dec 20, 2024 | Andrew Schmidt | $500 | $1,000 | |
| Dec 22, 2024 | Curtis Quigley | $125 | $125 | |
| Dec 28, 2024 | Anne Oulahan | $50 | $50 | |
| Dec 30, 2024 | Patrick Todd | $100 | $100 | |
| Dec 30, 2024 | Colin Gazinski | $250 | $250 | |
| Dec 30, 2024 | Matt Schmidt | $805 | $2,328 | |
| Dec 31, 2024 | Karl Rajani | $805 | $16,496 | |
| Dec 31, 2024 | Giacomo Falluca | $250 | $250 | |
| Dec 31, 2024 | Bruce Spann | $250 | $1,484 | |
| Dec 31, 2024 | Pamela Fendt | $50 | $690 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com











