PCT Home > Period: 2025 - January Continuing

Political Contributions Tracker

2025 - January Continuing

Showing all reports on file from the 2025 - January Continuing reporting period

Politician Amount Contributions Average
DiAndre Jackson $23,953 52 $461
Daniel Bauman $12,381 75 $165
Missy Zombor $2,193 39 $56
Josh Anderson $2,127 26 $82
Cavalier Johnson $38,684 178 $217
Marina Dimitrijevic $705 15 $47
Christopher Fons $5,105 60 $85
Alex Brower $3,664 53 $69
Evan Goyke $0 0 $0
José G. Pérez $26,365 100 $264
Robert Bauman $15,070 53 $284
Bill Christianson $0 0 $0
Mark Chambers, Jr. $0 0 $0
Lamont Westmoreland $0 0 $0
JoCasta Zamarripa $0 0 $0
Larresa Taylor $2,275 8 $284
Scott Spiker $2,665 6 $444
Russell W. Stamper, II $9,452 17 $556
Molly Gena $0 0 $0
Marva Herndon $0 0 $0
Erika Siemsen $0 0 $0
James Ferguson II $1,200 2 $600
Kate Vannoy $0 0 $0
Alexander Kostal $1,846 21 $88
Andrew J. Shaw $0 0 $0
Ashanti Hamilton $0 0 $0
Chantia Lewis $0 0 $0
Frank Ferrante $0 0 $0
Grant Langley $0 0 $0
Jim Bohl $0 0 $0
Khalif Rainey $0 0 $0
Michael Murphy $1,637 2 $819
Nas Musa $24,397 78 $313
Willie Hines, Jr. $0 0 $0
Marcela Garcia $0 0 $0
Zandra Bailey $0 0 $0
Rayhainio Boynes $0 0 $0
Raymond Duncan $0 0 $0

Found an error? Have a question? Contact us

NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.

Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com