Political Contributions Tracker

Cavalier Johnson
Period: 2025 January Continuing
Amount Raised: $38,684
Total Contributions: 178
Average Contribution: $217
Median Contribution: $22.619999999999997
Date | Name | Amount | Lifetime All Candidates | Personnel File |
---|---|---|---|---|
Jul 6, 2024 | Tim Anheuser | $250 | $1,500 | |
Jul 8, 2024 | Edith Brown | $35 | $160 | |
Jul 11, 2024 | Tony Kearney, Sr. | $150 | $1,250 | |
Jul 14, 2024 | Dolores Ruby | $5 | $20 | |
Jul 16, 2024 | Kathy Cotton | $5 | $40 | |
Jul 16, 2024 | James Phelps | $45 | $4,017 | |
Jul 16, 2024 | Kevin Zuehlsdorf | $10 | $10 | |
Jul 18, 2024 | Kathleen Arciszewski | $4 | $34 | |
Jul 18, 2024 | Donald Brown | $5 | $5 | |
Jul 18, 2024 | Faithe Colas | $4 | $245 | |
Jul 18, 2024 | Frances Cook | $20 | $20 | |
Jul 18, 2024 | Kathy Cotton | $20 | $40 | |
Jul 18, 2024 | Doris Cunningham | $4 | $14 | |
Jul 18, 2024 | Mary Davis | $5 | $5 | |
Jul 18, 2024 | Heidi Dondlinger | $20 | $20 | |
Jul 18, 2024 | Mose Fuller | $4 | $114 | |
Jul 18, 2024 | Fred Gillich | $41 | $41 | |
Jul 18, 2024 | Judith Gregor | $4 | $4 | |
Jul 18, 2024 | Ming Tao Jiang | $100 | $100 | |
Jul 18, 2024 | Jared Johnson | $15 | $15 | |
Jul 18, 2024 | Rhonda Kelsey | $20 | $20 | |
Jul 18, 2024 | Debbie Konings | $50 | $100 | |
Jul 18, 2024 | Theresa Miller | $4 | $4 | |
Jul 18, 2024 | Steve Miner | $15 | $15 | |
Jul 18, 2024 | Casey Otto | $4 | $4 | |
Jul 18, 2024 | Jonathan Powell | $4 | $4 | |
Jul 18, 2024 | Allen Seiler | $5 | $5 | |
Jul 18, 2024 | Thelma Sias | $250 | $2,850 | |
Jul 18, 2024 | Kathleen M. Smith | $50 | $450 | |
Jul 18, 2024 | Scott Sorensen | $25 | $25 | |
Jul 18, 2024 | Daniel Taylor | $35 | $55 | |
Jul 18, 2024 | Denise Townsend | $50 | $50 | |
Jul 18, 2024 | Susan Waldman | $20 | $20 | |
Jul 18, 2024 | Lorraine M Wamai | $20 | $20 | |
Jul 18, 2024 | Sandra Waterhouse | $4 | $4 | |
Jul 18, 2024 | Laura Wright | $20 | $20 | |
Jul 19, 2024 | Gwen Benner | $4 | $29 | |
Jul 19, 2024 | Theo Ford | $4 | $4 | |
Jul 19, 2024 | Ellen Hatfield | $4 | $4 | |
Jul 19, 2024 | Rosemary Hilbert | $35 | $35 | |
Jul 19, 2024 | Jerome Hogan | $4 | $4 | |
Jul 19, 2024 | Barbara Kilp | $50 | $85 | |
Jul 19, 2024 | David Reeves | $4 | $4 | |
Jul 19, 2024 | Jesus Salas | $20 | $595 | |
Jul 19, 2024 | Lynn Schiller | $4 | $7 | |
Jul 19, 2024 | Bruce Spann | $4 | $1,234 | |
Jul 19, 2024 | Frances Vazirabad | $10 | $10 | |
Jul 19, 2024 | Ernesto Villarreal | $100 | $3,400 | |
Jul 19, 2024 | Carolyn Walker | $5 | $5 | |
Jul 19, 2024 | Barbara Wolfe | $35 | $35 | |
Jul 21, 2024 | Todd Trotter | $35 | $210 | |
Jul 23, 2024 | Lila Daut | $100 | $100 | |
Jul 29, 2024 | Eric Anderson | $35 | $35 | |
Jul 30, 2024 | Melisa Johnson | $5 | $30 | |
Jul 31, 2024 | Samuel Carlson | $6 | $6 | |
Jul 31, 2024 | Jonette Johnson | $10 | $60 | |
Aug 6, 2024 | Tim Anheuser | $250 | $1,500 | |
Aug 7, 2024 | Andy Bochman | $50 | $50 | |
Aug 7, 2024 | Lynn Schiller | $3 | $7 | |
Aug 7, 2024 | Linda Thorson | $10 | $10 | |
Aug 11, 2024 | Tony Kearney, Sr. | $150 | $1,250 | |
Aug 14, 2024 | Dolores Ruby | $5 | $20 | |
Aug 14, 2024 | YOLANDA THOMAS | $5 | $5 | |
Aug 16, 2024 | Kathy Cotton | $5 | $40 | |
Aug 16, 2024 | Renate Fox | $25 | $25 | |
Aug 16, 2024 | Kaye Jackson | $20 | $20 | |
Aug 16, 2024 | David Jimenez | $5 | $10 | |
Aug 16, 2024 | Debbie Konings | $50 | $100 | |
Aug 16, 2024 | David Meadow | $25 | $50 | |
Aug 16, 2024 | Pamela Molina | $3 | $6 | |
Aug 16, 2024 | Don Pannell | $50 | $50 | |
Aug 16, 2024 | James Phelps | $45 | $4,017 | |
Aug 16, 2024 | Roger Quindel | $35 | $635 | |
Aug 16, 2024 | Thelma Sias | $250 | $2,850 | |
Aug 16, 2024 | Ernesto Villarreal | $300 | $3,400 | |
Aug 16, 2024 | Richard Wuchte | $20 | $20 | |
Aug 18, 2024 | Faithe Colas | $4 | $245 | |
Aug 21, 2024 | Gwen Benner | $25 | $29 | |
Aug 21, 2024 | Robert Carlson | $20 | $320 | |
Aug 21, 2024 | Anne Grunau | $100 | $100 | |
Aug 21, 2024 | Susan Lubar Solvang | $500 | $600 | |
Aug 21, 2024 | Molly Sherman (Fonk) | $25 | $25 | |
Aug 21, 2024 | Todd Trotter | $35 | $210 | |
Aug 22, 2024 | Doris Cunningham | $10 | $14 | |
Aug 22, 2024 | Wayne Hampton | $20 | $20 | |
Aug 22, 2024 | Curt Kluth | $250 | $1,000 | |
Aug 22, 2024 | Courtney Lutz | $20 | $61 | |
Aug 22, 2024 | Pamela Molina | $3 | $6 | |
Aug 22, 2024 | Daniel Taylor | $20 | $55 | |
Aug 22, 2024 | Patricia Thompson | $8 | $8 | |
Aug 23, 2024 | Kathy Munson | $35 | $245 | |
Aug 23, 2024 | Bruce Spann | $100 | $1,234 | |
Aug 25, 2024 | Joseph Gorak | $1 | $1 | |
Aug 30, 2024 | Melisa Johnson | $5 | $30 | |
Aug 31, 2024 | Samuel Carlson | $6 | $6 | |
Aug 31, 2024 | Timothy Hoelter | $500 | $2,600 | |
Aug 31, 2024 | Jonette Johnson | $10 | $60 | |
Sep 6, 2024 | Tim Anheuser | $250 | $1,500 | |
Sep 9, 2024 | Mike Buckley | $50 | $2,889 | |
Sep 9, 2024 | Ben Johnson | $10 | $110 | |
Sep 11, 2024 | Tony Kearney, Sr. | $150 | $1,250 | |
Sep 14, 2024 | Dolores Ruby | $5 | $20 | |
Sep 16, 2024 | Kathy Cotton | $5 | $40 | |
Sep 16, 2024 | Bhupinder Khahra | $500 | $2,216 | |
Sep 16, 2024 | Kenneth C. Krei | $500 | $1,650 | |
Sep 16, 2024 | Pawan Kumar | $200 | $200 | |
Sep 16, 2024 | Ted Matkom | $500 | $3,850 | |
Sep 16, 2024 | James Phelps | $45 | $4,017 | |
Sep 16, 2024 | Ernesto Villarreal | $500 | $3,400 | |
Sep 17, 2024 | Cynthia Broydrick | $500 | $1,500 | |
Sep 17, 2024 | Fred Govain | $3 | $3 | |
Sep 17, 2024 | Deborah Hecky | $10 | $10 | |
Sep 17, 2024 | Ted Kellner | $6,000 | $6,150 | |
Sep 17, 2024 | Ruzica Kuzmanovic | $100 | $100 | |
Sep 17, 2024 | Kelli Macon | $50 | $50 | |
Sep 17, 2024 | David Meadow | $25 | $50 | |
Sep 18, 2024 | Faithe Colas | $4 | $245 | |
Sep 18, 2024 | Thelma Sias | $250 | $2,850 | |
Sep 19, 2024 | David Jimenez | $5 | $10 | |
Sep 19, 2024 | Paul Neymeyr | $10 | $10 | |
Sep 21, 2024 | Todd Trotter | $35 | $210 | |
Sep 22, 2024 | Courtney Lutz | $20 | $61 | |
Sep 28, 2024 | Forbes McIntosh | $525 | $1,025 | |
Sep 28, 2024 | Forbes McIntosh | $500 | $1,025 | |
Sep 30, 2024 | Samuel Carlson | $6 | $6 | |
Sep 30, 2024 | Judith Gregor | $20 | $20 | |
Sep 30, 2024 | Jonette Johnson | $10 | $60 | |
Sep 30, 2024 | Melisa Johnson | $5 | $30 | |
Sep 30, 2024 | Patricia Pattillo | $100 | $100 | |
Sep 30, 2024 | Michael Rivera | $35 | $35 | |
Sep 30, 2024 | Lonzie Thompson | $10 | $10 | |
Oct 4, 2024 | J. Allen Stokes | $250 | $700 | |
Oct 6, 2024 | Tim Anheuser | $250 | $1,500 | |
Oct 6, 2024 | Richard Buschmann | $50 | $1,070 | |
Oct 9, 2024 | Mohammad Amir | $2,000 | $7,100 | |
Oct 11, 2024 | Tony Kearney, Sr. | $150 | $1,250 | |
Oct 14, 2024 | Dolores Ruby | $5 | $20 | |
Oct 15, 2024 | John Crichton | $1,000 | $2,166 | |
Oct 16, 2024 | Kathy Cotton | $5 | $40 | |
Oct 16, 2024 | James Phelps | $45 | $4,017 | |
Oct 16, 2024 | Thelma Sias | $250 | $2,850 | |
Oct 17, 2024 | Michael Maistelman | $500 | $3,357 | |
Oct 18, 2024 | Faithe Colas | $4 | $245 | |
Oct 21, 2024 | Todd Trotter | $35 | $210 | |
Oct 22, 2024 | Courtney Lutz | $20 | $61 | |
Oct 30, 2024 | Melisa Johnson | $5 | $30 | |
Oct 30, 2024 | Tonen O’Connor | $25 | $25 | |
Oct 30, 2024 | Joel Plant | $3,000 | $3,754 | |
Oct 31, 2024 | Samuel Carlson | $6 | $6 | |
Oct 31, 2024 | Jonette Johnson | $10 | $60 | |
Oct 31, 2024 | Beth Weirick | $500 | $2,300 | |
Nov 5, 2024 | David Gruber | $5,000 | $8,500 | |
Nov 6, 2024 | Tim Anheuser | $250 | $1,500 | |
Nov 6, 2024 | Richard Buschmann | $10 | $1,070 | |
Nov 11, 2024 | Tony Kearney, Sr. | $150 | $1,250 | |
Nov 16, 2024 | James Phelps | $45 | $4,017 | |
Nov 18, 2024 | Faithe Colas | $4 | $245 | |
Nov 20, 2024 | Thelma Sias | $250 | $2,850 | |
Nov 21, 2024 | Todd Trotter | $35 | $210 | |
Nov 26, 2024 | Rick Wiegand | $3,000 | $4,600 | |
Nov 30, 2024 | Samuel Carlson | $6 | $6 | |
Nov 30, 2024 | Jonette Johnson | $10 | $60 | |
Nov 30, 2024 | Melisa Johnson | $5 | $30 | |
Dec 5, 2024 | Tom Berman | $3,000 | $3,000 | |
Dec 6, 2024 | Tim Anheuser | $250 | $1,500 | |
Dec 6, 2024 | Richard Buschmann | $10 | $1,070 | |
Dec 9, 2024 | Julia Taylor | $1,000 | $1,000 | |
Dec 11, 2024 | Tony Kearney, Sr. | $150 | $1,250 | |
Dec 18, 2024 | Faithe Colas | $4 | $245 | |
Dec 18, 2024 | James Phelps | $45 | $4,017 | |
Dec 18, 2024 | Thelma Sias | $250 | $2,850 | |
Dec 21, 2024 | Todd Trotter | $35 | $210 | |
Dec 30, 2024 | Melisa Johnson | $5 | $30 | |
Dec 31, 2024 | Samuel Carlson | $6 | $6 | |
Dec 31, 2024 | Tina Chang | $1,000 | $7,350 | |
Dec 31, 2024 | Malekeh Hakami | $50 | $50 | |
Dec 31, 2024 | Jonette Johnson | $10 | $60 | |
Dec 31, 2024 | Curt Kluth | $250 | $1,000 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com