Political Contributions Tracker
Nas Musa
Period: 2025 - January Continuing
Amount Raised: $24,397
Total Contributions: 78
Average Contribution: $313
Median Contribution: $250
| Date | Name | Amount | Lifetime All Candidates | Personnel File |
|---|---|---|---|---|
| Nov 25, 2024 | Nas Musa | $1,000 | $2,559 | |
| Nov 27, 2024 | JULIE POTTINGER | $20 | $20 | |
| Nov 27, 2024 | FELICIA OWEN | $41 | $41 | |
| Nov 27, 2024 | MAUREEN WAOH-TOBIN | $41 | $41 | |
| Nov 27, 2024 | Alaa Musa | $754 | $2,794 | |
| Nov 27, 2024 | HASAN ABUASI | $250 | $250 | |
| Nov 28, 2024 | Nas Musa | $80 | $2,559 | |
| Nov 30, 2024 | ALEXANDER HOLCOMB | $10 | $10 | |
| Nov 30, 2024 | WASEEM ABU SAIF | $41 | $41 | |
| Nov 30, 2024 | ALI ALDARORAH | $250 | $250 | |
| Nov 30, 2024 | FERAS RAHMAN | $500 | $500 | |
| Dec 3, 2024 | Ramez Aly | $754 | $754 | |
| Dec 3, 2024 | Nabil Mutlaq | $300 | $300 | |
| Dec 5, 2024 | Jouda Jaber | $754 | $2,954 | |
| Dec 5, 2024 | Nas Musa | $60 | $2,559 | |
| Dec 6, 2024 | Asaad Jaber | $414 | $414 | |
| Dec 7, 2024 | AMIR RASULI | $754 | $754 | |
| Dec 8, 2024 | Matthew Robbins | $250 | $1,100 | |
| Dec 9, 2024 | DANNY RIVERA | $41 | $41 | |
| Dec 11, 2024 | Steven Duback | $50 | $550 | |
| Dec 11, 2024 | RAUL GONZALEZ | $250 | $250 | |
| Dec 12, 2024 | AHMAD RAHIM | $754 | $754 | |
| Dec 12, 2024 | REIAD AWADALLAH | $250 | $250 | |
| Dec 12, 2024 | Jeff Musa | $754 | $3,659 | |
| Dec 12, 2024 | RYAD KURDI | $100 | $100 | |
| Dec 13, 2024 | TINA JOHANN | $50 | $50 | |
| Dec 13, 2024 | FAISAL FAROOQUI | $100 | $100 | |
| Dec 13, 2024 | SAMER ABUSHALANFAH | $250 | $250 | |
| Dec 13, 2024 | ARFAN SALEH | $100 | $100 | |
| Dec 13, 2024 | BELAL BARAKAT | $754 | $754 | |
| Dec 13, 2024 | Kevin Newell | $754 | $1,697 | |
| Dec 14, 2024 | AMEED IWAISI | $500 | $500 | |
| Dec 14, 2024 | SHEILA BADWAN | $100 | $100 | |
| Dec 16, 2024 | Andy Khullar | $200 | $3,050 | |
| Dec 17, 2024 | STEVEN B GOODMAN | $754 | $754 | |
| Dec 17, 2024 | Emil Ovbiagele | $500 | $800 | |
| Dec 18, 2024 | SHARI CAMPBELL | $100 | $100 | |
| Dec 18, 2024 | AILEC GONZALEZ | $100 | $100 | |
| Dec 18, 2024 | ABOUD AFFI | $200 | $200 | |
| Dec 18, 2024 | BASSAM AL-RAMAHI | $500 | $500 | |
| Dec 18, 2024 | ERIKA AL-RAMAHI | $500 | $500 | |
| Dec 18, 2024 | Nael Jabbar | $250 | $750 | |
| Dec 18, 2024 | ROBERT ATCHISON | $100 | $100 | |
| Dec 18, 2024 | YASMINE MORTON | $10 | $10 | |
| Dec 18, 2024 | LISA HERNANDEZ | $25 | $25 | |
| Dec 18, 2024 | Bobby Wiltgen | $250 | $450 | |
| Dec 18, 2024 | Robert Montemayor | $250 | $2,992 | |
| Dec 18, 2024 | Ehsan Saleki | $500 | $500 | |
| Dec 18, 2024 | Demetrios Dimitropoulos | $754 | $2,648 | |
| Dec 18, 2024 | Habib Manjee | $500 | $9,400 | |
| Dec 18, 2024 | NICHOLAS TRUOG | $100 | $100 | |
| Dec 18, 2024 | Ngosong Fonkem | $200 | $200 | |
| Dec 18, 2024 | TINA JOHANN | $50 | $50 | |
| Dec 18, 2024 | DMITRY BRODSKY | $150 | $150 | |
| Dec 18, 2024 | DMITRY BRODSKY | $100 | $100 | |
| Dec 18, 2024 | ALI YAR KHAN | $50 | $50 | |
| Dec 18, 2024 | John Nelson | $100 | $100 | |
| Dec 18, 2024 | Jose Pimienta | $250 | $900 | |
| Dec 18, 2024 | TAOUFIK LAHRACHE | $250 | $250 | |
| Dec 18, 2024 | Pritpal Grewal | $754 | $3,753 | |
| Dec 18, 2024 | Nas Musa | $100 | $2,559 | |
| Dec 18, 2024 | Nas Musa | $150 | $2,559 | |
| Dec 18, 2024 | Nas Musa | $250 | $2,559 | |
| Dec 19, 2024 | SAMER RAHMAN | $250 | $250 | |
| Dec 19, 2024 | Jake Dehne | $200 | $800 | |
| Dec 19, 2024 | Tony Arteaga | $754 | $2,267 | |
| Dec 19, 2024 | SAIF ULLAH MIAN | $500 | $500 | |
| Dec 19, 2024 | Gurmukh Singh | $250 | $4,418 | |
| Dec 20, 2024 | Nabil Salous | $100 | $900 | |
| Dec 23, 2024 | ZARAK SHARWANI | $754 | $754 | |
| Dec 23, 2024 | OMAR HAMDAN | $100 | $100 | |
| Dec 23, 2024 | YUSUF ABBASI | $3 | $3 | |
| Dec 24, 2024 | YUSUF ABBASI | $200 | $200 | |
| Dec 25, 2024 | Maqsood Khan | $200 | $200 | |
| Dec 30, 2024 | GLENN KENNEDY | $250 | $250 | |
| Dec 30, 2024 | OMAR AHAMD | $754 | $754 | |
| Dec 31, 2024 | MURTAZA SAYYED | $754 | $754 | |
| Dec 31, 2024 | ABDO HALAWA | $250 | $250 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com












