Building Info

- Address: 920 N. Water St.
- Taxkey: 3921262120
- Assessed Value (Land): $0
- Assessed Value (Improvements): $0
- Assessed Value (Total): $0
- Assesment Year: 2020
- Year Built:
Photos
Show All
Activity
ID | Date | Type | Description |
NV_PMT-19-48 | 2019/04/06 | Permit | Noise Variance Permit |
PWEN-19-00067 | 2019/03/21 | Permit | ROW Excavation Non-Utility |
PWMH-19-00098 | 2019/03/16 | Permit | Meter Hood Requests |
PWOP-19-00355 | 2019/03/15 | Permit | ROW Occupancy Permit |
ELEC-19-01107 | 2019/02/15 | Permit | Electrical Permit |
ELEC-18-08430 | 2018/11/29 | Permit | Electrical Permit |
PWOP-18-01334 | 2018/09/01 | Permit | ROW Occupancy Permit |
PWEU-18-02969 | 2018/08/24 | Permit | ROW Excavation Utility. |
PWEU-18-02877 | 2018/08/07 | Permit | ROW Excavation Utility. |
NV_PMT-18-53 | 2018/04/25 | Permit | Noise Variance Permit. |
PLB-16-00518 | 2016/10/27 | Permit | Building Plumbing Permit. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.