Winner of 2020 Mayor’s Design Award
Photos
Activity
ID | Date | Type | Description |
NOCC-19-01885 | 2019/10/31 | Permit | |
HVAC-GEN-19-02919 | 2019/09/17 | Permit | HVAC General Permit |
ELEC_LV-19-00220 | 2019/09/12 | Permit | Low Voltage Permit |
PWRS-19-00238 | 2019/08/29 | Permit | ROW Restoration Permit |
PWEN-19-00309 | 2019/08/29 | Permit | ROW Excavation Non-Utility |
PLB_WS-19-00143 | 2019/08/29 | Permit | Water Service |
PLB-19-03511 | 2019/08/29 | Permit | Building Plumbing Permit |
HVAC-GEN-19-02677 | 2019/08/23 | Permit | HVAC General Permit |
ELEC-19-05740 | 2019/08/21 | Permit | Electrical Permit |
PWCF-19-15998 | 2019/08/13 | Permit | Department of Public Works Activity:City-Owned Vacant Lots - Weeds| the city owned "Garden lot" that HOFFA uses has excessive weeds on back alley, and weed-like invasive trees growing against my foundation of 3804 Vliet (building to the east of the lot) |
PBFS-19-00846 | 2019/07/20 | Permit | Plumbing-Fire Protection Permit |
PBFS-19-00835 | 2019/07/18 | Permit | Plumbing-Fire Protection Permit |
ELEC-19-04295 | 2019/06/26 | Permit | Electrical Permit |
ELEC-19-04299 | 2019/06/26 | Permit | Electrical Permit |
SIGN-GEN-19-00146 | 2019/04/26 | Permit | Sign Permit |
NOCC-19-00469 | 2019/03/28 | Permit | |
ELEC-18-03849 | 2018/06/14 | Permit | Electrical Permit. |
PWEC-18-01425 | 2018/05/16 | Permit | ROW Excavation City Contract. |
HVAC-GEN-18-01319 | 2018/04/26 | Permit | HVAC General Permit. |
PWRS-18-00102 | 2018/04/20 | Permit | ROW Restoration Permit. |
PWEN-18-00125 | 2018/04/20 | Permit | ROW Excavation Non-Utility. |
PLB_WS-18-00068 | 2018/04/20 | Permit | Water Service. |
PLB-18-01761 | 2018/04/20 | Permit | Building Plumbing Permit. |
PLB-18-01351 | 2018/03/31 | Permit | Building Plumbing Permit. |
COM-ALT-18-00202 | 2018/03/17 | Permit | Commercial Alteration Permit. |
COM-ALT-18-00140 | 2018/02/24 | Permit | Commercial Alteration Permit. |
PLB-18-00342 | 2018/01/28 | Permit | Building Plumbing Permit. |
COM-ALT-17-00634 | 2017/07/20 | Permit | Commercial Alteration Permit. |
ID | Date | Description | Type |
Content referencing 3801-3813 W. Vliet St.
Eyes on Milwaukee
2020 Mayor’s Design Awards Announced
23rd annual awards program goes virtual, but still finds 31 winners across the city.
Jan 5th, 2021 by Jeramey JanneneNow Serving
Downtown Has New Indian Restaurant
Plus: new pizza places in West Allis and Glendale. And Peruvian food comes to Crossroad Collective
Dec 7th, 2020 by Michael HollowayEyes on Milwaukee
2019 Mayor’s Design Awards Recipients
Here are winners of annual awards for the best in Milwaukee design.
May 22nd, 2019 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.