Former Building 42 at the Pabst Brewery. The last building the company built before closing the complex.
Originally constructed in 1977.
Photos
Activity
ID | Date | Type | Description |
TANK-19-00073 | 2019/10/18 | Permit | Tank Permit |
PWEU-19-02646 | 2019/10/11 | Permit | ROW Excavation Utility |
PWMH-19-00507 | 2019/10/09 | Permit | Meter Hood Requests |
PWOP-19-01900 | 2019/10/09 | Permit | ROW Occupancy Permit |
PWOP-19-01804 | 2019/09/25 | Permit | ROW Occupancy Permit |
PWOP-19-01787 | 2019/09/21 | Permit | ROW Occupancy Permit |
ELEV-19-00138 | 2019/09/19 | Permit | Elevator Permit |
ELEV-19-00137 | 2019/09/19 | Permit | Elevator Permit |
ELEC-19-06090 | 2019/09/04 | Permit | Electrical Permit |
PWOP-19-01631 | 2019/08/30 | Permit | ROW Occupancy Permit |
NOCC-19-01456 | 2019/08/28 | Permit | |
ELEC-FA-19-00255 | 2019/08/20 | Permit | Fire Alarm Permit |
PWOP-19-01534 | 2019/08/20 | Permit | ROW Occupancy Permit |
NV_PMT-19-309 | 2019/08/13 | Permit | Noise Variance Permit |
HVAC-GEN-19-02565 | 2019/08/13 | Permit | HVAC General Permit |
PBFS-19-00927 | 2019/08/09 | Permit | Plumbing-Fire Protection Permit |
ELEC-19-05461 | 2019/08/09 | Permit | Electrical Permit |
ELEC-FA-19-00245 | 2019/08/09 | Permit | Fire Alarm Permit |
PWOP-19-01268 | 2019/07/17 | Permit | ROW Occupancy Permit |
ELEC-FA-19-00196 | 2019/06/28 | Permit | Fire Alarm Permit |
SIGN-GEN-19-00247 | 2019/06/26 | Permit | Sign Permit |
ELEC-FA-19-00170 | 2019/06/15 | Permit | Fire Alarm Permit |
PLB-19-02338 | 2019/06/14 | Permit | Building Plumbing Permit |
HVAC-GEN-19-01068 | 2019/04/02 | Permit | HVAC General Permit |
PBFS-19-00400 | 2019/03/29 | Permit | Plumbing-Fire Protection Permit |
ELEC_LV-19-00084 | 2019/03/28 | Permit | Low Voltage Permit |
ELEC-19-02024 | 2019/03/28 | Permit | Electrical Permit |
PBFS-19-00338 | 2019/03/08 | Permit | Plumbing-Fire Protection Permit |
PWOP-19-00274 | 2019/03/01 | Permit | ROW Occupancy Permit |
COM-ALT-19-00127 | 2019/03/01 | Permit | Commercial Alteration Permit |
ELEC-19-01240 | 2019/02/21 | Permit | Electrical Permit |
ELEC_LV-19-00034 | 2019/02/15 | Permit | Low Voltage Permit |
ELEC-FA-19-00035 | 2019/02/15 | Permit | Fire Alarm Permit |
PBFS-19-00018 | 2019/01/04 | Permit | Plumbing-Fire Protection Permit |
ELEC-18-08639 | 2018/12/07 | Permit | Electrical Permit |
PLB_WS-18-00232 | 2018/11/29 | Permit | Water Service |
PLB_WS-18-00231 | 2018/11/29 | Permit | Water Service |
PWEN-18-00476 | 2018/11/29 | Permit | ROW Excavation Non-Utility |
PWRS-18-00345 | 2018/11/29 | Permit | ROW Restoration Permit |
PLB-18-05478 | 2018/11/21 | Permit | Building Plumbing Permit |
NOCC-18-02082 | 2018/11/20 | Permit | |
ELEC-FA-18-00335 | 2018/11/10 | Permit | Fire Alarm Permit |
ELEC-18-07986 | 2018/11/10 | Permit | Electrical Permit |
PLB-18-05283 | 2018/11/09 | Permit | Building Plumbing Permit |
PBFS-18-01293 | 2018/11/07 | Permit | Plumbing-Fire Protection Permit |
PLB-18-04634 | 2018/10/05 | Permit | Building Plumbing Permit |
TOCC-18-00075 | 2018/09/14 | Permit | |
PBFS-18-01040 | 2018/09/06 | Permit | Plumbing-Fire Protection Permit |
NV_PMT-18-337 | 2018/09/05 | Permit | Noise Variance Permit |
ELEC-FA-18-00256 | 2018/08/30 | Permit | Fire Alarm Permit. |
PLB-18-03968 | 2018/08/28 | Permit | Building Plumbing Permit. |
SIGN-GEN-18-00324 | 2018/08/24 | Permit | Sign Permit. |
PLB_HYD-18-00180 | 2018/08/24 | Permit | Hydrant Permit. |
PLB-GP-18-00154 | 2018/08/04 | Permit | Gas Piping. |
PBFS-18-00904 | 2018/08/04 | Permit | Plumbing-Fire Protection Permit. |
PLB-GP-18-00149 | 2018/07/31 | Permit | Gas Piping. |
PBFS-18-00798 | 2018/07/10 | Permit | Plumbing-Fire Protection Permit. |
ELEC-18-04170 | 2018/06/27 | Permit | Electrical Permit. |
UPV-18-00005 | 2018/06/22 | Permit | Unfired Pressure Vessel Permit. |
PWOP-18-00834 | 2018/06/11 | Permit | ROW Occupancy Permit. |
ELEV-18-00059 | 2018/04/28 | Permit | Elevator Permit. |
ELEV-18-00058 | 2018/04/28 | Permit | Elevator Permit. |
ELEV-18-00060 | 2018/04/28 | Permit | Elevator Permit. |
PWOP-18-00523 | 2018/04/27 | Permit | ROW Occupancy Permit. |
PWOP-18-00524 | 2018/04/27 | Permit | ROW Occupancy Permit. |
PWDR-18-00035 | 2018/04/25 | Permit | Driveway Approach Permit. |
HVAC-GEN-18-01300 | 2018/04/24 | Permit | HVAC General Permit. |
PBFS-18-00483 | 2018/04/24 | Permit | Plumbing-Fire Protection Permit. |
PLB_HYD-18-00050 | 2018/04/05 | Permit | Hydrant Permit. |
PWOP-18-00316 | 2018/03/25 | Permit | ROW Occupancy Permit. |
COM-ALT-18-00223 | 2018/03/24 | Permit | Commercial Alteration Permit. |
COM-ALT-18-00112 | 2018/03/22 | Permit | Commercial Alteration Permit. |
PWOP-18-00088 | 2018/03/22 | Permit | ROW Occupancy Permit. |
PWOP-18-00274 | 2018/03/22 | Permit | ROW Occupancy Permit. |
SIGN-GEN-18-00064 | 2018/03/22 | Permit | Sign Permit. |
SIGN-GEN-18-00065 | 2018/03/22 | Permit | Sign Permit. |
PWRS-18-00055 | 2018/03/11 | Permit | ROW Restoration Permit. |
PWOP-18-00177 | 2018/02/26 | Permit | ROW Occupancy Permit. |
PLB_HYD-18-00011 | 2018/02/24 | Permit | Hydrant Permit. |
PWOP-18-00121 | 2018/02/09 | Permit | ROW Occupancy Permit. |
PWOP-17-01651 | 2017/11/11 | Permit | ROW Occupancy Permit. |
PWOP-17-01576 | 2017/10/28 | Permit | ROW Occupancy Permit. |
PLB_HYD-17-00222 | 2017/10/01 | Permit | Hydrant Permit. |
PLB_HYD-17-00090 | 2017/06/02 | Permit | Hydrant Permit. |
PLB_HYD-17-00045 | 2017/04/13 | Permit | Hydrant Permit. |
HVAC-GEN-17-00944 | 2017/03/31 | Permit | HVAC General Permit. |
PLB-16-01345 | 2016/12/22 | Permit | Building Plumbing Permit. |
PWEU-16-02632 | 2016/12/02 | Permit | ROW Excavation Utility. |
ELEC-16-01500 | 2016/11/29 | Permit | Electrical Permit. |
PLB_HYD-16-00030 | 2016/11/03 | Permit | Hydrant Permit. |
PLB_HYD-16-00029 | 2016/11/02 | Permit | Hydrant Permit. |
ID | Date | Description | Type |
Content referencing The Forty Two
Milwaukee Ale House Auction Underway
800 items include commercial kitchen and bar equipment, furniture and heaps of Heinz Ketchup.
Sep 20th, 2022 by Sophie BolichMKE Brewing Selling 9th Street Brewery
Brewery and taproom will close on Aug. 30, but beers are expected to live on.
Aug 23rd, 2022 by Jeramey JanneneMilwaukee Ale House Will Close
Last day is September 11. Third Ward brewpub to feature special releases and throwback pricing in final weeks.
Aug 16th, 2022 by Sophie BolichF Street Buys Dubbel Dutch Hotel
Boutique hotel in downtown double mansion will continue under new ownership.
Aug 3rd, 2022 by Jeramey JanneneLast Call To Buy Milwaukee Brewing Company
Disposition firm seeking offers by May 25 to buy all or parts of brewery.
May 13th, 2022 by Jeramey JanneneCentral Waters Brewing Taking Over Pabst Church
Pilot brewery on Juneau Ave. in The Brewery District won't be vacant for long.
Jun 7th, 2021 by Jeramey Jannene2019 Mayor’s Design Awards Recipients
Here are winners of annual awards for the best in Milwaukee design.
May 22nd, 2019 by Jeramey JanneneInside The 42
Glass + Griddle restaurant, beer garden opening in time for motorcyclists to roll into town.
Aug 28th, 2018 by Jeramey JanneneThe Brewery is Nearly Complete
Abandoned brewery now a vibrant, urban neighborhood.
Apr 27th, 2018 by Jeramey JanneneMilwaukee Brewing Rises in Pabst Footprint
Beer shipping facility becoming beer brewing facility.
Mar 2nd, 2018 by Jeramey JanneneNew Downtown Brewery
Milwaukee Brewing Co. is repurposing a former Pabst shipping facility.
Sep 15th, 2017 by Jeramey JanneneMKE Brewing Co. Celebrates New Brewery
Breaks ground on new brewery with twice the capacity and rooftop beer garden.
Jul 25th, 2017 by Jeramey JanneneThe Hopping Brewery
Four apartment buildings, two new breweries and a hotel coming to former Pabst brewery.
Jul 14th, 2017 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.