Building Info

- Address: 520 E. Wells St.
- Taxkey: 3921396000
- Status:
- Assessed Value (Land): $0
- Assessed Value (Improvements): $0
- Assessed Value (Total): $0
- Assesment Year: 2020
- Year Built:
Property record for Cathedral Square Park
Photos
Show All
Activity
ID | Date | Type | Description |
NV_PMT-19-404 | 2019/10/27 | Permit | Noise Variance Permit |
PWOP-19-01947 | 2019/10/12 | Permit | ROW Occupancy Permit |
NV_PMT-19-240 | 2019/07/18 | Permit | Noise Variance Permit |
EXBP-19-00029 | 2019/07/06 | Permit | Exhibit Permit |
PLB_HYD-19-00118 | 2019/06/15 | Permit | Hydrant Permit |
PLB_HYD-19-00117 | 2019/06/15 | Permit | Hydrant Permit |
PLB_HYD-19-00119 | 2019/06/15 | Permit | Hydrant Permit |
ELEC-19-01721 | 2019/03/16 | Permit | Electrical Permit |
NV_PMT-19-22 | 2019/02/28 | Permit | Noise Variance Permit |
NV_PMT-19-21 | 2019/02/27 | Permit | Noise Variance Permit |
NV_PMT-18-382 | 2018/11/28 | Permit | Noise Variance Permit |
PWOP-18-01722 | 2018/11/02 | Permit | ROW Occupancy Permit |
PWOP-18-01723 | 2018/11/02 | Permit | ROW Occupancy Permit |
PWEU-18-03671 | 2018/10/19 | Permit | ROW Excavation Utility |
PWEU-18-03673 | 2018/10/19 | Permit | ROW Excavation Utility |
ECP-18-00342 | 2018/10/13 | Permit | Erosion Control Permit |
NV_PMT-18-362 | 2018/10/05 | Permit | Noise Variance Permit |
NV_PMT-18-247 | 2018/08/07 | Permit | Noise Variance Permit. |
EXBP-18-00020 | 2018/07/10 | Permit | Exhibit Permit. |
PLB_HYD-18-00133 | 2018/06/30 | Permit | Hydrant Permit. |
PLB_HYD-18-00132 | 2018/06/30 | Permit | Hydrant Permit. |
PLB_HYD-18-00131 | 2018/06/30 | Permit | Hydrant Permit. |
NV_PMT-18-160 | 2018/06/27 | Permit | Noise Variance Permit. |
ELEC-18-03096 | 2018/05/17 | Permit | Electrical Permit. |
ELEC-17-06995 | 2017/11/17 | Permit | Electrical Permit. |
PWEU-17-01418 | 2017/07/26 | Permit | ROW Excavation Utility. |
ELEC-17-04087 | 2017/07/13 | Permit | Electrical Permit. |
PWEN-17-00270 | 2017/07/08 | Permit | ROW Excavation Non-Utility. |
EXBP-17-00012 | 2017/07/06 | Permit | Exhibit Permit. |
ELEC-17-03024 | 2017/05/23 | Permit | Electrical Permit. |
PWEN-17-00020 | 2017/01/25 | Permit | ROW Excavation Non-Utility. |
ELEC-16-00655 | 2016/10/28 | Permit | Electrical Permit. |
ID | Date | Description | Type |
Content referencing 520 E. Wells St.
Friday Photos
Cathedral Square’s New Frame
Streetscaping project aims to beautify park, support community events.
Nov 19th, 2021 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.