Urban Milwaukee
WI Daily

689 New COVID-19 Cases

DHS reports 13 COVID-19 deaths.

By - Feb 27th, 2021 07:03 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 689 new COVID-19 cases Saturday from 3,890 processed tests.

The seven-day case total stands at 4,324, below November 18th’s record report of 45,946 and is comparable to yesterday’s seven-day total. The seven-day testing total stands at 39,321, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 11.00%, below the record high of 38.12% set December 4th. The 14-day average is 12.19%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 304 people were actively hospitalized with a confirmed case of the disease, a unchanged from a day prior and a decrease of 46 from a week ago. Thirty days ago the total was 718.

The state reported 75 people were newly hospitalized in the past 24 hours in its daily data release. A total of 26,088 people have required hospitalization since the outbreak began, 372 in the past week.

DHS reported 13 new deaths. A total of 6,412 Wisconsin residents have died as a result of the virus, including 1,237 in Milwaukee County.

The 30-day average daily death total now stands at 20.03, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 34.27.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,142.4 cases per 100,000 residents (unchanged). Dodge County has recorded 12,796.4 cases per 100,000 residents (up from 12,776.2). Jackson, Kewaunee, Barron, Brown, Fond du Lac, Trempealeau, Sheboygan, Oconto, Shawano, Juneau, Pepin, Chippewa, Eau Claire, Calumet, Outagamie and Racine are the remaining counties leading Milwaukee.

According to DHS data, 10,391.2 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,383.8).

The statewide average of cases per 100,000 residents rose to 9,747.3 (up from 9,735.4).

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,578 7,715 161 10 5 7,699.4 48.8 0.6%
Ashland 1,175 6,758 66 16 0 7,407.2 100.9 1.4%
Barron 5,353 18,703 147 76 0 11,667.4 165.6 1.4%
Bayfield 1,064 6,636 74 19 0 6,998.2 125.0 1.8%
Brown 30,176 126,718 2,447 223 27 11,591.5 85.7 0.7%
Buffalo 1,318 5,207 34 7 0 9,756.5 51.8 0.5%
Burnett 1,200 5,969 138 23 0 7,768.5 148.9 1.9%
Calumet 5,467 20,434 543 43 3 10,620.5 83.5 0.8%
Chippewa 7,039 28,347 181 92 2 10,960.8 143.3 1.3%
Clark 3,155 10,308 388 57 4 9,081.5 164.1 1.8%
Columbia 5,024 26,519 378 51 9 8,794.3 89.3 1.0%
Crawford 1,667 7,385 50 17 0 10,069.5 102.7 1.0%
Dane 40,428 321,518 1,582 273 23 7,649.6 51.7 0.7%
Dodge 11,415 40,023 775 155 21 12,796.4 173.8 1.4%
Door 2,417 13,729 195 20 5 8,616.4 71.3 0.8%
Douglas 3,674 18,316 562 26 14 8,374.0 59.3 0.7%
Dunn 4,255 18,150 331 28 0 9,502.6 62.5 0.7%
Eau Claire 11,002 48,106 303 104 10 10,692.7 101.1 0.9%
Florence 434 1,572 34 12 0 9,816.8 271.4 2.8%
Fond du Lac 11,973 43,726 1,059 93 8 11,582.3 90.0 0.8%
Forest 925 4,160 69 23 3 10,074.1 250.5 2.5%
Grant 4,643 22,724 692 80 5 8,865.1 152.7 1.7%
Green 3,146 16,178 110 16 6 8,534.1 43.4 0.5%
Green Lake 1,525 7,557 418 18 3 7,989.3 94.3 1.2%
Iowa 1,853 10,726 87 9 1 7,786.0 37.8 0.5%
Iron 540 2,476 117 20 19 9,240.2 342.2 3.7%
Jackson 2,575 9,237 40 23 0 12,473.4 111.4 0.9%
Jefferson 7,863 34,791 949 111 14 9,286.1 131.1 1.4%
Juneau 2,981 14,480 86 19 1 11,078.5 70.6 0.6%
Kenosha 14,817 71,223 2,126 300 15 8,807.5 178.3 2.0%
Kewaunee 2,414 7,141 166 27 1 11,693.5 130.8 1.1%
La Crosse 12,211 52,800 654 78 0 10,319.2 65.9 0.6%
Lafayette 1,459 6,305 149 7 1 8,641.8 41.5 0.5%
Langlade 1,934 6,828 156 32 12 9,779.0 161.8 1.7%
Lincoln 2,907 10,359 193 58 17 10,220.8 203.9 2.0%
Manitowoc 7,239 29,510 1,124 64 17 9,020.1 79.7 0.9%
Marathon 13,670 49,101 1,344 176 33 10,145.4 130.6 1.3%
Marinette 3,981 18,007 383 63 3 9,724.5 153.9 1.6%
Marquette 1,306 5,988 179 21 5 8,492.7 136.6 1.6%
Menominee 795 3,773 2 11 0 18,142.4 251.0 1.4%
Milwaukee 98,143 455,632 8,851 1,237 37 10,391.2 131.0 1.3%
Monroe 4,314 18,286 93 31 1 9,378.7 67.4 0.7%
Oconto 4,261 16,338 446 48 7 11,224.4 126.4 1.1%
Oneida 3,374 14,526 135 67 4 9,394.9 186.6 2.0%
Outagamie 19,236 83,026 2,339 195 12 10,465.7 106.1 1.0%
Ozaukee 7,626 39,721 895 77 6 8,630.6 87.1 1.0%
Pepin 806 2,997 20 7 0 10,967.5 95.3 0.9%
Pierce 3,470 16,112 891 33 6 8,334.3 79.3 1.0%
Polk 3,909 18,555 67 44 0 8,904.3 100.2 1.1%
Portage 6,472 26,133 523 64 3 9,151.7 90.5 1.0%
Price 1,156 5,357 97 7 0 8,372.0 50.7 0.6%
Racine 20,331 97,787 2,590 320 29 10,415.3 163.9 1.6%
Richland 1,287 8,052 34 14 0 7,266.3 79.0 1.1%
Rock 14,396 72,550 1,535 159 14 8,982.6 99.2 1.1%
Rusk 1,253 4,816 40 16 1 8,621.2 110.1 1.3%
Sauk 5,276 34,292 238 41 6 8,416.6 65.4 0.8%
Sawyer 1,511 8,106 34 21 0 9,119.4 126.7 1.4%
Shawano 4,594 16,845 501 70 11 11,134.3 169.7 1.5%
Sheboygan 12,884 45,774 760 128 8 11,250.9 111.8 1.0%
St. Croix 6,379 34,280 1,614 43 4 7,235.0 48.8 0.7%
Taylor 1,799 5,685 213 21 9 8,741.5 102.0 1.2%
Trempealeau 3,386 11,787 92 36 2 11,543.7 122.7 1.1%
Vernon 1,830 12,541 64 36 3 6,042.2 118.9 2.0%
Vilas 2,130 8,494 125 36 2 9,835.6 166.2 1.7%
Walworth 8,838 40,194 2,386 127 19 8,612.8 123.8 1.4%
Washburn 1,293 6,305 70 18 2 8,156.2 113.5 1.4%
Washington 13,741 52,118 1,766 134 8 10,217.4 99.6 1.0%
Waukesha 40,588 167,951 4,155 482 43 10,181.6 120.9 1.2%
Waupaca 4,781 19,907 887 112 42 9,242.0 216.5 2.3%
Waushara 2,099 10,626 306 31 3 8,638.6 127.6 1.5%
Winnebago 17,044 79,276 2,691 183 21 10,064.7 108.1 1.1%
Wood 6,691 30,226 440 73 12 9,038.7 98.6 1.1%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us