Photos
Activity
ID | Date | Type | Description |
PWOP-19-01875 | 2019/10/03 | Permit | ROW Occupancy Permit |
ELEC-19-00907 | 2019/02/07 | Permit | Electrical Permit |
PBFS-19-00174 | 2019/02/07 | Permit | Plumbing-Fire Protection Permit |
PWOP-19-00020 | 2019/01/08 | Permit | ROW Occupancy Permit |
PWOP-19-00017 | 2019/01/08 | Permit | ROW Occupancy Permit |
PWOP-19-00018 | 2019/01/08 | Permit | ROW Occupancy Permit |
COM-RPR-18-00180 | 2018/10/10 | Permit | Commercial Repair Permit |
SIGN-GEN-18-00379 | 2018/10/03 | Permit | Sign Permit |
PLB-GP-18-00170 | 2018/08/25 | Permit | Gas Piping. |
ELEC-FA-18-00243 | 2018/08/24 | Permit | Fire Alarm Permit. |
PWOP-18-01086 | 2018/07/26 | Permit | ROW Occupancy Permit. |
COM-ALT-18-00561 | 2018/07/10 | Permit | Commercial Alteration Permit. |
PWOP-18-00771 | 2018/06/02 | Permit | ROW Occupancy Permit. |
PBFS-18-00430 | 2018/04/07 | Permit | Plumbing-Fire Protection Permit. |
HVAC-GEN-18-01019 | 2018/03/30 | Permit | HVAC General Permit. |
PWRS-18-00071 | 2018/03/22 | Permit | ROW Restoration Permit. |
PWEN-18-00084 | 2018/03/22 | Permit | ROW Excavation Non-Utility. |
PLB_WS-18-00038 | 2018/03/22 | Permit | Water Service. |
PLB-18-01020 | 2018/03/16 | Permit | Building Plumbing Permit. |
HVAC-GEN-18-00768 | 2018/03/09 | Permit | HVAC General Permit. |
HVAC-GEN-18-00626 | 2018/02/23 | Permit | HVAC General Permit. |
ID | Date | Description | Type |
Content referencing 2220-2244 N. Martin Luther King Jr. Dr.
Eyes on Milwaukee
Coworking, Event Space Planned for Bronzeville
Nonprofit would offer low-cost co-working and events at intersection of MLK Drive and North Avenue.
Mar 3rd, 2022 by Graham KilmerBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.