Photos
Activity
ID | Date | Type | Description |
PWEN-19-00182 | 2019/06/13 | Permit | ROW Excavation Non-Utility |
PLB-19-02308 | 2019/06/13 | Permit | Building Plumbing Permit |
PWRS-19-00119 | 2019/06/13 | Permit | ROW Restoration Permit |
ELEC-19-02790 | 2019/04/26 | Permit | Electrical Permit |
ELEC_LV-19-00109 | 2019/04/26 | Permit | Low Voltage Permit |
PLB-19-01559 | 2019/04/23 | Permit | Building Plumbing Permit |
SIGN-GEN-19-00098 | 2019/03/23 | Permit | Sign Permit |
ELEC-17-06122 | 2017/10/13 | Permit | Electrical Permit. |
PWRS-17-00072 | 2017/04/22 | Permit | ROW Restoration Permit. |
PWEN-17-00138 | 2017/04/22 | Permit | ROW Excavation Non-Utility. |
PLB-17-01640 | 2017/04/21 | Permit | Building Plumbing Permit. |
ID | Date | Description | Type |
Content referencing 144 E. Juneau Ave.
Taverns
Silk Group Buys Art’s Performing Center
No more punning for strip club, now to be known as Silk on Water.
Mar 13th, 2019 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.