Building Info
- Address: 141-143 N. Water St.
- Taxkeys: 3970242100, 3970243000, 3970244000, 3970245000, 3970246000, 3970247000, 3970248000, 3970249000, 3970250000, 3970251000, 3970252000, 3970253000, 3970254000, 3970255000, 3970256000, 3970257000, 3970258000, 3970259000, 3970260000, 3970261000, 3970262000, 3970263100, 3970264000, 3970265000, 3970266000, 3970267000, 3970268000, 3970269000, 3970270000, 3970271000, 3970272000, 3970273100, 3970274000, 3970275000, 3970276000, 3970277000, 3970278000, 3970279100, 3970280000, 3970281000, 3970282110, 3970286000, 3970287000, 3970288000, 3970289000, 3970290000, 3970323002, 3970285100, 3970242110, 3970241000
- Architect: Walter A. Holbrook
- Assessed Value (Land): $372,400
- Assessed Value (Improvements): $18,601,500
- Assessed Value (Total): $18,973,900
- Assesment Year: 2023
- Year Built:
Condominium development in two historic warehouses in the Historic Third Ward.
The building is immediately north of the Harri Hoffmann Company Building.
Building designed by architect Walter A. Holbrook.
Photos
Activity
ID | Date | Type | Description |
PWOP-19-01071 | 2019/06/15 | Permit | ROW Occupancy Permit |
PWMH-19-00288 | 2019/06/15 | Permit | Meter Hood Requests |
PBFS-18-00553 | 2018/05/12 | Permit | Plumbing-Fire Protection Permit. |
PLB-18-00618 | 2018/03/22 | Permit | Building Plumbing Permit. |
SIGN-GEN-17-00337 | 2017/09/02 | Permit | Sign Permit. |
PWOP-17-00884 | 2017/06/28 | Permit | ROW Occupancy Permit. |
PWOP-17-00708 | 2017/06/01 | Permit | ROW Occupancy Permit. |
ELEC-17-02652 | 2017/05/06 | Permit | Electrical Permit. |
COM-ALT-17-00364 | 2017/04/29 | Permit | Commercial Alteration Permit. |
ELEC_LV-17-00045 | 2017/03/18 | Permit | Low Voltage Permit. |
COM-ALT-17-00196 | 2017/03/14 | Permit | Commercial Alteration Permit. |
1186703 | 2016/08/06 | Permit | Plumbing-Repair |
1184915 | 2016/07/20 | Permit | Alteration |
1183010 | 2016/06/29 | Permit | Plumbing-Repair |
232066 | 2016/03/11 | Recording Application | new recording application |
227209 | 2015/09/26 | Recording Application | new recording application |
227011 | 2015/09/23 | Recording Application | new recording application |
223037 | 2015/04/25 | Recording Application | new recording application |
1136770 | 2015/02/18 | Permit | Plumbing-Repair |
1133627 | 2015/01/13 | Permit | Alteration |
1120495 | 2014/08/22 | Permit | Plumbing-Repair |
1120216 | 2014/08/21 | Permit | Plumbing-Modification Fee |
1119409 | 2014/08/13 | Permit | Plumbing-Repair |
1115987 | 2014/07/09 | Permit | Electrical-Alteration |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on April 5, 2024
See something wrong? Want to report an issue? Contact us.