Urban Milwaukee
WI Daily

318 New COVID-19 Cases

DHS reported 15 COVID-19 deaths.

By - Mar 17th, 2021 06:51 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 318 new COVID-19 cases Wednesday from 2,848 processed tests.

The seven-day case total stands at 2,880, below November 18th’s record report of 45,946 and its lowest point since June 26th. The seven-day testing total stands at 23,133, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 12.45%, below the record high of 38.12% set December 4th. The 14-day average is 12.22%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 216 people were actively hospitalized with a confirmed case of the disease, an decrease of 9 from the day prior and a decrease of 28 from a week ago. Thirty days ago the total was 412.

The state reported 53 people were newly hospitalized in the past 24 hours in its daily data release. A total of 26,889 people have required hospitalization since the outbreak began, 312 in the past week.

DHS reported 15 COVID-19 deaths. A total of 6,554 Wisconsin residents have died as a result of the virus, including 1,248 in Milwaukee County.

The 30-day average daily death total now stands at 12.93, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 23.87.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 18th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,119.6 cases per 100,000 residents (adjusted down). Dodge County has recorded 12,899.5 cases per 100,000 residents (unchanged). Jackson, Barron, Brown, Trempealeau, Fond du Lac, Kewaunee, Sheboygan, Oconto, Juneau, Shawano, Chippewa, Pepin, Eau Claire, Calumet and Outagamie are the remaining counties leading Milwaukee.

According to DHS data, 10,507.9 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,499.8).

The statewide average of cases per 100,000 residents rose to 9,872.4 (up from 9,866.9).

The City of Milwaukee’s stop-light-colored gating criteria indicates that, as of March 11th, the city has three green indicators and two yellow indicators. The criteria, according to city officials, are used to determine how to ease or tighten the city’s COVID-19 health order.

The city has green indicators for new cases, testing and care. It has yellow indicators for the availability of personal protective equipment (PPE) in area hospitals and contact tracing performance.

The cases metric is a measure of the positive case rate. The city’s rate is on a upward trajectory and has been under 5% for at least 14 days. The testing metric shows an average of 1,745 tests per day over the past two weeks, with a 3.3% positive rate. The care metric shows that 3% of county hospital beds are occupied by COVID-19 positive patients.

The countywide PPE availability measure is given a yellow indicator without supporting data. The contacting metric shows that the city has successfully reached with 76.5% of individuals testing positive within two days.

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases< Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,608 7,897 162 10 5 7,845.8 48.8 0.6%
Ashland 1,186 6,887 71 16 0 7,476.5 100.9 1.3%
Barron 5,480 19,079 157 76 0 11,944.2 165.6 1.4%
Bayfield 1,063 6,787 87 19 0 6,991.6 125.0 1.8%
Brown 30,458 129,261 2,857 225 34 11,699.8 86.4 0.7%
Buffalo 1,322 5,291 34 7 0 9,786.1 51.8 0.5%
Burnett 1,222 6,083 138 23 0 7,910.9 148.9 1.9%
Calumet 5,522 20,994 587 45 4 10,727.3 87.4 0.8%
Chippewa 7,126 28,921 185 93 2 11,096.2 144.8 1.3%
Clark 3,160 10,595 393 58 4 9,095.9 166.9 1.8%
Columbia 5,118 26,863 379 55 12 8,958.8 96.3 1.1%
Crawford 1,670 7,419 52 17 0 10,087.6 102.7 1.0%
Dane 41,411 326,591 1,518 282 23 7,835.6 53.4 0.7%
Dodge 11,507 40,750 802 159 23 12,899.5 178.2 1.4%
Door 2,451 13,972 203 20 5 8,737.7 71.3 0.8%
Douglas 3,686 18,757 613 29 16 8,401.3 66.1 0.8%
Dunn 4,310 18,516 351 30 0 9,625.5 67.0 0.7%
Eau Claire 11,120 49,192 346 106 11 10,807.3 103.0 1.0%
Florence 424 1,593 49 12 0 9,590.6 271.4 2.8%
Fond du Lac 12,013 44,560 1,172 99 8 11,621.0 95.8 0.8%
Forest 934 4,252 72 23 3 10,172.1 250.5 2.5%
Grant 4,698 23,074 699 82 5 8,970.1 156.6 1.7%
Green 3,257 16,561 111 17 6 8,835.2 46.1 0.5%
Green Lake 1,525 7,731 432 18 3 7,989.3 94.3 1.2%
Iowa 1,929 10,976 89 10 1 8,105.4 42.0 0.5%
Iron 557 2,539 119 21 19 9,531.1 359.3 3.8%
Jackson 2,586 9,329 44 27 0 12,526.6 130.8 1.0%
Jefferson 7,971 35,396 986 110 16 9,413.6 129.9 1.4%
Juneau 3,025 14,432 109 20 2 11,242.0 74.3 0.7%
Kenosha 14,878 72,557 2,375 303 15 8,843.8 180.1 2.0%
Kewaunee 2,379 7,350 220 24 6 11,523.9 116.3 1.0%
La Crosse 12,315 54,207 754 80 0 10,407.1 67.6 0.6%
Lafayette 1,481 6,440 156 6 1 8,772.1 35.5 0.4%
Langlade 1,941 7,020 159 32 12 9,814.4 161.8 1.6%
Lincoln 2,925 10,587 200 59 18 10,284.1 207.4 2.0%
Manitowoc 7,299 30,068 1,153 67 17 9,094.9 83.5 0.9%
Marathon 13,777 50,465 1,432 183 34 10,224.8 135.8 1.3%
Marinette 3,984 18,352 407 64 3 9,731.8 156.3 1.6%
Marquette 1,322 6,102 180 21 5 8,596.7 136.6 1.6%
Menominee 794 3,693 2 11 0 18,119.6 251.0 1.4%
Milwaukee 99,245 464,844 9,263 1,248 42 10,507.9 132.1 1.3%
Monroe 4,356 18,661 95 34 1 9,470.0 73.9 0.8%
Oconto 4,310 16,706 454 48 7 11,353.5 126.4 1.1%
Oneida 3,443 14,810 143 69 4 9,587.1 192.1 2.0%
Outagamie 19,621 85,578 2,517 198 13 10,675.2 107.7 1.0%
Ozaukee 7,737 40,727 936 80 6 8,756.2 90.5 1.0%
Pepin 813 3,035 23 7 0 11,062.7 95.3 0.9%
Pierce 3,555 16,465 895 34 6 8,538.5 81.7 1.0%
Polk 4,001 19,107 81 46 2 9,113.9 104.8 1.1%
Portage 6,521 26,621 532 64 3 9,221.0 90.5 1.0%
Price 1,173 5,485 97 7 0 8,495.1 50.7 0.6%
Racine 20,506 97,303 2,697 328 30 10,505.0 168.0 1.6%
Richland 1,295 7,957 35 15 0 7,311.4 84.7 1.2%
Rock 14,565 73,993 1,573 163 14 9,088.1 101.7 1.1%
Rusk 1,276 4,949 42 16 1 8,779.4 110.1 1.3%
Sauk 5,387 34,632 255 43 6 8,593.6 68.6 0.8%
Sawyer 1,547 8,276 38 22 0 9,336.7 132.8 1.4%
Shawano 4,631 17,126 519 70 11 11,223.9 169.7 1.5%
Sheboygan 13,113 46,824 801 133 9 11,450.9 116.1 1.0%
St. Croix 6,573 35,322 1,626 48 6 7,455.0 54.4 0.7%
Taylor 1,790 5,814 243 21 9 8,697.8 102.0 1.2%
Trempealeau 3,415 12,025 97 37 3 11,642.6 126.1 1.1%
Vernon 1,856 12,487 63 37 3 6,128.0 122.2 2.0%
Vilas 2,173 8,736 134 38 2 10,034.2 175.5 1.7%
Walworth 8,933 40,948 2,480 133 19 8,705.4 129.6 1.5%
Washburn 1,323 6,472 76 18 2 8,345.4 113.5 1.4%
Washington 13,925 53,529 1,832 138 10 10,354.2 102.6 1.0%
Waukesha 41,345 172,708 4,319 492 45 10,371.5 123.4 1.2%
Waupaca 4,758 20,355 1,016 114 43 9,197.6 220.4 2.4%
Waushara 2,118 10,730 305 32 3 8,716.8 131.7 1.5%
Winnebago 17,278 80,835 2,808 185 21 10,202.9 109.2 1.1%
Wood 6,714 31,012 480 77 13 9,069.8 104.0 1.1%

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us