Urban Milwaukee
WI Daily

774 New COVID-19 Cases

35 new COVID-19 related deaths reported by DHS.

By - Feb 19th, 2021 04:51 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 774 new COVID-19 cases Friday from 5,309 processed tests.

The seven-day case total stands at 4,448, below November 18th’s record report of 45,946 and its lowest point since July 9th. The seven-day testing total stands at 31,735, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 14.02%, below the record high of 38.12% set December 4th. The 14-day average is 15.32%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 370 people were actively hospitalized with a confirmed case of the disease, a decrease of 18 from a day prior and 91 from a week ago. Thirty days ago the total was 834.

The state reported 79 people were newly hospitalized in the past 24 hours in its daily data release. A total of 25,635 people have required hospitalization since the outbreak began, 438 in the past week.

DHS reported 35 new deaths. A total of 6,267 Wisconsin residents have died as a result of the virus, including 1,221 in Milwaukee County.

The 30-day average daily death total now stands at 23.50, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 50.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,142.4 cases per 100,000 residents (18,096.8). Dodge County has recorded 12,724.6 cases per 100,000 residents (up from 12,712.3). Jackson, Kewaunee, Brown, Barron, Trempealeau, Fond du Lac, Oconto, Sheboygan, Shawano, Juneau, Chippewa, Pepin, Eau Claire, Calumet, Outagamie and Racine are the remaining counties leading Milwaukee.

According to DHS data, 10,314.6 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,303.9).

The statewide average of cases per 100,000 residents rose to 9,660.8 (up from 9,647.4).

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,564 7,601 159 11 4 7,631.1 53.7 0.7%
Ashland 1,170 6,672 66 16 0 7,375.7 100.9 1.4%
Barron 5,282 18,508 145 75 0 11,512.6 163.5 1.4%
Bayfield 1,062 6,537 68 19 0 6,985.0 125.0 1.8%
Brown 30,035 125,006 2,288 211 24 11,537.3 81.1 0.7%
Buffalo 1,309 5,144 29 7 0 9,689.8 51.8 0.5%
Burnett 1,175 5,873 131 23 0 7,606.7 148.9 2.0%
Calumet 5,420 20,062 529 43 2 10,529.2 83.5 0.8%
Chippewa 6,993 27,804 180 90 2 10,889.1 140.1 1.3%
Clark 3,149 10,156 384 57 4 9,064.2 164.1 1.8%
Columbia 4,982 26,229 378 51 8 8,720.8 89.3 1.0%
Crawford 1,661 7,283 48 17 0 10,033.2 102.7 1.0%
Dane 39,744 318,193 1,552 268 22 7,520.2 50.7 0.7%
Dodge 11,351 39,642 760 155 21 12,724.6 173.8 1.4%
Door 2,402 13,571 192 19 5 8,563.0 67.7 0.8%
Douglas 3,644 17,919 549 24 14 8,305.6 54.7 0.7%
Dunn 4,213 17,908 328 28 0 9,408.8 62.5 0.7%
Eau Claire 10,906 47,315 303 104 10 10,599.4 101.1 1.0%
Florence 432 1,569 34 12 0 9,771.5 271.4 2.8%
Fond du Lac 11,865 42,889 1,037 91 8 11,477.9 88.0 0.8%
Forest 922 4,121 70 23 3 10,041.4 250.5 2.5%
Grant 4,614 22,439 679 79 5 8,809.7 150.8 1.7%
Green 3,042 15,864 109 16 6 8,252.0 43.4 0.5%
Green Lake 1,520 7,451 420 18 3 7,963.1 94.3 1.2%
Iowa 1,843 10,617 87 9 1 7,744.0 37.8 0.5%
Iron 530 2,447 116 20 19 9,069.1 342.2 3.8%
Jackson 2,575 9,159 40 23 0 12,473.4 111.4 0.9%
Jefferson 7,801 34,442 944 76 8 9,212.9 89.8 1.0%
Juneau 2,968 14,324 83 19 1 11,030.2 70.6 0.6%
Kenosha 14,704 70,162 2,084 298 16 8,740.4 177.1 2.0%
Kewaunee 2,410 7,042 164 27 1 11,674.1 130.8 1.1%
La Crosse 12,115 51,411 649 75 0 10,238.1 63.4 0.6%
Lafayette 1,433 6,216 146 7 1 8,487.8 41.5 0.5%
Langlade 1,926 6,753 154 31 12 9,738.6 156.7 1.6%
Lincoln 2,886 10,205 188 56 17 10,147.0 196.9 1.9%
Manitowoc 7,182 28,936 1,112 63 17 8,949.1 78.5 0.9%
Marathon 13,547 48,323 1,326 172 32 10,054.1 127.7 1.3%
Marinette 3,966 17,448 380 62 2 9,687.8 151.4 1.6%
Marquette 1,297 5,905 175 21 5 8,434.1 136.6 1.6%
Menominee 795 3,750 2 11 0 18,142.4 251.0 1.4%
Milwaukee 97,419 448,352 8,740 1,221 37 10,314.6 129.3 1.3%
Monroe 4,255 18,028 86 30 1 9,250.4 65.2 0.7%
Oconto 4,240 16,158 445 48 7 11,169.1 126.4 1.1%
Oneida 3,331 14,315 133 66 4 9,275.2 183.8 2.0%
Outagamie 19,008 81,376 2,276 191 10 10,341.7 103.9 1.0%
Ozaukee 7,567 39,164 889 74 6 8,563.8 83.7 1.0%
Pepin 800 2,968 20 7 0 10,885.8 95.3 0.9%
Pierce 3,428 15,882 882 33 6 8,233.5 79.3 1.0%
Polk 3,831 18,279 65 44 0 8,726.7 100.2 1.1%
Portage 6,411 25,834 511 64 3 9,065.5 90.5 1.0%
Price 1,145 5,300 95 7 0 8,292.3 50.7 0.6%
Racine 20,184 96,806 2,559 314 29 10,340.0 160.9 1.6%
Richland 1,267 8,007 34 13 0 7,153.3 73.4 1.0%
Rock 14,275 71,302 1,542 151 14 8,907.1 94.2 1.1%
Rusk 1,243 4,754 40 16 1 8,552.4 110.1 1.3%
Sauk 5,214 34,005 237 39 6 8,317.6 62.2 0.7%
Sawyer 1,485 7,965 33 21 0 8,962.5 126.7 1.4%
Shawano 4,560 16,632 497 70 11 11,051.9 169.7 1.5%
Sheboygan 12,748 44,788 723 126 8 11,132.2 110.0 1.0%
St. Croix 6,296 33,775 1,599 42 4 7,140.8 47.6 0.7%
Taylor 1,792 5,612 211 20 9 8,707.5 97.2 1.1%
Trempealeau 3,370 11,639 90 36 2 11,489.2 122.7 1.1%
Vernon 1,804 12,475 63 36 3 5,956.4 118.9 2.0%
Vilas 2,080 8,330 121 36 2 9,604.7 166.2 1.7%
Walworth 8,778 39,722 2,368 124 19 8,554.3 120.8 1.4%
Washburn 1,283 6,210 70 18 2 8,093.1 113.5 1.4%
Washington 13,645 51,357 1,732 129 8 10,146.0 95.9 0.9%
Waukesha 40,220 165,407 4,069 470 43 10,089.3 117.9 1.2%
Waupaca 4,737 19,477 865 111 42 9,157.0 214.6 2.3%
Waushara 2,088 10,517 306 30 3 8,593.3 123.5 1.4%
Winnebago 16,909 77,307 2,651 181 20 9,985.0 106.9 1.1%
Wood 6,648 29,736 438 72 12 8,980.6 97.3 1.1%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us