Jeramey Jannene
WI Daily

2,177 New COVID-19 Cases

Average reported daily death total and positive case rate trending downward.

By - Jan 21st, 2021 07:07 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 2,177 new COVID-19 cases Thursday from 8,687 processed tests.

The seven-day case total stands at 12,119, below November 18th’s record report of 45,946. The seven-day testing total stands at 47,291, below November 18th’s record rolling total of 133,019 tests. The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 25.6%, below the record high of 38.12% set December 4th. The 14-day average is 28.65%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent.

The Wisconsin Hospital Association reported that 808 people were actively hospitalized with a confirmed case of the disease, a decrease of 26 from a day prior and 190 from a week ago. Thirty days ago the total was 1,308.

DHS reported 82 people were newly hospitalized in the past 24 hours in its daily data release. A total of 23,445 people have required hospitalization since the outbreak began, 641 in the past week.

DHS reported 45 new deaths. A total of 5,607 Wisconsin residents have died as a result of the virus, including 1,111 in Milwaukee County.

The 30-day average daily death total now stands at 35.4, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 51.33.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 18th worst in the state, even as its case and hospitalization load has surged to record levels. The county fell as low as 26th in early November.

Menominee County has recorded 17,708.8 cases per 100,000 residents. Dodge County has recorded 12,313.2 cases per 100,000 residents. Jackson, Shawano, Trempealeau, Brown, Fond du Lac, Oconto, Sheboygan, Kewaunee, Barron, Chippewa, Calumet and Juneau are the remaining counties leading Milwaukee.

According to DHS data, 9,803.3 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began.

The statewide average of cases per 100,000 residents rose to 9,135. Wisconsin has recorded a per-capita rate of 539.3 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday. That’s down from the record 1,519.4 reported November 18th.

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by gender

Data from DHS

Confirmed COVID-19 cases and deaths by race

Data from DHS

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,453 7,159 151 11 3 7,089.5 53.7 0.8%
Ashland 1,110 6,305 61 16 0 6,997.4 100.9 1.4%
Barron 4,950 17,565 123 66 0 10,789.0 143.9 1.3%
Bayfield 1,012 6,141 53 18 0 6,656.1 118.4 1.8%
Brown 28,595 119,394 1,968 186 15 10,984.2 71.4 0.7%
Buffalo 1,215 4,704 27 7 0 8,994.0 51.8 0.6%
Burnett 1,070 5,540 122 23 0 6,926.9 148.9 2.1%
Calumet 5,081 18,738 441 39 2 9,870.6 75.8 0.8%
Chippewa 6,599 26,316 142 74 2 10,275.6 115.2 1.1%
Clark 3,031 9,669 354 56 4 8,724.6 161.2 1.8%
Columbia 4,687 25,031 354 39 6 8,204.4 68.3 0.8%
Crawford 1,622 6,941 46 14 0 9,797.6 84.6 0.9%
Dane 36,746 304,217 1,482 228 20 6,952.9 43.1 0.6%
Dodge 10,984 37,979 688 133 17 12,313.2 149.1 1.2%
Door 2,308 12,900 184 18 4 8,227.9 64.2 0.8%
Douglas 3,460 16,836 545 18 13 7,886.2 41.0 0.5%
Dunn 3,913 16,736 313 25 0 8,738.9 55.8 0.6%
Eau Claire 10,233 44,497 281 95 11 9,945.3 92.3 0.9%
Florence 417 1,501 31 12 0 9,432.3 271.4 2.9%
Fond du Lac 11,311 40,524 898 76 9 10,941.9 73.5 0.7%
Forest 897 3,844 66 22 3 9,769.1 239.6 2.5%
Grant 4,385 21,337 582 78 5 8,372.5 148.9 1.8%
Green 2,576 14,753 83 11 4 6,987.8 29.8 0.4%
Green Lake 1,456 7,013 394 14 3 7,627.8 73.3 1.0%
Iowa 1,771 10,095 86 9 1 7,441.5 37.8 0.5%
Iron 451 2,317 110 19 17 7,717.3 325.1 4.2%
Jackson 2,514 9,461 38 20 0 12,177.9 96.9 0.8%
Jefferson 7,337 32,853 803 64 5 8,664.9 75.6 0.9%
Juneau 2,816 13,780 79 15 1 10,465.3 55.7 0.5%
Kenosha 13,869 66,790 1,819 257 11 8,244.0 152.8 1.9%
Kewaunee 2,280 6,723 145 26 1 11,044.4 125.9 1.1%
La Crosse 11,193 47,815 597 69 0 9,458.9 58.3 0.6%
Lafayette 1,341 5,894 136 7 1 7,942.9 41.5 0.5%
Langlade 1,873 6,393 144 31 11 9,470.6 156.7 1.7%
Lincoln 2,731 9,686 183 52 15 9,602.0 182.8 1.9%
Manitowoc 6,752 27,248 1,011 59 14 8,413.3 73.5 0.9%
Marathon 13,010 46,050 1,268 168 31 9,655.6 124.7 1.3%
Marinette 3,829 16,412 366 57 0 9,353.2 139.2 1.5%
Marquette 1,233 5,552 159 21 5 8,017.9 136.6 1.7%
Menominee 776 3,707 2 11 0 17,708.8 251.0 1.4%
Milwaukee 92,590 428,776 8,090 1,111 22 9,803.3 117.6 1.2%
Monroe 3,912 17,046 81 30 1 8,504.7 65.2 0.8%
Oconto 4,082 15,392 401 44 6 10,752.9 115.9 1.1%
Oneida 3,054 13,683 125 53 4 8,503.9 147.6 1.7%
Outagamie 17,844 75,461 1,964 170 6 9,708.4 92.5 1.0%
Ozaukee 7,138 36,857 839 66 6 8,078.3 74.7 0.9%
Pepin 760 2,800 19 7 0 10,341.5 95.3 0.9%
Pierce 3,226 15,096 777 32 5 7,748.3 76.9 1.0%
Polk 3,448 17,240 49 37 0 7,854.2 84.3 1.1%
Portage 5,987 24,449 436 57 3 8,465.9 80.6 1.0%
Price 1,050 5,025 81 7 0 7,604.3 50.7 0.7%
Racine 19,407 94,428 2,409 281 19 9,942.0 144.0 1.4%
Richland 1,193 8,036 33 13 0 6,735.5 73.4 1.1%
Rock 13,382 67,523 1,336 133 12 8,349.9 83.0 1.0%
Rusk 1,206 4,489 37 14 1 8,297.8 96.3 1.2%
Sauk 4,920 32,943 224 35 6 7,848.6 55.8 0.7%
Sawyer 1,352 7,523 30 17 0 8,159.8 102.6 1.3%
Shawano 4,430 15,781 469 65 11 10,736.8 157.5 1.5%
Sheboygan 12,251 42,433 617 111 6 10,698.2 96.9 0.9%
St. Croix 5,927 31,850 1,404 36 3 6,722.3 40.8 0.6%
Taylor 1,718 5,333 207 19 8 8,347.9 92.3 1.1%
Trempealeau 3,224 11,057 84 33 2 10,991.4 112.5 1.0%
Vernon 1,681 11,824 59 32 3 5,550.2 105.7 1.9%
Vilas 1,832 7,819 97 31 2 8,459.5 143.1 1.7%
Walworth 8,414 37,975 2,163 115 12 8,199.6 112.1 1.4%
Washburn 1,175 5,783 68 15 2 7,411.8 94.6 1.3%
Washington 12,959 48,530 1,633 113 6 9,635.9 84.0 0.9%
Waukesha 38,151 156,144 3,730 410 33 9,570.2 102.8 1.1%
Waupaca 4,489 18,249 825 103 39 8,677.6 199.1 2.3%
Waushara 2,014 10,089 226 24 2 8,288.7 98.8 1.2%
Winnebago 16,218 73,005 2,338 166 18 9,577.0 98.0 1.0%
Wood 6,180 27,977 401 63 11 8,348.4 85.1 1.0%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us