COVID-19 Hospitalizations Up 127% In Three Weeks
Active hospitalizations set a record high for third day in a row,
The number of people hospitalized in Wisconsin with a positive case of COVID-19 continues to hit new highs. The Department of Health Services reported 782 active hospitalizations on Monday afternoon, the highest total since the pandemic began.
The active hospitalization total has climbed 127 percent from three weeks ago when it stood at 343.
New cases meanwhile are hovering at record levels.
Wisconsin recorded 1,696 new cases of COVID-19 in the past 24 hours according to the DHS. Monday’s results come from 8,560 tests.
A total of 16,771 Wisconsin residents have tested positive in the past seven days, while 83,971 tests were processed. The seven-day case high before September, and now October, brought a surge of cases with it was 6,512 for the week of July 26th. A high of 99,920 tests was recorded for the week ending August 6th.
The seven and 14-day positive case rates now stand at 19.97% and 19.10%, below all-time highs of 21.61% and 19.22%. The figure measures the percentage of tests that indicate a new case of COVID-19. The 14-day figure hit a low of 2.69 percent on June 19th.
DHS reports that 56 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 7,702.
DHS reported four new deaths, bringing the statewide total to 1,381. There have been 545 deaths recorded in Milwaukee County. An average of 7.10 deaths per day have been reported across the state over the past 30 days.
Brown County has recorded 4,026.4 cases per 100,000 residents (up from 4,015.3). Forest County has record 3,713.8 cases per 100,000 residents (up from 3,648.4). Kewaunee has recorded 3,424.7 cases per 100,000 residents (up from 3,405.30). According to DHS data, 3,216.8 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 3,210) since the outbreak began.
Oconto (3,176.9), Shawano (3,160.4), Outagamie (3,067.5), Winnebago (3,066.5) and Calumet (3,051.9) are the only other counties with more than 3,000 cases per 100,000 residents.
The statewide average of cases per 100,000 residents rose to 2,324.1 (up from 2,294.8). Wisconsin has recorded a per-capita rate of 511.4 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.
Charts and Maps
Confirmed COVID-19 cases and deaths by gender
Confirmed COVID-19 cases and deaths by race
Confirmed COVID-19 cases and deaths by ethnicity
Cases and deaths by county
Number of confirmed cases | Number of negatives* | Number of probable cases | Number of deaths** | Cases per 100,000 people (counties) | Deaths per 100,000 people (counties) | Case fatality percentage**** | ||
Adams | 10/5/2020 | 277 | 4,267 | 16 | 4 | 1,351.50 | 19.5 | 1.40% |
Ashland | 10/5/2020 | 159 | 3,205 | 10 | 2 | 1,002.30 | 12.6 | 1.30% |
Barron | 10/5/2020 | 522 | 9,150 | 24 | 6 | 1,137.80 | 13.1 | 1.10% |
Bayfield | 10/5/2020 | 130 | 3,265 | 10 | 1 | 855 | 6.6 | 0.80% |
Brown | 10/5/2020 | 10,482 | 71,374 | 200 | 69 | 4,026.40 | 26.5 | 0.70% |
Buffalo | 10/5/2020 | 160 | 2,691 | 4 | 2 | 1,184.40 | 14.8 | 1.30% |
Burnett | 10/5/2020 | 222 | 2,938 | 11 | 4 | 1,437.20 | 25.9 | 1.80% |
Calumet | 10/5/2020 | 1,571 | 10,781 | 50 | 5 | 3,051.90 | 9.7 | 0.30% |
Chippewa | 10/5/2020 | 649 | 15,501 | 28 | 0 | 1,010.60 | 0 | 0.00% |
Clark | 10/5/2020 | 479 | 5,891 | 39 | 8 | 1,378.80 | 23 | 1.70% |
Columbia | 10/5/2020 | 848 | 16,119 | 52 | 3 | 1,484.40 | 5.3 | 0.40% |
Crawford | 10/5/2020 | 202 | 4,554 | 7 | 0 | 1,220.20 | 0 | 0.00% |
Dane | 10/5/2020 | 10,514 | 201,655 | 473 | 43 | 1,989.40 | 8.1 | 0.40% |
Dodge | 10/5/2020 | 2,207 | 24,285 | 43 | 19 | 2,474.10 | 21.3 | 0.90% |
Door | 10/5/2020 | 437 | 6,810 | 26 | 3 | 1,557.90 | 10.7 | 0.70% |
Douglas | 10/5/2020 | 551 | 8,479 | 4 | 0 | 1,255.90 | 0 | 0.00% |
Dunn | 10/5/2020 | 688 | 8,475 | 27 | 1 | 1,536.50 | 2.2 | 0.10% |
Eau Claire | 10/5/2020 | 2,152 | 23,394 | 22 | 7 | 2,091.50 | 6.8 | 0.30% |
Florence | 10/5/2020 | 113 | 940 | 0 | 2 | 2,556.00 | 45.2 | 1.80% |
Fond du Lac | 10/5/2020 | 2,505 | 24,742 | 56 | 14 | 2,423.30 | 13.5 | 0.60% |
Forest | 10/5/2020 | 341 | 1,839 | 4 | 7 | 3,713.80 | 76.2 | 2.10% |
Grant | 10/5/2020 | 1,220 | 13,765 | 49 | 19 | 2,329.40 | 36.3 | 1.60% |
Green | 10/5/2020 | 613 | 8,791 | 24 | 3 | 1,662.90 | 8.1 | 0.50% |
Green Lake | 10/5/2020 | 366 | 4,201 | 61 | 0 | 1,917.40 | 0 | 0.00% |
Iowa | 10/5/2020 | 234 | 5,860 | 25 | 0 | 983.2 | 0 | 0.00% |
Iron | 10/5/2020 | 149 | 1,547 | 8 | 1 | 2,549.60 | 17.1 | 0.70% |
Jackson | 10/5/2020 | 177 | 6,644 | 5 | 1 | 857.4 | 4.8 | 0.60% |
Jefferson | 10/5/2020 | 1,668 | 20,221 | 78 | 8 | 1,969.90 | 9.4 | 0.50% |
Juneau | 10/5/2020 | 459 | 9,390 | 4 | 2 | 1,705.80 | 7.4 | 0.40% |
Kenosha | 10/5/2020 | 3,751 | 39,949 | 432 | 68 | 2,229.70 | 40.4 | 1.80% |
Kewaunee | 10/5/2020 | 707 | 4,219 | 13 | 2 | 3,424.70 | 9.7 | 0.30% |
La Crosse | 10/5/2020 | 3,336 | 26,669 | 143 | 4 | 2,819.20 | 3.4 | 0.10% |
Lafayette | 10/5/2020 | 357 | 3,750 | 7 | 0 | 2,114.60 | 0 | 0.00% |
Langlade | 10/5/2020 | 305 | 3,696 | 1 | 2 | 1,542.20 | 10.1 | 0.70% |
Lincoln | 10/5/2020 | 339 | 5,294 | 11 | 1 | 1,191.90 | 3.5 | 0.30% |
Manitowoc | 10/5/2020 | 1,434 | 15,250 | 139 | 5 | 1,786.80 | 6.2 | 0.30% |
Marathon | 10/5/2020 | 1,924 | 21,558 | 113 | 17 | 1,427.90 | 12.6 | 0.90% |
Marinette | 10/5/2020 | 1,135 | 10,495 | 37 | 9 | 2,772.50 | 22 | 0.80% |
Marquette | 10/5/2020 | 345 | 3,539 | 12 | 1 | 2,243.50 | 6.5 | 0.30% |
Menominee | 10/5/2020 | 123 | 2,702 | 0 | 0 | 2,806.90 | 0 | 0.00% |
Milwaukee | 10/5/2020 | 30,382 | 263,205 | 1,882 | 545 | 3,216.80 | 57.7 | 1.80% |
Monroe | 10/5/2020 | 667 | 10,745 | 12 | 3 | 1,450.10 | 6.5 | 0.40% |
Oconto | 10/5/2020 | 1,206 | 9,384 | 65 | 4 | 3,176.90 | 10.5 | 0.30% |
Oneida | 10/5/2020 | 614 | 9,095 | 9 | 4 | 1,709.70 | 11.1 | 0.70% |
Outagamie | 10/5/2020 | 5,638 | 42,434 | 266 | 32 | 3,067.50 | 17.4 | 0.60% |
Ozaukee | 10/5/2020 | 1,480 | 18,851 | 107 | 20 | 1,675.00 | 22.6 | 1.40% |
Pepin | 10/5/2020 | 70 | 1,545 | 2 | 0 | 952.5 | 0 | 0.00% |
Pierce | 10/5/2020 | 474 | 8,328 | 252 | 7 | 1,138.50 | 16.8 | 1.50% |
Polk | 10/5/2020 | 290 | 9,507 | 10 | 2 | 660.6 | 4.6 | 0.70% |
Portage | 10/5/2020 | 1,702 | 13,763 | 41 | 9 | 2,406.70 | 12.7 | 0.50% |
Price | 10/5/2020 | 167 | 2,971 | 4 | 0 | 1,209.40 | 0 | 0.00% |
Racine | 10/5/2020 | 5,240 | 68,213 | 518 | 98 | 2,684.40 | 50.2 | 1.90% |
Richland | 10/5/2020 | 229 | 5,516 | 13 | 4 | 1,292.90 | 22.6 | 1.70% |
Rock | 10/5/2020 | 2,860 | 38,025 | 196 | 33 | 1,784.50 | 20.6 | 1.20% |
Rusk | 10/5/2020 | 75 | 2,378 | 7 | 1 | 516 | 6.9 | 1.30% |
Sauk | 10/5/2020 | 1,030 | 19,682 | 61 | 4 | 1,643.10 | 6.4 | 0.40% |
Sawyer | 10/5/2020 | 252 | 4,751 | 0 | 1 | 1,520.90 | 6 | 0.40% |
Shawano | 10/5/2020 | 1,304 | 10,224 | 9 | 4 | 3,160.40 | 9.7 | 0.30% |
Sheboygan | 10/5/2020 | 2,180 | 24,279 | 77 | 19 | 1,903.70 | 16.6 | 0.90% |
St. Croix | 10/5/2020 | 1,066 | 17,281 | 68 | 9 | 1,209.00 | 10.2 | 0.80% |
Taylor | 10/5/2020 | 243 | 3,058 | 3 | 4 | 1,180.80 | 19.4 | 1.60% |
Trempealeau | 10/5/2020 | 722 | 6,913 | 20 | 2 | 2,461.50 | 6.8 | 0.30% |
Vernon | 10/5/2020 | 287 | 6,721 | 5 | 1 | 947.6 | 3.3 | 0.30% |
Vilas | 10/5/2020 | 298 | 4,790 | 9 | 1 | 1,376.10 | 4.6 | 0.30% |
Walworth | 10/5/2020 | 2,760 | 24,499 | 194 | 35 | 2,689.70 | 34.1 | 1.30% |
Washburn | 10/5/2020 | 135 | 3,092 | 9 | 2 | 851.6 | 12.6 | 1.50% |
Washington | 10/5/2020 | 2,922 | 25,111 | 91 | 35 | 2,172.70 | 26 | 1.20% |
Waukesha | 10/5/2020 | 8,227 | 84,121 | 748 | 94 | 2,063.80 | 23.6 | 1.10% |
Waupaca | 10/5/2020 | 1,364 | 10,699 | 120 | 21 | 2,636.70 | 40.6 | 1.50% |
Waushara | 10/5/2020 | 471 | 7,139 | 7 | 3 | 1,938.40 | 12.3 | 0.60% |
Winnebago | 10/5/2020 | 5,193 | 42,668 | 173 | 34 | 3,066.50 | 20.1 | 0.70% |
Wood | 10/5/2020 | 960 | 15,694 | 50 | 7 | 1,296.80 | 9.5 | 0.70% |
If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.
More about the Coronavirus Pandemic
- Governors Tony Evers, JB Pritzker, Tim Walz, and Gretchen Whitmer Issue a Joint Statement Concerning Reports that Donald Trump Gave Russian Dictator Putin American COVID-19 Supplies - Gov. Tony Evers - Oct 11th, 2024
- MHD Release: Milwaukee Health Department Launches COVID-19 Wastewater Testing Dashboard - City of Milwaukee Health Department - Jan 23rd, 2024
- Milwaukee County Announces New Policies Related to COVID-19 Pandemic - County Executive David Crowley - May 9th, 2023
- DHS Details End of Emergency COVID-19 Response - Wisconsin Department of Health Services - Apr 26th, 2023
- Milwaukee Health Department Announces Upcoming Changes to COVID-19 Services - City of Milwaukee Health Department - Mar 17th, 2023
- Fitzgerald Applauds Passage of COVID-19 Origin Act - U.S. Rep. Scott Fitzgerald - Mar 10th, 2023
- DHS Expands Free COVID-19 Testing Program - Wisconsin Department of Health Services - Feb 10th, 2023
- MKE County: COVID-19 Hospitalizations Rising - Graham Kilmer - Jan 16th, 2023
- Not Enough Getting Bivalent Booster Shots, State Health Officials Warn - Gaby Vinick - Dec 26th, 2022
- Nearly All Wisconsinites Age 6 Months and Older Now Eligible for Updated COVID-19 Vaccine - Wisconsin Department of Health Services - Dec 15th, 2022
Read more about Coronavirus Pandemic here