NRA Gives $3.6 Million to Walker, Legislators
Just one Democrat benefits from gun lobby’s generous donations.
The mass shooting in Las Vegas has once again propelled the gun control debate to center stage at the federal and state levels where pro-gun advocates have used lobbying and campaign contributions to move their agenda.
In Wisconsin, the National Rifle Association (NRA) spent about $3.6 million between January 2008 and June 2017 on outside electioneering activities and direct contributions to GOP Gov. Scott Walker, 52 legislators, and a legislative campaign committee.
In addition to Walker, current legislators received about $92,400 (see table below) in outside electioneering support and direct campaign contributions from the NRA’s political action committees and corporation, between January 2008 and June 2017. All but $500 went to support GOP legislators.
During much of the same time, Walker and GOP legislators, who took control of state government in January 2011, have approved numerous pro-gun bills led by state’s concealed carry law.
More recently, last month, a state Senate committee recommended passage of a proposal, Senate Bill 169, which would allow adults to carry concealed weapons in Wisconsin without a permit. The measure eliminates the prohibition on carrying firearms into police stations, jails, prisons, and mental health facilities, unless those locations post signs to prohibit weapons on their grounds or in their buildings. The proposal also eliminates the prohibition on carrying guns, bows and crossbows in wildlife refuges, and while operating all-terrain vehicles. The measure would also allow people to carry tasers.
Campaign Contributions and Outside Election Support by Pro-Gun Interests to Current Legislators 2008 – June 2017
Name | Party | Office* | Direct Contributions |
Outside Election Support |
Total |
---|---|---|---|---|---|
Olsen, Luther | R | S14 | $1,500 | $10,772 | $12,272 |
Harsdorf, Sheila | R | S10 | $2,000 | $6,231 | $8,231 |
Tiffany, Tom | R | S12 | $2,250 | $4,437 | $6,687 |
Darling, Alberta | R | S08 | $3,000 | $2,035 | $5,035 |
Cowles, Robert | R | S02 | $0 | $4,639 | $4,639 |
Nerison, Lee A | R | A96 | $1,000 | $1,676 | $2,676 |
Krug, Scott S | R | A72 | $1,500 | $1,088 | $2,588 |
Kulp, Bob | R | A69 | $0 | $2,408 | $2,408 |
Ripp, Keith | R | A42 | $500 | $1,768 | $2,268 |
Moulton, Terry | R | S23 | $500 | $1,720 | $2,220 |
VanderMeer, Nancy Lynn | R | A70 | $500 | $1,629 | $2,129 |
Bernier, Kathy | R | A68 | $1,000 | $1,075 | $2,075 |
Vos, Robin | R | A63 | $1,500 | $339 | $1,839 |
Steineke, Jim | R | A05 | $1,750 | $0 | $1,750 |
Quinn, Romaine Robert | R | A75 | $1,000 | $717 | $1,717 |
Tranel, Travis | R | A49 | $500 | $1,216 | $1,716 |
Marklein, Howard | R | S17 | $1,000 | $671 | $1,671 |
Petrowski, Jerry | R | S29 | $1,000 | $638 | $1,638 |
Kleefisch, Joel | R | A38 | $1,500 | $0 | $1,500 |
August, Tyler | R | A32 | $1,500 | $0 | $1,500 |
Novak, Todd | R | A51 | $500 | $876 | $1,376 |
LeMahieu, Devin | R | S09 | $500 | $666 | $1,166 |
Roth, Roger | R | S19 | $500 | $650 | $1,150 |
Lasee, Frank | R | S01 | $500 | $644 | $1,144 |
Wanggaard, Van H | R | S21 | $1,000 | $127 | $1,127 |
Kitchens, Joel C | R | A01 | $500 | $585 | $1,085 |
Horlacher, Cody | R | A33 | $500 | $526 | $1,026 |
Republican Assembly Campaign Committee |
R | A | $1,000 | $0 | $1,000 |
Felzkowski, Mary | R | A35 | $1,000 | $0 | $1,000 |
Jarchow, Adam | R | A28 | $1,000 | $0 | $1,000 |
Kerkman, Samantha | R | A61 | $1,000 | $0 | $1,000 |
Kooyenga, Dale | R | A14 | $1,000 | $0 | $1,000 |
Stafsholt, Rob | R | A29 | $1,000 | $0 | $1,000 |
Brooks, Ed | R | A50 | $500 | $497 | $997 |
Petryk, Warren | R | A93 | $500 | $495 | $995 |
Macco, John | R | A88 | $500 | $493 | $993 |
Craig, Dave | R | S28 | $500 | $331 | $831 |
Stroebel, Duey | R | S20 | $500 | $317 | $817 |
Swearingen, Rob | R | A34 | $800 | $0 | $800 |
Mursau, Jeffrey L | R | A36 | $300 | $486 | $786 |
Edming, James | R | A87 | $0 | $501 | $501 |
Ballweg, Joan | R | A41 | $500 | $0 | $500 |
Jacque, Andre | R | A02 | $500 | $0 | $500 |
Spiros, John | R | A86 | $500 | $0 | $500 |
Vinehout, Kathleen | D | S31 | $500 | $0 | $500 |
Vukmir, Leah | R | S05 | $500 | $0 | $500 |
Gannon, Bob | R | A58 | $500 | $0 | $500 |
Knodl, Dan | R | A24 | $500 | $0 | $500 |
Kremer, Jesse | R | A59 | $500 | $0 | $500 |
Tauchen, Gary | R | A06 | $300 | $0 | $300 |
Fitzgerald, Scott | R | S13 | $0 | $277 | $277 |
Nygren, John | R | A89 | $250 | $0 | $250 |
Born, Mark L | R | A39 | $200 | $0 | $200 |
TOTALS | $41,850 | $50,530 | $92,380 |
* “S” means Senate District and “A” means Assembly District
Campaign Cash
-
Outside Groups Spent Record $28.8 Million on State Supreme Court Race
May 7th, 2023 by Erik Gunn -
Top 20 Donors to State Political Parties
Apr 4th, 2023 by Peter Cameron and Hina Suzuki -
$38 Million Spent on High Court Race
Mar 29th, 2023 by Erik Gunn
Bump stock enhancement of rifles is new in this country. Stephen Paddocks used them in Las Vegas. Bump stocks were approved by the Obama administration and will most likely banned by the Trump administration. Why did Obama and Company create a weapon that enhances a weapon to a military grade.