Political Contributions Tracker
Patty Doherty
All Contributions
Amount Raised: $20,095
Total Contributions: 106
Total Reports: 5
Average Contribution: $190
Median Contribution: $1250
Date | Name | Amount | Lifetime | Report |
---|---|---|---|---|
May 29, 2019 | Patty Doherty | $500 | $4,100 | 2019 - July Continuing |
May 29, 2019 | Patty Doherty | $100 | $4,100 | 2019 - July Continuing |
Jun 10, 2019 | Samuel Steffan | $100 | $100 | 2019 - July Continuing |
Jun 9, 2019 | G. J. Wallock | $50 | $50 | 2019 - July Continuing |
Jun 18, 2019 | Jill Kirchner | $200 | $200 | 2019 - July Continuing |
Jun 7, 2019 | Dean Albrecht | $10 | $10 | 2019 - July Continuing |
Jun 6, 2019 | Judith Kucej | $25 | $25 | 2019 - July Continuing |
Jun 7, 2019 | David Vahl | $100 | $100 | 2019 - July Continuing |
Jun 9, 2019 | Christopher Gramling | $100 | $100 | 2019 - July Continuing |
Jun 10, 2019 | David Jerome | $50 | $50 | 2019 - July Continuing |
Jun 7, 2019 | Marilyn Fedran | $19 | $19 | 2019 - July Continuing |
Jun 18, 2019 | Mary Nehlsen | $100 | $100 | 2019 - July Continuing |
Jun 13, 2019 | Helen Slowinski | $25 | $25 | 2019 - July Continuing |
Jun 18, 2019 | Mandeep Dhawan | $500 | $500 | 2019 - July Continuing |
Jun 18, 2019 | Gurpreet Singh | $500 | $500 | 2019 - July Continuing |
Jun 18, 2019 | Baljit Singh | $500 | $500 | 2019 - July Continuing |
Jun 18, 2019 | Mark Borkowski | $100 | $100 | 2019 - July Continuing |
Jun 17, 2019 | Mary Groiss | $25 | $25 | 2019 - July Continuing |
Jun 18, 2019 | Michael I amer | $25 | $25 | 2019 - July Continuing |
Jun 18, 2019 | Douglas Danielson | $25 | $25 | 2019 - July Continuing |
Jun 13, 2019 | Nora Adams | $30 | $30 | 2019 - July Continuing |
Jun 18, 2019 | Owille Seymer | $25 | $25 | 2019 - July Continuing |
Jun 18, 2019 | Hugh Morgan | $50 | $50 | 2019 - July Continuing |
Jun 18, 2019 | Miguel Herrera | $500 | $500 | 2019 - July Continuing |
Jun 18, 2019 | Stephen Hapka | $50 | $50 | 2019 - July Continuing |
Jun 14, 2019 | Raeid Assad | $500 | $500 | 2019 - July Continuing |
Jun 18, 2019 | Raul Varela | $25 | $25 | 2019 - July Continuing |
Jun 18, 2019 | John Schneider | $20 | $20 | 2019 - July Continuing |
Jun 18, 2019 | Rhiannon Patz | $20 | $20 | 2019 - July Continuing |
Jun 18, 2019 | Cash under $10 | $65 | $65 | 2019 - July Continuing |
Jun 18, 2019 | Gene McKiernan | $50 | $50 | 2019 - July Continuing |
Jun 18, 2019 | Ken Donovan | $20 | $20 | 2019 - July Continuing |
Jun 18, 2019 | Hickson Joann | $20 | $20 | 2019 - July Continuing |
Jun 19, 2019 | /William Frank | $25 | $25 | 2019 - July Continuing |
Jun 18, 2019 | Robert Jones | $25 | $25 | 2019 - July Continuing |
Jun 18, 2019 | David Schulist | $50 | $50 | 2019 - July Continuing |
Jun 18, 2019 | T. Anthony Zielinski | $250 | $250 | 2019 - July Continuing |
Jun 18, 2019 | Patrick Prudlow | $20 | $20 | 2019 - July Continuing |
Jun 14, 2019 | Katlyn Kennedy | $500 | $500 | 2019 - July Continuing |
Jun 18, 2019 | Betty Grinker | $25 | $25 | 2019 - July Continuing |
Jun 17, 2019 | Therese Hemming | $25 | $25 | 2019 - July Continuing |
Jun 17, 2019 | Patricia Franecki | $25 | $25 | 2019 - July Continuing |
Jun 11, 2019 | Larry Schmidt | $25 | $25 | 2019 - July Continuing |
Jun 12, 2019 | Linda Tojek | $50 | $50 | 2019 - July Continuing |
Jun 8, 2019 | Milton Esser | $25 | $25 | 2019 - July Continuing |
Jun 13, 2019 | Amanda Jenich | $200 | $200 | 2019 - July Continuing |
Jun 13, 2019 | Robert Donovan | $700 | $700 | 2019 - July Continuing |
Jun 13, 2019 | Kathy Donovan | $700 | $700 | 2019 - July Continuing |
Jun 6, 2019 | Jose Lopez | $100 | $100 | 2019 - July Continuing |
Jun 6, 2019 | Glenn Frankovis | $100 | $100 | 2019 - July Continuing |
Jun 7, 2019 | Sally Schwacher | $100 | $100 | 2019 - July Continuing |
Jun 3, 2019 | Patty Doherty | $1,000 | $4,100 | 2019 - July Continuing |
Jun 10, 2019 | Patty Doherty | $1,500 | $4,100 | 2019 - July Continuing |
Jun 12, 2019 | Patty Doherty | $1,000 | $4,100 | 2019 - July Continuing |
Jun 21, 2019 | Dorothy Seidl | $11 | $11 | 2019 - July Continuing |
Jun 18, 2019 | Mark Schmitz | $20 | $20 | 2019 - July Continuing |
Jun 18, 2019 | Kathy Schult | $25 | $25 | 2019 - July Continuing |
Jun 21, 2019 | Nancy Slowinski | $50 | $50 | 2019 - July Continuing |
Jun 12, 2019 | Osamah Alshelleh | $500 | $500 | 2019 - July Continuing |
Jun 18, 2019 | Bob Kochnowicz | $20 | $20 | 2019 - July Continuing |
Aug 7, 2019 | Ravinder Kumar | $500 | $500 | 2019 - Post-Election |
Aug 7, 2019 | Jatinder Pal | $500 | $500 | 2019 - Post-Election |
Aug 7, 2019 | Thomas Kaminski | $25 | $25 | 2019 - Post-Election |
Aug 7, 2019 | James McFarland | $50 | $50 | 2019 - Post-Election |
Aug 21, 2019 | Michael Hupy | $200 | $200 | 2019 - Post-Election |
Aug 6, 2019 | Patricia Doherty | $2,213 | $2,213 | 2019 - Post-Election |
Jul 3, 2019 | Edger Sanchez | $50 | $50 | 2019 - Special Pre-Election |
Jul 3, 2019 | Barbara Klein | $200 | $200 | 2019 - Special Pre-Election |
Jul 3, 2019 | Marie Liebrecht | $250 | $250 | 2019 - Special Pre-Election |
Jul 3, 2019 | Darwin Constantine | $100 | $100 | 2019 - Special Pre-Election |
Jul 5, 2019 | Nedal Assad | $100 | $100 | 2019 - Special Pre-Election |
Jul 5, 2019 | Asmaa Assad | $100 | $100 | 2019 - Special Pre-Election |
Jul 5, 2019 | James Baker | $30 | $30 | 2019 - Special Pre-Election |
Jul 5, 2019 | Rob Potrzebowski | $100 | $100 | 2019 - Special Pre-Election |
Jul 5, 2019 | Judith Ploszaj | $100 | $100 | 2019 - Special Pre-Election |
Jul 5, 2019 | Jose Lopez | $200 | $200 | 2019 - Special Pre-Election |
Jul 5, 2019 | Humberlo Valdivia | $100 | $100 | 2019 - Special Pre-Election |
Jul 5, 2019 | Arturo Mercado | $100 | $100 | 2019 - Special Pre-Election |
Jul 19, 2019 | Barbara West | $25 | $25 | 2019 - Special Pre-Election |
Jul 19, 2019 | Catherine Cooper | $25 | $25 | 2019 - Special Pre-Election |
Jul 16, 2019 | Michael Suttner | $200 | $200 | 2019 - Special Pre-Election |
Jul 19, 2019 | Glenn Frankovis | $100 | $100 | 2019 - Special Pre-Election |
Jul 19, 2019 | Tony Zielinski | $500 | $500 | 2019 - Special Pre-Election |
Aug 1, 2019 | Philip Lorum | $100 | $100 | 2019 - Special Pre-Election |
Aug 1, 2019 | Dawn Anderson | $25 | $25 | 2019 - Special Pre-Election |
Aug 1, 2019 | Ronald Pisarek | $100 | $100 | 2019 - Special Pre-Election |
Aug 1, 2019 | Jannie Cano Graber | $25 | $25 | 2019 - Special Pre-Election |
Aug 1, 2019 | John Graber | $25 | $25 | 2019 - Special Pre-Election |
Aug 1, 2019 | Mark Borkowski | $50 | $50 | 2019 - Special Pre-Election |
Aug 1, 2019 | Keith Mardak | $200 | $200 | 2019 - Special Pre-Election |
Aug 1, 2019 | James West | $25 | $25 | 2019 - Special Pre-Election |
Aug 1, 2019 | Sandra Romanski | $25 | $25 | 2019 - Special Pre-Election |
Aug 1, 2019 | William x Romanski | $25 | $25 | 2019 - Special Pre-Election |
Aug 1, 2019 | Steven Baade | $25 | $25 | 2019 - Special Pre-Election |
Aug 1, 2019 | Georgia Ann Paul | $100 | $100 | 2019 - Special Pre-Election |
Aug 1, 2019 | Kurt Fischer | $15 | $15 | 2019 - Special Pre-Election |
Aug 1, 2019 | Nancy Flagg | $100 | $100 | 2019 - Special Pre-Election |
Aug 1, 2019 | Roy Plinska | $25 | $25 | 2019 - Special Pre-Election |
Aug 1, 2019 | Judith Kucej | $25 | $25 | 2019 - Special Pre-Election |
Aug 1, 2019 | Hugh Morgan | $50 | $50 | 2019 - Special Pre-Election |
Aug 1, 2019 | Fredrick Bluhm | $70 | $70 | 2019 - Special Pre-Election |
Aug 1, 2019 | Ronald Pietizzak | $25 | $25 | 2019 - Special Pre-Election |
Aug 1, 2019 | Don Kuehn | $25 | $25 | 2019 - Special Pre-Election |
Aug 3, 2019 | Ralph Odya | $250 | $250 | 2019 - Special Pre-Election |
Dec 15, 2019 | Susan Ozimek | $100 | $100 | 2020 - January Continuing |
Dec 2, 2019 | Patricia Doherty | $1,417 | $1,417 | 2020 - January Continuing |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com