Building Info
- Address: 101 W. Wisconsin Ave.
- Taxkeys: 3970331000, 3970332000, 3970333000, 3970334000, 3970335000, 3610773120
- Assessed Value (Land): $5,374,600
- Assessed Value (Improvements): $43,603,500
- Assessed Value (Total): $48,978,100
- Assesment Year: 2020
- Year Built:
Collonade addition designed by Herman Esser.
Activity
ID | Date | Type | Description |
NOCC-19-01831 | 2019/10/23 | Permit | |
HVAC-GEN-19-01924 | 2019/06/22 | Permit | HVAC General Permit |
ELEC-19-04102 | 2019/06/18 | Permit | Electrical Permit |
COM-ALT-19-00261 | 2019/04/16 | Permit | Commercial Alteration Permit |
ELEC-FA-19-00060 | 2019/03/02 | Permit | Fire Alarm Permit |
ELEC-18-06767 | 2018/10/04 | Permit | Electrical Permit |
COM-ALT-18-00812 | 2018/10/03 | Permit | Commercial Alteration Permit |
COM-ALT-18-00811 | 2018/10/03 | Permit | Commercial Alteration Permit |
COM-ALT-18-00810 | 2018/10/03 | Permit | Commercial Alteration Permit |
COM-ALT-18-00809 | 2018/10/03 | Permit | Commercial Alteration Permit |
PBFS-18-00402 | 2018/04/02 | Permit | Plumbing-Fire Protection Permit. |
ELEC-FA-17-00334 | 2017/06/28 | Permit | Fire Alarm Permit. |
PWOP-17-00645 | 2017/05/20 | Permit | ROW Occupancy Permit. |
ELEC-17-02633 | 2017/05/05 | Permit | Electrical Permit. |
ELEC-FA-17-00115 | 2017/05/05 | Permit | Fire Alarm Permit. |
BZZA-17-00166 | 2017/04/27 | New Service Request | BOZA Activity:. |
1188730 | 2016/08/27 | Permit | Low Voltage-Alteration |
1188169 | 2016/08/23 | Permit | Occupancy |
1186280 | 2016/08/03 | Permit | Fire Alarm-Alteration |
1186037 | 2016/07/30 | Permit | Fire Suppression |
1185744 | 2016/07/30 | Permit | Plumbing-Alteration |
1185814 | 2016/07/29 | Permit | Air Conditioning |
1185815 | 2016/07/29 | Permit | Distribution Sys(ductwork) |
1183556 | 2016/07/06 | Permit | Electrical-Alteration |
1183430 | 2016/07/02 | Permit | Alteration |
1180849 | 2016/06/08 | Permit | Electrical-Alteration |
1180418 | 2016/06/04 | Permit | Fire Alarm-Alteration |
1179721 | 2016/05/28 | Permit | Fire Suppression r |
1178893 | 2016/05/19 | Permit | Electrical-New |
1178273 | 2016/05/13 | Permit | Zoning Certificate |
1176706 | 2016/04/28 | Permit | Low Voltage-New Install |
1176323 | 2016/04/23 | Permit | Electrical-Alteration |
1176326 | 2016/04/23 | Permit | Fire Alarm-Alteration |
1175490 | 2016/04/15 | Permit | Distribution Sys(ductwork) |
1174455 | 2016/04/08 | Permit | Electrical-Alteration |
1174386 | 2016/04/05 | Permit | Alteration |
1174376 | 2016/04/05 | Permit | Plumbing-Alteration |
1174271 | 2016/04/02 | Permit | Occupancy |
1174272 | 2016/04/02 | Permit | Occupancy |
1172450 | 2016/03/12 | Permit | Fire Alarm-Alteration |
11987141 | 2016/03/10 | Violation | EXTERIOR ~~Correct exterior maintenance violations cited in the Facade Inspection Report submitted by RCL Engineering dated 10-30-2015 and provide a second report by a professional when the required work is completed. .. / MCO 275-32-13-i-2 / |
1170077 | 2016/02/16 | Permit | Fire Suppression r |
1169623 | 2016/02/09 | Permit | Distribution Sys(ductwork) |
1168507 | 2016/01/28 | Permit | Electrical-Alteration |
1168381 | 2016/01/28 | Permit | Plumbing-Alteration |
1168216 | 2016/01/22 | Permit | Alteration |
1168217 | 2016/01/22 | Permit | Alteration |
11823511 | 2015/11/19 | Violation | FIRE PREVENTION ~~Provide clearance to electrical panels ~~Provide approved directional exit signs ~~Remove obstructions from fire exits |
1161145 | 2015/11/03 | Permit | Fire Suppression r |
1160392 | 2015/10/26 | Permit | Occupancy |
1159909 | 2015/10/20 | Permit | Fire Suppression r |
1159491 | 2015/10/15 | Permit | Fire Alarm-Alteration |
1158985 | 2015/10/09 | Permit | Distribution Sys(ductwork) |
1158100 | 2015/10/02 | Permit | Low Voltage-New Install |
1158015 | 2015/10/02 | Permit | Alteration |
1157976 | 2015/10/02 | Permit | Electrical-Alteration |
772728 | 2015/09/09 | New Service Request | GRAFFITI ON THE PLANTER LOCATED ON THE RIVERWALK NEAR SAID LOCATION |
1155181 | 2015/08/31 | Permit | Alteration |
11662341 | 2015/08/27 | Violation | ~~Submit facade critical exam report |
1149178 | 2015/07/01 | Permit | Zoning Certificate |
763499 | 2015/06/26 | New Service Request | Graffiti on the planter located on the riverwalk side of the building. |
1144663 | 2015/05/15 | Permit | Fire Suppression r |
11419741 | 2015/04/10 | Violation | FIRE PREVENTION ~~Test monitored fire alarm system annually |
11329001 | 2015/02/19 | Violation | ~~Replace missing electric outlet cover plate~~Mount fire extinguishers properly~~Service fire extinguisher(s)~~Maintain minimum clearance between stock & ceiling~~Test monitored fire alarm system annually~~Clean and maintain the kitchen and guest ice machines in a sanitary manner. / DHS 195.12(2) /~~Clean debris from under lobby furniture cushions. / DHS 195.15(1) /~~A hotelkeeper shall post, in each sleeping room in the hotel with a telephone, a notice of any fee imposed by the hotelkeeper for using the telephone in type not smaller than 12-point and conspicuously posted on the telephone or within 3 feet of the telephone's normal location. Including guest room 826. / Admin 254.83(2)(b) / |
1136758 | 2015/02/18 | Permit | Fire Suppression r |
1136683 | 2015/02/17 | Permit | Sign-On Premise |
11232111 | 2014/12/11 | Violation | FIRE PREVENTION ~~Entrance doors in a means of egress may be equipped with an approved entrance and egress access-control system installed prior to July 1, 2002, provided such system meets all of the following criteria: a. A sensor shall be provided on the egress side to detect an occupant approaching the doors. The doors shall unlock upon a signal from, or loss of power to, the sensor. b. Loss of power to the part of the access control system that locks the doors shall automatically unlock the doors. c. The doors shall be installed such that they may be unlocked from a manual unlocking device located 40 to 48 inches above the floor and within 60 inches of the doors. Unrestricted access to the manual unlocking device shall be provided. The device shall be clearly identified by a sign. When operated, the manual unlocking device shall cause interruption of power to the lock, independent of the access control system electronics, and the doors shall remain unlocked for a minimum of 30 seconds. d. If the building has a fire alarm system, the doors shall be automatically unlocked when that system is activated, and shall remain unlocked until the system has been reset. e. If the building has an automatic sprinkler or fire detection system, the doors shall be automatically unlocked when that system is activated, and shall remain unlocked until the system has been rese ==Truncated== |
218073 | 2014/11/26 | Recording Application | new recording application |
1122628 | 2014/10/23 | Permit | Fire Suppression r |
11150121 | 2014/10/23 | Violation | EXTERIOR ~~General ~~~~Below grade structure must be structurally sound |
1122050 | 2014/09/09 | Permit | Fire Suppression r |
1121209 | 2014/08/29 | Permit | Electrical-Alteration |
1119765 | 2014/08/14 | Permit | Alteration |
1119230 | 2014/08/13 | Permit | Zoning Certificate |
1115966 | 2014/07/09 | Permit | Occupancy |
1114467 | 2014/06/23 | Permit | Fire Suppression r |
1113935 | 2014/06/17 | Permit | Fire Alarm-Alteration |
1112957 | 2014/06/09 | Permit | Low Voltage-New Install |
1112252 | 2014/06/03 | Permit | Electrical-Alteration |
1111931 | 2014/05/30 | Permit | Plumbing-Alteration |
1111541 | 2014/05/29 | Permit | Fire Suppression r |
1111120 | 2014/05/22 | Permit | Distribution Sys(ductwork) |
1110912 | 2014/05/21 | Permit | Electrical-New |
1110725 | 2014/05/19 | Permit | Alteration |
1109684 | 2014/05/08 | Permit | Alteration |
1105560 | 2014/04/01 | Permit | Alteration |
10755531 | 2014/03/26 | Violation | FIRE PREVENTION Right of entry for required fire inspection |
10661761 | 2014/01/28 | Violation | EXTERIOR General Below grade structure must be structurally sound |
ID | Date | Description | Type |
Content referencing Gimbel’s Building
Yesterday’s Milwaukee
Gimbels Department Store, 1925
It was part of the largest department store in the nation, and soon, in the world.
Mar 8th, 2016 by Jeff BeutnerMurphy’s Law
Great News for Grand Avenue Mall
A smart new team of local owners is poised to revive the mall and W. Wisconsin Ave.
Dec 22nd, 2015 by Bruce MurphyPress Release
Ivory Tusk Building Accelerates Leasing Activity
Four tenants moving into new space within building
Dec 14th, 2015 by IrgensVantage Point
Gimbel’s Building
The classic retailer is long gone, but the “ASQ Center” lives on.
Sep 25th, 2014 by Brian JacobsonBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.