Photos
Activity
ID | Date | Type | Description |
PWEU-19-02356 | 2019/09/07 | Permit | ROW Excavation Utility |
PWEU-19-01995 | 2019/08/02 | Permit | ROW Excavation Utility |
PWEU-19-01997 | 2019/08/02 | Permit | ROW Excavation Utility |
TOCC-18-00116 | 2018/12/14 | Permit | |
TOCC-18-00096 | 2018/10/31 | Permit | |
ELEC-18-07364 | 2018/10/23 | Permit | Electrical Permit |
COM-ALT-18-00874 | 2018/10/20 | Permit | Commercial Alteration Permit |
PLB-GP-18-00213 | 2018/10/13 | Permit | Gas Piping |
NOCC-18-01843 | 2018/10/11 | Permit | |
PBFS-18-00886 | 2018/08/02 | Permit | Plumbing-Fire Protection Permit. |
HVAC-GEN-18-02368 | 2018/07/21 | Permit | HVAC General Permit. |
ELEC-18-04258 | 2018/06/30 | Permit | Electrical Permit. |
PLB-18-02986 | 2018/06/26 | Permit | Building Plumbing Permit. |
HVAC-GEN-18-02001 | 2018/06/22 | Permit | HVAC General Permit. |
SIGN-GEN-18-00254 | 2018/06/20 | Permit | Sign Permit. |
COM-ALT-18-00365 | 2018/05/05 | Permit | Commercial Alteration Permit. |
PWEU-18-01046 | 2018/03/17 | Permit | ROW Excavation Utility. |
PWOP-16-01653 | 2016/12/16 | Permit | ROW Occupancy Permit. |
ID | Date | Description | Type |
Content referencing 753-757 N. Water St.
Now Serving
New Downtown Mexican Restaurant
Plus: French restaurant for the Third Ward, second Blue's Egg for Shorewood
May 30th, 2018 by Jennifer RickBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.