Dead Bird Brewing occupies a portion of the property, 1726 N. 5th St. Winner of 2020 Mayor’s Design Award
Photos
Activity
ID | Date | Type | Description |
HVAC-GEN-19-03003 | 2019/09/25 | Permit | HVAC General Permit |
PWRS-19-00264 | 2019/09/13 | Permit | ROW Restoration Permit |
PWDR-19-00086 | 2019/09/13 | Permit | Driveway Approach Permit |
NOCC-19-01492 | 2019/09/04 | Permit | |
COM-ALT-19-00616 | 2019/08/09 | Permit | Commercial Alteration Permit |
PLB-19-02869 | 2019/07/18 | Permit | Building Plumbing Permit |
ELEC-19-04659 | 2019/07/12 | Permit | Electrical Permit |
PLB-19-01291 | 2019/04/04 | Permit | Building Plumbing Permit |
ELEC-19-01715 | 2019/03/15 | Permit | Electrical Permit |
COM-ALT-19-00089 | 2019/02/15 | Permit | Commercial Alteration Permit |
ECP-19-00029 | 2019/02/15 | Permit | Erosion Control Permit |
BZZA-19-00017 | 2019/01/23 | Permit | BOZA Activity:Special Use- Tavern/Brew pub |
NOCC-19-00100 | 2019/01/18 | Permit | |
HVAC-GEN-19-00029 | 2019/01/04 | Permit | HVAC General Permit |
PLB-18-05986 | 2018/12/19 | Permit | Building Plumbing Permit |
COM-ALT-18-00893 | 2018/10/25 | Permit | Commercial Alteration Permit |
PLB-GP-18-00219 | 2018/10/18 | Permit | Gas Piping |
ELEC-18-07062 | 2018/10/12 | Permit | Electrical Permit |
PLB-18-04401 | 2018/09/20 | Permit | Building Plumbing Permit |
COM-ALT-18-00750 | 2018/09/18 | Permit | Commercial Alteration Permit |
COM-ALT-18-00749 | 2018/09/18 | Permit | Commercial Alteration Permit |
PLB-18-03095 | 2018/07/03 | Permit | Building Plumbing Permit. |
ELEC-18-03078 | 2018/05/17 | Permit | Electrical Permit. |
PLB-18-02064 | 2018/05/08 | Permit | Building Plumbing Permit. |
HVAC-GEN-18-01462 | 2018/05/08 | Permit | HVAC General Permit. |
COM-ALT-18-00363 | 2018/05/04 | Permit | Commercial Alteration Permit. |
PWEU-18-01752 | 2018/05/04 | Permit | ROW Excavation Utility. |
ELEC-18-02793 | 2018/05/03 | Permit | Electrical Permit. |
ELEC-18-02321 | 2018/04/14 | Permit | Electrical Permit. |
ELEC-18-01499 | 2018/03/12 | Permit | Electrical Permit. |
ASBP-18-00012 | 2018/01/21 | Permit | Asbestos Project. |
PLB-17-04274 | 2017/10/06 | Permit | Building Plumbing Permit. |
ELEC-17-03746 | 2017/06/24 | Permit | Electrical Permit. |
ID | Date | Description | Type |
Content referencing 424 W. Walnut St.
Eyes on Milwaukee
Mass Timber Building Planned for Haymarket
7-story office building just north of Downtown to be anchored by Sid Grinker Restoration.
Jan 16th, 2023 by Jeramey JanneneEyes on Milwaukee
2020 Mayor’s Design Awards Announced
23rd annual awards program goes virtual, but still finds 31 winners across the city.
Jan 5th, 2021 by Jeramey JanneneBrew City
Dead Bird Brewing Opens
Taproom open today, with brewing equipment arriving next month.
Sep 24th, 2019 by Catherine JozwikBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.