Building Info
- Address: 1515 N. 10th St.
- Taxkeys: 3620591000, 3611194117
- Assessed Value (Land): $213,000
- Assessed Value (Improvements): $1,368,000
- Assessed Value (Total): $1,581,000
- Assesment Year: 2020
- Year Built:
Photos
Show All
Activity
ID | Date | Type | Description |
COM-ADD-19-00042 | 2019/07/26 | Permit | Commercial Addition Permit |
ECP-19-00222 | 2019/07/26 | Permit | Erosion Control Permit |
COM-ALT-19-00121 | 2019/02/28 | Permit | Commercial Alteration Permit |
PLB-19-00457 | 2019/02/01 | Permit | Building Plumbing Permit |
NOCC-18-02081 | 2018/11/20 | Permit | |
ELEC-18-05989 | 2018/09/07 | Permit | Electrical Permit |
PP-18-00008 | 2018/08/08 | Permit | Power Piping Permit. |
PWEN-18-00239 | 2018/06/26 | Permit | ROW Excavation Non-Utility. |
PLB-18-02977 | 2018/06/26 | Permit | Building Plumbing Permit. |
ELEC-FA-18-00175 | 2018/06/22 | Permit | Fire Alarm Permit. |
PWOP-18-00895 | 2018/06/20 | Permit | ROW Occupancy Permit. |
PLB-18-02647 | 2018/06/07 | Permit | Building Plumbing Permit. |
PBFS-18-00666 | 2018/06/07 | Permit | Plumbing-Fire Protection Permit. |
ELEC-18-03664 | 2018/06/06 | Permit | Electrical Permit. |
PWRS-18-00139 | 2018/05/28 | Permit | ROW Restoration Permit. |
PWRS-18-00137 | 2018/05/28 | Permit | ROW Restoration Permit. |
PWRS-18-00138 | 2018/05/28 | Permit | ROW Restoration Permit. |
PWRS-18-00140 | 2018/05/28 | Permit | ROW Restoration Permit. |
PWEN-18-00175 | 2018/05/18 | Permit | ROW Excavation Non-Utility. |
PWOP-18-00408 | 2018/04/06 | Permit | ROW Occupancy Permit. |
PWEU-18-01124 | 2018/03/26 | Permit | ROW Excavation Utility. |
COM-ADD-18-00020 | 2018/03/22 | Permit | Commercial Addition Permit. |
HVAC-GEN-18-00921 | 2018/03/22 | Permit | HVAC General Permit. |
ECP-18-00141 | 2018/03/22 | Permit | Erosion Control Permit. |
ELEV-18-00037 | 2018/03/16 | Permit | Elevator Permit. |
ELEC-18-01239 | 2018/03/02 | Permit | Electrical Permit. |
TANK-18-00011 | 2018/02/12 | Permit | Tank Permit. |
PLB-18-00545 | 2018/02/11 | Permit | Building Plumbing Permit. |
ELEC-18-00767 | 2018/02/09 | Permit | Electrical Permit. |
ELEC-18-00749 | 2018/02/08 | Permit | Electrical Permit. |
ELEC-18-00747 | 2018/02/08 | Permit | Electrical Permit. |
ELEC-18-00741 | 2018/02/08 | Permit | Electrical Permit. |
BCV-18-00005 | 2018/02/03 | Permit | Building Code Variance. |
ELEC-FA-18-00029 | 2018/02/01 | Permit | Fire Alarm Permit. |
PP-18-00003 | 2018/01/25 | Permit | Power Piping Permit. |
ELEC_LV-18-00010 | 2018/01/19 | Permit | Low Voltage Permit. |
ELEC-18-00246 | 2018/01/15 | Permit | Electrical Permit. |
ELEC-17-07946 | 2017/12/31 | Permit | Electrical Permit. |
PWOP-17-01859 | 2017/12/30 | Permit | ROW Occupancy Permit. |
ELEC-17-07854 | 2017/12/25 | Permit | Electrical Permit. |
ELEC-17-07850 | 2017/12/25 | Permit | Electrical Permit. |
TANK-17-00136 | 2017/11/29 | Permit | Tank Permit. |
ELEC-17-07110 | 2017/11/20 | Permit | Electrical Permit. |
PWRS-17-00348 | 2017/10/14 | Permit | ROW Restoration Permit. |
HVAC-GEN-17-02879 | 2017/10/05 | Permit | HVAC General Permit. |
HVAC-GEN-17-02889 | 2017/10/05 | Permit | HVAC General Permit. |
HVAC-GEN-17-02885 | 2017/10/05 | Permit | HVAC General Permit. |
PWPA-17-00206 | 2017/09/14 | Permit | Pole and Anchor Permit. |
TANK-17-00102 | 2017/09/01 | Permit | Tank Permit. |
PWEU-17-01285 | 2017/06/27 | Permit | ROW Excavation Utility. |
PWDR-17-00049 | 2017/06/14 | Permit | Driveway Approach Permit. |
ELEC-17-03446 | 2017/06/13 | Permit | Electrical Permit. |
PWEN-17-00200 | 2017/06/07 | Permit | ROW Excavation Non-Utility. |
PLB-17-01311 | 2017/03/30 | Permit | Building Plumbing Permit. |
PLB-17-01309 | 2017/03/30 | Permit | Building Plumbing Permit. |
ECP-17-00096 | 2017/03/24 | Permit | Erosion Control Permit. |
COM-FF-17-00006 | 2017/03/24 | Permit | Commercial Footing and Foundation Permit. |
COM-FF-17-00008 | 2017/03/24 | Permit | Commercial Footing and Foundation Permit. |
COM-FF-17-00007 | 2017/03/24 | Permit | Commercial Footing and Foundation Permit. |
TANK-17-00036 | 2017/03/18 | Permit | Tank Permit. |
PWEU-16-02413 | 2016/11/05 | Permit | ROW Excavation Utility. |
ID | Date | Description | Type |
Content referencing 10th Street Brewery
Should Miller Valley Be Champagne Region?
Molson Coors asks Milwaukee to designate the "Champagne of Beers region."
May 4th, 2021 by Jeramey JannenePress Release
Gov. Evers Celebrates Molson Coors’ Expansion in Milwaukee
Package saves more than 500 Milwaukee jobs, add 377 new jobs
Dec 9th, 2020 by Gov. Tony EversEyes on Milwaukee
MillerCoors Expands 10th Street Brewery
Walker, Barrett hail expanded facility, which will grow ten-fold.
May 20th, 2017 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on January 26, 2019
See something wrong? Want to report an issue? Contact us.