Urban Milwaukee
WI Daily

2,892 New COVID-19 Cases, A New High

Active hospitalizations hit another record high.

By - Oct 3rd, 2020 03:40 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

Wisconsin recorded a new one day high of 2,892 new cases of COVID-19 in the past 24 hours according to data released Saturday afternoon by the state Department of Health Services.

Saturday’s results come from 14,084 tests.

The seven and 14-day positive case rates now stand at 21.31 and 19.22 percent. The figure measures the percentage of tests that indicate a new case of COVID-19. The 14-day figure hit a low of 2.69 percent on June 19th.

A total of 17,153 Wisconsin residents have tested positive in the past seven days, while 80,504 tests were processed.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

A total of 692 Wisconsin residents are currently hospitalized with a confirmed case of the disease according to the Wisconsin Hospital Association COVID-19 dashboard. The figure is up by 29 from yesterday and up 118 from a week ago. DHS reports that 82 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 7,588.

DHS reported 19 new deaths, bringing the statewide total to 1,372. There have been 545 deaths recorded in Milwaukee County. An average of 7.53 deaths per day have been reported across the state over the past 30 days.

Brown County has recorded 3,994.20 cases per 100,000 residents (up from 3,849.7). Forest County has record 3,594.00 cases per 100,000 residents (up from 3,496.0). Kewaunee has recorded 3,323.00 cases per 100,000 residents (up from 3,234.6). According to DHS data, 3,186.10 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 3,154.10) since the outbreak began.

Oconto (3,034.6), Outagamie (2,927.6) and Shawano (2,901.1)  are the only other counties with more than 2,900 cases per 100,000 residents.

The statewide average of cases per 100,000 residents rose to 2,262.5 (up from 2,212.5).

Charts and Maps

Data from DHS.

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage****
Adams 10/3/2020 276 4,209 16 4 1,346.70 19.5 1.40%
Ashland 10/3/2020 150 3,140 10 2 945.6 12.6 1.30%
Barron 10/3/2020 516 9,140 24 6 1,124.70 13.1 1.20%
Bayfield 10/3/2020 125 3,212 9 1 822.2 6.6 0.80%
Brown 10/3/2020 10,398 70,874 191 69 3,994.20 26.5 0.70%
Buffalo 10/3/2020 156 2,684 4 2 1,154.80 14.8 1.30%
Burnett 10/3/2020 217 2,938 10 4 1,404.80 25.9 1.80%
Calumet 10/3/2020 1,472 10,595 51 5 2,859.60 9.7 0.30%
Chippewa 10/3/2020 630 15,327 28 0 981 0 0.00%
Clark 10/3/2020 470 5,810 39 8 1,352.90 23 1.70%
Columbia 10/3/2020 788 15,746 53 3 1,379.40 5.3 0.40%
Crawford 10/3/2020 194 4,515 5 0 1,171.90 0 0.00%
Dane 10/3/2020 10,339 201,164 473 43 1,956.30 8.1 0.40%
Dodge 10/3/2020 2,137 23,871 42 18 2,395.60 20.2 0.80%
Door 10/3/2020 413 6,771 26 3 1,472.30 10.7 0.70%
Douglas 10/3/2020 540 8,221 4 0 1,230.80 0 0.00%
Dunn 10/3/2020 673 8,463 27 1 1,503.00 2.2 0.10%
Eau Claire 10/3/2020 2,100 23,296 22 7 2,041.00 6.8 0.30%
Federal 10/3/2020 0 0 0 0
Florence 10/3/2020 110 916 0 2 2,488.10 45.2 1.80%
Fond du Lac 10/3/2020 2,415 24,416 56 14 2,336.20 13.5 0.60%
Forest 10/3/2020 330 1,840 4 6 3,594.00 65.3 1.80%
Grant 10/3/2020 1,163 13,682 48 19 2,220.60 36.3 1.60%
Green 10/3/2020 582 8,638 24 3 1,578.80 8.1 0.50%
Green Lake 10/3/2020 348 4,127 59 0 1,823.10 0 0.00%
Iowa 10/3/2020 213 5,795 24 0 895 0 0.00%
Iron 10/3/2020 147 1,539 8 1 2,515.40 17.1 0.70%
Jackson 10/3/2020 172 6,609 5 1 833.2 4.8 0.60%
Jefferson 10/3/2020 1,613 19,962 77 8 1,904.90 9.4 0.50%
Juneau 10/3/2020 450 9,271 4 2 1,672.40 7.4 0.40%
Kenosha 10/3/2020 3,688 38,518 433 68 2,192.20 40.4 1.80%
Kewaunee 10/3/2020 686 4,219 13 2 3,323.00 9.7 0.30%
La Crosse 10/3/2020 3,284 26,591 143 4 2,775.20 3.4 0.10%
Lafayette 10/3/2020 349 3,690 6 0 2,067.20 0 0.00%
Langlade 10/3/2020 268 3,569 1 2 1,355.10 10.1 0.70%
Lincoln 10/3/2020 294 5,223 12 1 1,033.70 3.5 0.30%
Manitowoc 10/3/2020 1,346 14,877 135 5 1,677.20 6.2 0.40%
Marathon 10/3/2020 1,810 21,545 114 16 1,343.30 11.9 0.90%
Marinette 10/3/2020 1,100 10,344 37 9 2,687.00 22 0.80%
Marquette 10/3/2020 330 3,431 12 1 2,145.90 6.5 0.30%
Menominee 10/3/2020 107 2,582 0 0 2,441.80 0 0.00%
Milwaukee 10/3/2020 30,092 260,622 1,857 545 3,186.10 57.7 1.80%
Monroe 10/3/2020 635 10,621 13 3 1,380.50 6.5 0.50%
Oconto 10/3/2020 1,152 9,387 56 4 3,034.60 10.5 0.30%
Oneida 10/3/2020 571 8,765 8 4 1,590.00 11.1 0.70%
Outagamie 10/3/2020 5,381 42,374 264 32 2,927.60 17.4 0.60%
Ozaukee 10/3/2020 1,448 18,860 105 20 1,638.80 22.6 1.40%
Pepin 10/3/2020 69 1,521 2 0 938.9 0 0.00%
Pierce 10/3/2020 468 8,201 251 7 1,124.10 16.8 1.50%
Polk 10/3/2020 279 9,274 10 2 635.5 4.6 0.70%
Portage 10/3/2020 1,639 13,541 42 7 2,317.60 9.9 0.40%
Price 10/3/2020 155 2,902 3 0 1,122.50 0 0.00%
Racine 10/3/2020 5,189 68,197 516 98 2,658.30 50.2 1.90%
Richland 10/3/2020 196 5,298 13 4 1,106.60 22.6 2.00%
Rock 10/3/2020 2,782 37,293 195 33 1,735.90 20.6 1.20%
Rusk 10/3/2020 70 2,374 7 1 481.6 6.9 1.40%
Sauk 10/3/2020 1,012 19,441 61 4 1,614.40 6.4 0.40%
Sawyer 10/3/2020 239 4,698 0 1 1,442.50 6 0.40%
Shawano 10/3/2020 1,197 10,056 7 3 2,901.10 7.3 0.30%
Sheboygan 10/3/2020 2,155 24,040 74 19 1,881.80 16.6 0.90%
St. Croix 10/3/2020 1,027 16,960 69 9 1,164.80 10.2 0.90%
Taylor 10/3/2020 228 3,001 4 4 1,107.90 19.4 1.80%
Trempealeau 10/3/2020 717 6,912 20 2 2,444.40 6.8 0.30%
Vernon 10/3/2020 274 6,570 5 1 904.7 3.3 0.40%
Vilas 10/3/2020 272 4,715 7 1 1,256.00 4.6 0.40%
Walworth 10/3/2020 2,728 24,453 188 35 2,658.50 34.1 1.30%
Washburn 10/3/2020 128 3,040 5 2 807.4 12.6 1.60%
Washington 10/3/2020 2,873 25,112 89 35 2,136.30 26 1.20%
Waukesha 10/3/2020 8,059 83,736 743 93 2,021.60 23.3 1.20%
Waupaca 10/3/2020 1,275 10,687 118 21 2,464.70 40.6 1.60%
Waushara 10/3/2020 439 7,044 6 3 1,806.70 12.3 0.70%
Winnebago 10/3/2020 4,726 40,277 167 34 2,790.80 20.1 0.70%
Wood 10/3/2020 924 15,431 50 5 1,248.20 6.8 0.50%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us