Jeramey Jannene
WI Daily

Every Age Group But 18-24 Year Olds Has Increasing COVID-19 Spread

Active hospitalizations, already at an all-time high, keep going up.

By - Sep 24th, 2020 05:23 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

Another day, another record high. Things just keep getting worse when it comes to COVID-19 in Wisconsin.

The number of people actively hospitalized with a confirmed case of COVID-19 has climbed steadily in September. As of Wednesday afternoon, it crossed 500 for the first time. On Thursday it went higher.

A total of 528 Wisconsin residents are actively hospitalized with a confirmed case of the disease according to the Wisconsin Hospital Association COVID-19 dashboard. The figure is up 19 from Wednesday and 181 from a week ago. The Department of Health Services reports that 76 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 6,897. It’s the highest one-day total of people newly admitted to a hospital with a confirmed case of the disease.

During a press briefing Thursday afternoon, DHS officials said they didn’t have in-depth data available on hospitalizations and the length of stays. The number of active hospitalizations is at an all-time high even when the average number of people newly admitted isn’t.

But at least one thing on the ground has changed that could be driving the hospitalization surge – an increase in the age of people getting the disease.

On September 15th we reported that every age group was seeing declining case counts except for 18 to 24 year olds. The opposite of that is now true.

The 18-24 age group still has double the case rate of any other age group, but it’s now the only group in the state with a shrinking case rate.

The change comes as DHS reported that 2,392 people tested positive in the past 24 hours. That’s the second-highest total ever reported, following the 2,533 reported last Friday.

The new cases come from 13,279 processed tests. The number of tests processed in the past seven days has climbed to 79,924, the highest total since August 12th. A high of 99,920 was recorded for the week ending August 6th.

And while testing isn’t at an all-time high, cases are. The seven-day case total hit 13,578. The high before September brought a surge of cases with it was 6,512 for the week of July 26th.

The seven- and 14-day positive case rates now stand at 16.99 and 15.73 percent, the former of which is an all-time high. The figure is a measure of the percentage of tests that indicate a new case of the disease. The 14-day figure hit a low of 2.69 percent on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

Six deaths were reported by DHS, bringing the statewide total to 1,265. There have been 525 deaths recorded in Milwaukee County. An average of 5.7 deaths per day have been reported across the state over the past 30 days.

Brown County has recorded 3,157.9 cases per 100,000 residents (up from 3,085.3). According to DHS data, 2,929.9 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 2,896.4) since the outbreak began.

Forest (2,733.6), Walworth (2,460.7), La Crosse (2,398.3), Racine (2,385.2), Iron (2,361.4), Kewaunee (2,223.4) and Outagamie (2,132.8) are the only other counties with more than 2,100 cases per 100,000 residents.

The statewide average of cases per 100,000 residents rose to 1,832.4 (up from 1,832.4). Wisconsin has recorded a per-capita rate of 390.9 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.

A total of 108,324 residents have tested positive for the disease.

Charts and Maps

Data from DHS.

Percent of COVID-19 cases by hospitalization status

Hospitalization status Number of confirmed cases as of 9/24/2020 Percent of confirmed cases as of 9/24/2020
Ever hospitalized 6,897 6%
Never hospitalized 61,842 57%
Unknown 39,585 37%
Total 108,324 100%

Percent of COVID-19 cases resulting in hospitalization within age group

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Number of positive cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Case fatality percentage***
Adams 9/24/2020 219 3,822 13 4 1,068.60 1.80%
Ashland 9/24/2020 82 2,479 9 2 516.9 2.40%
Barron 9/24/2020 437 8,691 21 4 952.5 0.90%
Bayfield 9/24/2020 93 2,860 8 1 611.7 1.10%
Brown 9/24/2020 8,221 67,058 176 62 3,157.90 0.80%
Buffalo 9/24/2020 130 2,449 5 2 962.3 1.50%
Burnett 9/24/2020 165 2,602 7 3 1,068.20 1.80%
Calumet 9/24/2020 984 9,663 41 2 1,911.60 0.20%
Chippewa 9/24/2020 498 14,231 26 0 775.5 0.00%
Clark 9/24/2020 359 5,341 32 8 1,033.40 2.20%
Columbia 9/24/2020 558 14,442 48 2 976.8 0.40%
Crawford 9/24/2020 152 4,309 4 0 918.2 0.00%
Dane 9/24/2020 9,203 192,910 471 41 1,741.40 0.40%
Dodge 9/24/2020 1,728 22,266 24 14 1,937.10 0.80%
Door 9/24/2020 293 6,425 23 3 1,044.50 1.00%
Douglas 9/24/2020 405 7,494 4 0 923.1 0.00%
Dunn 9/24/2020 449 8,082 22 0 1,002.70 0.00%
Eau Claire 9/24/2020 1,734 21,415 21 6 1,685.20 0.30%
Florence 9/24/2020 78 843 0 1 1,764.30 1.30%
Fond du Lac 9/24/2020 1,892 22,591 51 13 1,830.30 0.70%
Forest 9/24/2020 251 1,658 3 4 2,733.60 1.60%
Grant 9/24/2020 894 13,110 42 19 1,707.00 2.10%
Green 9/24/2020 466 7,846 20 2 1,264.10 0.40%
Green Lake 9/24/2020 231 3,663 40 0 1,210.20 0.00%
Iowa 9/24/2020 174 5,322 24 0 731.1 0.00%
Iron 9/24/2020 138 1,475 7 1 2,361.40 0.70%
Jackson 9/24/2020 125 6,308 4 1 605.5 0.80%
Jefferson 9/24/2020 1,298 18,552 74 8 1,532.90 0.60%
Juneau 9/24/2020 354 8,349 4 2 1,315.60 0.60%
Kenosha 9/24/2020 3,387 36,909 394 65 2,013.30 1.90%
Kewaunee 9/24/2020 459 3,715 5 2 2,223.40 0.40%
La Crosse 9/24/2020 2,838 24,651 150 2 2,398.30 0.10%
Lafayette 9/24/2020 248 3,368 6 0 1,468.90 0.00%
Langlade 9/24/2020 153 3,270 2 2 773.6 1.30%
Lincoln 9/24/2020 176 4,709 10 1 618.8 0.60%
Manitowoc 9/24/2020 957 14,198 73 3 1,192.50 0.30%
Marathon 9/24/2020 1,193 20,381 98 14 885.4 1.20%
Marinette 9/24/2020 816 9,532 19 7 1,993.30 0.90%
Marquette 9/24/2020 223 3,081 8 1 1,450.10 0.40%
Menominee 9/24/2020 59 2,382 0 0 1,346.40 0.00%
Milwaukee 9/24/2020 27,672 248,874 1,683 525 2,929.90 1.90%
Monroe 9/24/2020 444 9,936 14 2 965.3 0.50%
Oconto 9/24/2020 765 8,678 43 4 2,015.20 0.50%
Oneida 9/24/2020 398 7,947 6 2 1,108.20 0.50%
Outagamie 9/24/2020 3,920 40,220 233 28 2,132.80 0.70%
Ozaukee 9/24/2020 1,284 17,887 95 19 1,453.10 1.50%
Pepin 9/24/2020 59 1,414 2 0 802.8 0.00%
Pierce 9/24/2020 419 7,430 239 6 1,006.40 1.40%
Polk 9/24/2020 231 8,709 7 2 526.2 0.90%
Portage 9/24/2020 1,286 12,463 38 4 1,818.50 0.30%
Price 9/24/2020 69 2,523 2 0 499.7 0.00%
Racine 9/24/2020 4,656 63,677 434 95 2,385.20 2.00%
Richland 9/24/2020 103 4,514 11 4 581.5 3.90%
Rock 9/24/2020 2,382 34,814 193 32 1,486.30 1.30%
Rusk 9/24/2020 55 2,259 6 1 378.4 1.80%
Sauk 9/24/2020 858 18,619 59 3 1,368.70 0.30%
Sawyer 9/24/2020 200 4,441 0 1 1,207.10 0.50%
Shawano 9/24/2020 688 9,022 5 1 1,667.50 0.10%
Sheboygan 9/24/2020 1,529 22,080 59 15 1,335.20 1.00%
St. Croix 9/24/2020 868 15,341 63 8 984.5 0.90%
Taylor 9/24/2020 163 2,720 3 3 792 1.80%
Trempealeau 9/24/2020 596 6,492 17 2 2,031.90 0.30%
Vernon 9/24/2020 193 5,637 5 0 637.2 0.00%
Vilas 9/24/2020 184 4,294 5 1 849.6 0.50%
Walworth 9/24/2020 2,525 23,357 147 34 2,460.70 1.30%
Washburn 9/24/2020 96 2,806 5 1 605.6 1.00%
Washington 9/24/2020 2,442 23,936 72 32 1,815.80 1.30%
Waukesha 9/24/2020 6,945 79,091 643 87 1,742.20 1.30%
Waupaca 9/24/2020 963 10,293 108 20 1,861.60 2.10%
Waushara 9/24/2020 304 6,599 5 2 1,251.10 0.70%
Winnebago 9/24/2020 3,168 38,361 140 24 1,870.70 0.80%
Wood 9/24/2020 739 14,184 45 5 998.3 0.70%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Categories: Health

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us