Jeramey Jannene
WI Daily

3,132 New COVID-19 Cases, A New Record

The number of people actively hospitalized sets another record.

By - Oct 8th, 2020 04:00 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The leading indicator of Wisconsin’s COVID-19 spread set a new high Thursday.

The Department of Health Services reported over 3,000 cases in a 24-hour period for the first time.

The record level of new cases comes as a lagging indicator, the number of people hospitalized, continues to set record highs. That has prompted state officials to open a never-used alternative care facility constructed in the Wisconsin State Fair Park.

“To be clear, this is going to get worse before it gets better,” said Department of Health Services Secretary-designee Andrea Palm during a press briefing on Wednesday afternoon.

Thursday’s data bears that out.

Wisconsin recorded 3,132 new cases of COVID-19 in the past 24 hours according to the state Department of Health Services. Thursday’s results come from 16,656 tests. The testing total is the highest since August 6th.

The Wisconsin Hospital Association reported 907 active hospitalizations on Thursday afternoon, the highest total since the pandemic began. The total is up 34 from Wednesday and 238 from a week ago. The number of people in an intensive care unit with the disease, 228, is also at a record high.

DHS reports that 110 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 8,061.

A Milwaukee County official said the number of people hospitalized in the county with the disease has doubled in the past three weeks, but area hospitals still have capacity for the time being. But that’s not true for other state hospitals, particularly in the Fox Valley. Patients are expected to be transported from those areas to the alternative care facility in West Allis.

A total of 16,669 Wisconsin residents have tested positive in the past seven days, while 88,776 tests were processed. The seven-day case high before September, and now October, brought a surge of cases with it was 6,512 for the week of July 26th. A high of 99,920 tests was recorded for the week ending August 6th.

The seven and 14-day positive case rates now stand at 18.78% and 19.80%, the latter of which is an all-time high. The figure measures the percentage of tests that indicate a new case of COVID-19. The 14-day figure hit a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

The ultimate lagging indicator of the disease’s spread, death, is increasing in absolute numbers.

DHS reported nine new deaths, bringing the statewide total to 1,424. There have been 548 deaths recorded in Milwaukee County. An average of 8.53 deaths per day have been reported across the state over the past 30 days. A month ago the rolling average was 5.67.

As evidence of the outstate spread, in just the past month Milwaukee has gone from having a runaway lead on the worst all-time per-capita spread of the disease to the eighth-worst. And it’s done so while the spread of the disease accelerated in the county.

Brown County has recorded 4,291.9 cases per 100,000 residents (up from 4,169.3). Forest County has record 3,855.4 cases per 100,000 residents (up from 3,768.2). Kewaunee County has recorded 3,691.1 cases per 100,000 residents (up from 3,594.3). Oconto County has recorded 3,616.8 cases per 100,000 residents (up from 3,366.). Shawano County has recorded 3,429.5 cases per 100,000 residents (up from 3,291.3).

Winnebago (3,389.6) and Calumet (3,353) counties are the remaining counties leading Milwaukee.

According to DHS data, 3,311.5 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 3,274.3) since the outbreak began.

The statewide average of cases per 100,000 residents rose to 2,453.4 (up from 2,399.2). Wisconsin has recorded a per-capita rate of 566.8 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.

Charts and Maps

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by gender

Data from DHS

Confirmed COVID-19 cases and deaths by race

Data from DHS

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage****
Adams 10/8/2020 287 4,360 17 4 1,400.30 19.5 1.40%
Ashland 10/8/2020 173 3,293 10 2 1,090.60 12.6 1.20%
Barron 10/8/2020 553 9,194 26 6 1,205.30 13.1 1.10%
Bayfield 10/8/2020 131 3,308 10 1 861.6 6.6 0.80%
Brown 10/8/2020 11,173 72,850 216 72 4,291.90 27.7 0.60%
Buffalo 10/8/2020 165 2,787 4 2 1,221.40 14.8 1.20%
Burnett 10/8/2020 238 3,044 14 4 1,540.80 25.9 1.70%
Calumet 10/8/2020 1,726 11,024 53 6 3,353.00 11.7 0.30%
Chippewa 10/8/2020 730 15,930 27 0 1,136.70 0 0.00%
Clark 10/8/2020 510 6,036 43 9 1,468.00 25.9 1.80%
Columbia 10/8/2020 986 16,529 55 3 1,725.90 5.3 0.30%
Crawford 10/8/2020 220 4,605 6 0 1,328.90 0 0.00%
Dane 10/8/2020 10,841 206,251 478 43 2,051.30 8.1 0.40%
Dodge 10/8/2020 2,369 24,657 53 19 2,655.70 21.3 0.80%
Door 10/8/2020 462 7,344 25 3 1,647.00 10.7 0.60%
Douglas 10/8/2020 587 8,702 4 0 1,337.90 0 0.00%
Dunn 10/8/2020 725 8,672 28 1 1,619.10 2.2 0.10%
Eau Claire 10/8/2020 2,264 24,352 22 8 2,200.30 7.8 0.40%
Florence 10/8/2020 121 956 0 2 2,736.90 45.2 1.70%
Fond du Lac 10/8/2020 2,694 25,305 76 14 2,606.10 13.5 0.50%
Forest 10/8/2020 354 1,940 6 7 3,855.40 76.2 2.00%
Grant 10/8/2020 1,300 13,962 53 19 2,482.10 36.3 1.50%
Green 10/8/2020 647 8,999 23 3 1,755.10 8.1 0.50%
Green Lake 10/8/2020 403 4,345 64 0 2,111.30 0 0.00%
Iowa 10/8/2020 251 6,088 25 0 1,054.70 0 0.00%
Iron 10/8/2020 150 1,569 8 1 2,566.70 17.1 0.70%
Jackson 10/8/2020 194 6,705 5 1 939.7 4.8 0.50%
Jefferson 10/8/2020 1,752 20,745 77 8 2,069.10 9.4 0.50%
Juneau 10/8/2020 482 9,580 4 2 1,791.30 7.4 0.40%
Kenosha 10/8/2020 3,875 40,220 441 68 2,303.40 40.4 1.80%
Kewaunee 10/8/2020 762 4,463 15 2 3,691.10 9.7 0.30%
La Crosse 10/8/2020 3,441 28,170 146 8 2,907.90 6.8 0.20%
Lafayette 10/8/2020 374 3,847 7 0 2,215.20 0 0.00%
Langlade 10/8/2020 359 3,807 2 2 1,815.20 10.1 0.60%
Lincoln 10/8/2020 375 5,611 13 3 1,318.50 10.5 0.80%
Manitowoc 10/8/2020 1,556 15,729 161 5 1,938.80 6.2 0.30%
Marathon 10/8/2020 2,183 22,131 131 24 1,620.10 17.8 1.10%
Marinette 10/8/2020 1,191 10,653 44 9 2,909.30 22 0.80%
Marquette 10/8/2020 366 3,630 12 1 2,380.00 6.5 0.30%
Menominee 10/8/2020 139 2,838 0 0 3,172.10 0 0.00%
Milwaukee 10/8/2020 31,276 266,817 1,947 548 3,311.50 58 1.80%
Monroe 10/8/2020 712 11,110 13 3 1,547.90 6.5 0.40%
Oconto 10/8/2020 1,373 9,775 73 4 3,616.80 10.5 0.30%
Oneida 10/8/2020 671 9,437 8 4 1,868.40 11.1 0.60%
Outagamie 10/8/2020 6,080 42,663 276 35 3,307.90 19 0.60%
Ozaukee 10/8/2020 1,555 19,320 111 21 1,759.80 23.8 1.40%
Pepin 10/8/2020 73 1,586 2 0 993.3 0 0.00%
Pierce 10/8/2020 498 8,528 249 7 1,196.10 16.8 1.40%
Polk 10/8/2020 303 9,648 11 2 690.2 4.6 0.70%
Portage 10/8/2020 1,765 14,110 48 12 2,495.80 17 0.70%
Price 10/8/2020 207 3,001 3 0 1,499.10 0 0.00%
Racine 10/8/2020 5,434 70,751 540 98 2,783.80 50.2 1.80%
Richland 10/8/2020 261 5,865 13 4 1,473.60 22.6 1.50%
Rock 10/8/2020 3,005 38,522 200 34 1,875.00 21.2 1.10%
Rusk 10/8/2020 86 2,401 8 1 591.7 6.9 1.20%
Sauk 10/8/2020 1,139 20,465 61 5 1,817.00 8 0.40%
Sawyer 10/8/2020 268 4,820 0 1 1,617.50 6 0.40%
Shawano 10/8/2020 1,415 10,328 9 6 3,429.50 14.5 0.40%
Sheboygan 10/8/2020 2,374 25,077 86 20 2,073.10 17.5 0.80%
St. Croix 10/8/2020 1,126 17,732 68 9 1,277.10 10.2 0.80%
Taylor 10/8/2020 259 3,153 4 4 1,258.50 19.4 1.50%
Trempealeau 10/8/2020 764 6,922 20 2 2,604.70 6.8 0.30%
Vernon 10/8/2020 322 6,969 5 1 1,063.20 3.3 0.30%
Vilas 10/8/2020 319 4,853 13 1 1,473.00 4.6 0.30%
Walworth 10/8/2020 2,825 24,885 207 35 2,753.00 34.1 1.20%
Washburn 10/8/2020 144 3,158 7 2 908.3 12.6 1.40%
Washington 10/8/2020 3,098 26,499 96 37 2,303.60 27.5 1.20%
Waukesha 10/8/2020 8,597 86,756 783 96 2,156.60 24.1 1.10%
Waupaca 10/8/2020 1,495 10,973 133 22 2,889.90 42.5 1.50%
Waushara 10/8/2020 524 7,267 7 3 2,156.60 12.3 0.60%
Winnebago 10/8/2020 5,740 43,095 178 38 3,389.60 22.4 0.70%
Wood 10/8/2020 1,013 16,111 54 7 1,368.40 9.5 0.70%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Categories: Health

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us