Urban Milwaukee
WI Daily

2,745 New COVID-19 Cases, 663 Actively Hospitalized

Wisconsin's COVID-19 surge shows no signs of slowing.

By - Oct 2nd, 2020 04:10 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

Wisconsin recorded 2,745 new cases of COVID-19 in the past 24 hours according to data released Friday afternoon by the state Department of Health Services.

Friday’s results come from 13,595 tests.

The seven and 14-day positive case rates now stand at 21.62 and 19.03 percent. The figure measures the percentage of tests that indicate a new case of COVID-19. The 14-day figure hit a low of 2.69 percent on June 19th.

A total of 17,078 Wisconsin residents have tested positive in the past seven days, while 79,004 tests were processed.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

A total of 663 Wisconsin residents are currently hospitalized with a confirmed case of the disease according to the Wisconsin Hospital Association COVID-19 dashboard. The figure is down by 6 from yesterday and up 120 from a week ago. DHS reports that 97 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 7,506.

DHS reported five new deaths, bringing the statewide total to 1,353. There have been 539 deaths recorded in Milwaukee County. An average of 7.03 deaths per day have been reported across the state over the past 30 days.

Brown County has recorded 3,849.7 cases per 100,000 residents (up from 3,762.9). Forest County has record 3,496.0 cases per 100,000 residents (up from 3,234.6). Kewaunee has record 3,234.6 cases per 100,000 residents (up from 3,037.2). According to DHS data, 3,154.10 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 3,121.10) since the outbreak began.

Oconto (2,855.5), Outagamie (2,849.3), Shawano (2,758.1) and La Crosse (2,742.30) are the only other counties with more than 2,740 cases per 100,000 residents.

The statewide average of cases per 100,000 residents rose to 2,212.5 (up from 2165).

Charts and Maps

Data from DHS.

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage****
Adams 10/2/2020 270 4,161 16 4 1,317.40 19.5 1.50%
Ashland 10/2/2020 140 3,013 10 2 882.6 12.6 1.40%
Barron 10/2/2020 504 9,093 23 6 1,098.50 13.1 1.20%
Bayfield 10/2/2020 121 3,155 9 1 795.8 6.6 0.80%
Brown 10/2/2020 10,022 70,442 187 66 3,849.70 25.4 0.70%
Buffalo 10/2/2020 151 2,667 4 2 1,117.80 14.8 1.30%
Burnett 10/2/2020 212 2,935 9 4 1,372.40 25.9 1.90%
Calumet 10/2/2020 1,402 10,526 48 5 2,723.60 9.7 0.40%
Chippewa 10/2/2020 610 15,169 28 0 949.9 0 0.00%
Clark 10/2/2020 444 5,718 39 8 1,278.00 23 1.80%
Columbia 10/2/2020 737 15,662 52 3 1,290.10 5.3 0.40%
Crawford 10/2/2020 188 4,483 4 0 1,135.60 0 0.00%
Dane 10/2/2020 10,217 200,458 471 43 1,933.20 8.1 0.40%
Dodge 10/2/2020 2,085 23,526 42 18 2,337.30 20.2 0.90%
Door 10/2/2020 397 6,615 25 3 1,415.30 10.7 0.80%
Douglas 10/2/2020 531 8,130 4 0 1,210.30 0 0.00%
Dunn 10/2/2020 659 8,457 26 1 1,471.70 2.2 0.20%
Eau Claire 10/2/2020 2,058 23,129 22 7 2,000.10 6.8 0.30%
Florence 10/2/2020 103 913 0 2 2,329.80 45.2 1.90%
Fond du Lac 10/2/2020 2,364 24,239 56 14 2,286.90 13.5 0.60%
Forest 10/2/2020 321 1,829 3 6 3,496.00 65.3 1.90%
Grant 10/2/2020 1,137 13,642 46 19 2,170.90 36.3 1.70%
Green 10/2/2020 571 8,535 24 3 1,548.90 8.1 0.50%
Green Lake 10/2/2020 335 4,065 58 0 1,755.00 0 0.00%
Iowa 10/2/2020 209 5,746 24 0 878.2 0 0.00%
Iron 10/2/2020 144 1,528 7 1 2,464.10 17.1 0.70%
Jackson 10/2/2020 168 6,550 4 1 813.8 4.8 0.60%
Jefferson 10/2/2020 1,579 19,823 77 8 1,864.80 9.4 0.50%
Juneau 10/2/2020 439 9,039 4 2 1,631.50 7.4 0.50%
Kenosha 10/2/2020 3,661 38,354 421 68 2,176.20 40.4 1.90%
Kewaunee 10/2/2020 652 4,147 7 2 3,158.30 9.7 0.30%
La Crosse 10/2/2020 3,245 26,344 144 3 2,742.30 2.5 0.10%
Lafayette 10/2/2020 340 3,657 6 0 2,013.90 0 0.00%
Langlade 10/2/2020 251 3,530 1 2 1,269.20 10.1 0.80%
Lincoln 10/2/2020 275 5,148 13 1 966.9 3.5 0.40%
Manitowoc 10/2/2020 1,279 14,594 129 5 1,593.70 6.2 0.40%
Marathon 10/2/2020 1,721 21,361 107 15 1,277.30 11.1 0.90%
Marinette 10/2/2020 1,074 10,158 31 8 2,623.50 19.5 0.70%
Marquette 10/2/2020 321 3,414 12 1 2,087.40 6.5 0.30%
Menominee 10/2/2020 102 2,580 0 0 2,327.70 0 0.00%
Milwaukee 10/2/2020 29,790 258,097 1,817 539 3,154.10 57.1 1.80%
Monroe 10/2/2020 612 10,545 13 3 1,330.50 6.5 0.50%
Oconto 10/2/2020 1,084 9,205 58 4 2,855.50 10.5 0.40%
Oneida 10/2/2020 554 8,752 7 3 1,542.60 8.4 0.50%
Outagamie 10/2/2020 5,237 42,351 256 32 2,849.30 17.4 0.60%
Ozaukee 10/2/2020 1,425 18,858 103 20 1,612.70 22.6 1.40%
Pepin 10/2/2020 68 1,513 2 0 925.3 0 0.00%
Pierce 10/2/2020 457 8,110 247 7 1,097.60 16.8 1.50%
Polk 10/2/2020 271 9,224 10 2 617.3 4.6 0.70%
Portage 10/2/2020 1,577 13,356 42 7 2,230.00 9.9 0.40%
Price 10/2/2020 146 2,863 3 0 1,057.40 0 0.00%
Racine 10/2/2020 5,135 67,364 511 98 2,630.60 50.2 1.90%
Richland 10/2/2020 186 5,189 13 4 1,050.10 22.6 2.20%
Rock 10/2/2020 2,723 37,076 195 33 1,699.10 20.6 1.20%
Rusk 10/2/2020 69 2,375 7 1 474.7 6.9 1.40%
Sauk 10/2/2020 992 19,285 59 4 1,582.50 6.4 0.40%
Sawyer 10/2/2020 233 4,657 0 1 1,406.20 6 0.40%
Shawano 10/2/2020 1,138 9,903 7 1 2,758.10 2.4 0.10%
Sheboygan 10/2/2020 2,072 23,818 72 18 1,809.40 15.7 0.90%
St. Croix 10/2/2020 1,000 16,765 69 9 1,134.20 10.2 0.90%
Taylor 10/2/2020 224 2,965 4 4 1,088.40 19.4 1.80%
Trempealeau 10/2/2020 705 6,912 20 2 2,403.50 6.8 0.30%
Vernon 10/2/2020 262 6,507 5 1 865.1 3.3 0.40%
Vilas 10/2/2020 253 4,656 7 1 1,168.30 4.6 0.40%
Walworth 10/2/2020 2,718 24,322 158 35 2,648.70 34.1 1.30%
Washburn 10/2/2020 122 3,012 5 1 769.6 6.3 0.80%
Washington 10/2/2020 2,815 25,110 86 35 2,093.20 26 1.20%
Waukesha 10/2/2020 7,923 83,283 735 92 1,987.50 23.1 1.20%
Waupaca 10/2/2020 1,235 10,657 119 21 2,387.30 40.6 1.70%
Waushara 10/2/2020 419 6,974 6 3 1,724.40 12.3 0.70%
Winnebago 10/2/2020 4,516 40,001 164 33 2,666.80 19.5 0.70%
Wood 10/2/2020 906 15,331 49 5 1,223.90 6.8 0.60%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us