Jeramey Jannene
WI Daily

Record One-Day COVID-19 Death Total in Wisconsin

Active and new hospitalizations climb to new record highs

By - Sep 30th, 2020 04:13 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

First cases hit a record high, then active hospitalizations hit a record high, now the one-day death total from COVID-19 has hit a record high.

On Wednesday afternoon the Department of Health Services reported 27 deaths from the disease.

Indicators show that the total could be a harbinger of what’s to come.

The Wisconsin Hospital Association reported a record 683 active COVID-19-positive hospitalizations on Wednesday afternoon. The figure is up 37 from Tuesday and 174 from a week ago.

DHS reports that 91 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 7,300. The one-day total is a record.

DHS reported 2,319 newly-confirmed COVID-19 cases on Wednesday.

The new cases come from 11,792 processed tests. But the number of tests processed in the past seven days fell to 79,404, the lowest total in a week. A high of 99,920 was recorded for the week ending August 6th.

While testing isn’t at a record high, cases are. The seven-day case total climbed to 16,342. The high before September brought a surge of cases with it was 6,512 for the week of July 26th.

The seven- and 14-day positive case rates now stand at 20.58 and 18.77 percent, both of which are all-time highs. The figure is a measure of the percentage of tests that indicate a new case of the disease. The 14-day figure hit a low of 2.69 percent on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

DHS reported 27 deaths in the past 24 hours, bringing the statewide total to 1,327. It’s the highest one-day total since the pandemic began. There have been 532 deaths recorded in Milwaukee County. An average of 6.83 deaths per day have been reported across the state over the past 30 days.

Brown County has recorded 3,663.1 cases per 100,000 residents (up from 3,542.8). Forest County has record 3,201.9 cases per 100,000 residents. According to DHS data, 3,086.3 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 3,047.5) since the outbreak began.

Kewaunee (2,916.1), Outagamie (2,655.6), La Crosse (2,645.1), Walworth (2,562), Racine (2,549.1) and Oconto (2,544.6) are the only other counties with more than 2,500 cases per 100,000 residents.

The statewide average of cases per 100,000 residents rose to 2,115.1 (up from 2,075). Wisconsin has recorded a per-capita rate of 511.4 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.

A total of 122,274 residents have tested positive for the disease.

Charts and Maps

Data from DHS.

Percent of COVID-19 cases resulting in hospitalization within age group

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and Deaths by County

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Case fatality percentage***
Adams 9/30/2020 259 4,094 15 4 1,263.70 1.50%
Ashland 9/30/2020 127 2,918 10 2 800.6 1.60%
Barron 9/30/2020 490 9,086 22 6 1,068.00 1.20%
Bayfield 9/30/2020 115 3,096 10 1 756.4 0.90%
Brown 9/30/2020 9,536 69,240 186 65 3,663.10 0.70%
Buffalo 9/30/2020 143 2,633 4 2 1,058.60 1.40%
Burnett 9/30/2020 205 2,824 8 3 1,327.10 1.50%
Calumet 9/30/2020 1,282 10,285 43 5 2,490.50 0.40%
Chippewa 9/30/2020 585 14,916 27 0 910.9 0.00%
Clark 9/30/2020 416 5,604 39 8 1,197.40 1.90%
Columbia 9/30/2020 679 15,470 49 3 1,188.60 0.40%
Crawford 9/30/2020 179 4,445 4 0 1,081.20 0.00%
Dane 9/30/2020 10,129 198,198 473 43 1,916.60 0.40%
Dodge 9/30/2020 1,959 23,183 35 17 2,196.10 0.90%
Door 9/30/2020 370 6,509 28 3 1,319.00 0.80%
Douglas 9/30/2020 503 8,000 4 0 1,146.50 0.00%
Dunn 9/30/2020 612 8,366 25 1 1,366.80 0.20%
Eau Claire 9/30/2020 2,000 22,608 22 6 1,943.80 0.30%
Florence 9/30/2020 98 898 0 2 2,216.70 2.00%
Fond du Lac 9/30/2020 2,222 23,773 54 14 2,149.50 0.60%
Forest 9/30/2020 294 1,802 3 6 3,201.90 2.00%
Grant 9/30/2020 1,059 13,593 43 19 2,022.00 1.80%
Green 9/30/2020 556 8,412 24 3 1,508.20 0.50%
Green Lake 9/30/2020 304 3,941 56 0 1,592.60 0.00%
Iowa 9/30/2020 194 5,616 24 0 815.2 0.00%
Iron 9/30/2020 142 1,509 7 1 2,429.80 0.70%
Jackson 9/30/2020 156 6,473 4 1 755.7 0.60%
Jefferson 9/30/2020 1,515 19,602 77 8 1,789.20 0.50%
Juneau 9/30/2020 411 8,972 5 2 1,527.40 0.50%
Kenosha 9/30/2020 3,589 37,929 408 68 2,133.40 1.90%
Kewaunee 9/30/2020 602 4,040 7 2 2,916.10 0.30%
La Crosse 9/30/2020 3,130 25,673 148 3 2,645.10 0.10%
Lafayette 9/30/2020 309 3,581 6 0 1,830.20 0.00%
Langlade 9/30/2020 221 3,461 1 2 1,117.50 0.90%
Lincoln 9/30/2020 244 5,023 11 1 857.9 0.40%
Manitowoc 9/30/2020 1,187 14,519 97 4 1,479.10 0.30%
Marathon 9/30/2020 1,547 21,016 106 15 1,148.10 1.00%
Marinette 9/30/2020 1,004 10,060 31 8 2,452.50 0.80%
Marquette 9/30/2020 304 3,327 12 2 1,976.90 0.70%
Menominee 9/30/2020 88 2,540 0 0 2,008.20 0.00%
Milwaukee 9/30/2020 29,149 253,592 1,777 532 3,086.30 1.80%
Monroe 9/30/2020 567 10,369 15 3 1,232.70 0.50%
Oconto 9/30/2020 966 8,941 53 4 2,544.60 0.40%
Oneida 9/30/2020 490 8,594 6 2 1,364.40 0.40%
Outagamie 9/30/2020 4,881 42,004 244 30 2,655.60 0.60%
Ozaukee 9/30/2020 1,393 18,536 100 19 1,576.50 1.40%
Pepin 9/30/2020 68 1,487 2 0 925.3 0.00%
Pierce 9/30/2020 450 7,953 246 7 1,080.80 1.60%
Polk 9/30/2020 253 9,067 10 2 576.3 0.80%
Portage 9/30/2020 1,512 13,229 40 6 2,138.00 0.40%
Price 9/30/2020 119 2,759 3 0 861.8 0.00%
Racine 9/30/2020 4,976 66,400 486 98 2,549.10 2.00%
Richland 9/30/2020 147 4,993 12 4 829.9 2.70%
Rock 9/30/2020 2,619 36,537 195 32 1,634.20 1.20%
Rusk 9/30/2020 64 2,374 7 1 440.3 1.60%
Sauk 9/30/2020 944 18,913 59 4 1,505.90 0.40%
Sawyer 9/30/2020 225 4,593 0 1 1,358.00 0.40%
Shawano 9/30/2020 1,014 9,641 6 1 2,457.60 0.10%
Sheboygan 9/30/2020 1,814 23,267 67 18 1,584.10 1.00%
St. Croix 9/30/2020 960 16,384 64 9 1,088.80 0.90%
Taylor 9/30/2020 202 2,877 3 4 981.5 2.00%
Trempealeau 9/30/2020 670 6,862 19 2 2,284.20 0.30%
Vernon 9/30/2020 247 6,240 5 1 815.5 0.40%
Vilas 9/30/2020 237 4,548 7 1 1,094.40 0.40%
Walworth 9/30/2020 2,629 23,989 155 35 2,562.00 1.30%
Washburn 9/30/2020 114 2,952 8 1 719.1 0.90%
Washington 9/30/2020 2,697 24,991 79 34 2,005.40 1.30%
Waukesha 9/30/2020 7,604 81,924 722 90 1,907.50 1.20%
Waupaca 9/30/2020 1,122 10,604 118 20 2,168.90 1.80%
Waushara 9/30/2020 385 6,826 6 3 1,584.50 0.80%
Winnebago 9/30/2020 4,134 39,609 158 28 2,441.20 0.70%
Wood 9/30/2020 857 14,957 49 5 1,157.70 0.60%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

One thought on “WI Daily: Record One-Day COVID-19 Death Total in Wisconsin”

  1. Thomas Sepllman says:

    So when are you going to deal with the extra deaths if the daily total positive is 500 6 will die if there are 1000 positive 12 will die and as it is 2319 positive 28 will die Some group is responsible for these additional death are the not? Maybe it is time to call them out Is it WILL Is it the Wisconsin Supreme Court Is it Voss and Fitzgerald Is it the Republican Party YES WHO IS RESPONSIBLE

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us