Despite Slowing Growth Rate, No End in Sight for “Safer at Home”
"Science will determine what reopening looks like and when that will happen," said Evers.
Newly released figures from the Wisconsin Department of Health Services show that the number of confirmed COVID-19 cases has grown by 145 to 3,213.
That’s based on 1,600 tests processed over the past 24 hours, a 9.1 percent positive rate, down from the April average of 9.8 percent. A total of 34,680 Wisconsin residents have now tested negative.
The number of cases continues to grow steadily, but is no longer growing exponentially.
On Friday, DHS Secretary-designee Andrea Palm said 20 labs across the state had the ability to process 3,756 tests, but the number of tests processed only totaled 1,600.
It could be a sign that the virus outbreak is getting under control. “The total number of outpatient visits, for whatever reason, are down in the state,” said Dr. Ryan Westergaard, Chief Medical Officer at the DHS Bureau of Communicable Diseases. “The number of respiratory visits to outpatient clinics are also down, so it’s certainly possible that there is not a lot of tests needing to be done that are going undone.”
There is no plan to end the “safer at home” order at this point. “Reopening the state, when that happens, it’s unlikely going to be ‘okay, everybody’s home, tomorrow, everybody’s going back to work,'” said Governor Tony Evers on Friday. “Science will determine what reopening looks like and when that will happen.”
Westergaard and other public health officials have warned that there is still no vaccine and no treatment for the disease, so staying home is the best way to prevent the spread of the disease and overwhelming healthcare systems.
The cumulative hospitalization rate ticked upward from 29 to 30 percent. DHS reports that 950 people testing positive for COVID-19 have required hospitalization.
The death toll from coronavirus continues to climb, now reaching 137. There were 56 deaths recorded from the virus last week. There have been 78 deaths in Milwaukee County according to the Milwaukee County Medical Examiner.
There are 445 COVID-19 patients in state hospitals according to a newly-released dashboard. From that figure, 184 are in intensive care units (ICU). The state has 471 ICU beds currently available.
Charts and Maps
Wisconsin COVID-19 summary
Status | Number (%) of People as of 4/11/2020 |
---|---|
Negative Test Result | 34,680 |
Positive Test Result | 3,213 |
Hospitalizations | 950 (30%) |
Deaths | 137 |
Percent of COVID-19 cases by hospitalization status
Hospitilization status | Number of confirmed cases as of 4/11/2020 | Percent of confirmed cases as of 4/11/2020 |
---|---|---|
Ever hospitalized | 950 | 30% |
Never hospitalized | 1,659 | 52% |
Unknown | 604 | 19% |
Total | 3,213 | 100% |
Confirmed COVID-19 cases and deaths by race
Race | Number of cases as of 4/11/2020 | Percent of cases as of 4/11/2020 | Number of deaths as of 4/11/2020 | Percent of deaths as of 4/11/2020 |
---|---|---|---|---|
American Indian | 28 | 1% | 1 | 1% |
Asian or Pacific Islander | 76 | 2% | 4 | 3% |
Black | 845 | 26% | 60 | 44% |
White | 1,615 | 50% | 71 | 52% |
Multiple or Other races | 66 | 2% | 0 | 0% |
Unknown | 583 | 18% | 1 | 1% |
Total | 3,213 | 100% | 137 | 100% |
Confirmed COVID-19 cases and deaths by ethnicity
Ethnicity | Number of cases as of 4/11/2020 | Percent of cases as of 4/11/2020 | Number of deaths as of 4/11/2020 | Percent of deaths as of 4/11/2020 |
---|---|---|---|---|
Hispanic or Latino | 333 | 10% | 4 | 3% |
Not Hispanic or Latino | 2,194 | 68% | 131 | 96% |
Unknown | 686 | 21% | 2 | 1% |
Total | 3,213 | 100% | 137 | 100% |
Percent of COVID-19 cases and deaths by gender
Gender | Confirmed Cases as of 4/11/2020 | Deaths as of 4/11/2020 |
---|---|---|
Female | 53% | 39% |
Male | 47% | 61% |
Total Number | 3,213 | 137 |
Summary of COVID-19 cases by age group
Age Group (Years) | Cases as of 4/11/2020 | Ever hospitalized as of 4/11/2020 | Any Intensive Care as of 4/11/2020 | Deaths as of 4/11/2020 |
---|---|---|---|---|
<10 | 14 | 4 | 0 | 0 |
10-19 | 38 | 3 | 0 | 0 |
20-29 | 354 | 28 | 4 | 0 |
30-39 | 449 | 63 | 14 | 3 |
40-49 | 528 | 102 | 23 | 4 |
50-59 | 623 | 171 | 47 | 15 |
60-69 | 587 | 228 | 75 | 25 |
70-79 | 369 | 194 | 58 | 42 |
80-89 | 189 | 127 | 29 | 30 |
90+ | 62 | 30 | 7 | 18 |
Total | 3,213 | 950 | 257 | 137 |
Results by county
Wisconsin County | Positive as of 4/11/2020 | Negative as of 4/11/2020 | Deaths as of 4/11/2020 |
---|---|---|---|
Adams | 2 | 76 | 0 |
Ashland | 1 | 58 | 0 |
Barron | 6 | 429 | 0 |
Bayfield | 3 | 86 | 0 |
Brown | 60 | 768 | 1 |
Buffalo | 3 | 111 | 1 |
Burnett | 0 | 47 | 0 |
Calumet | 4 | 173 | 0 |
Chippewa | 18 | 560 | 0 |
Clark | 7 | 99 | 0 |
Columbia | 24 | 454 | 1 |
Crawford | 3 | 120 | 0 |
Dane | 327 | 5,587 | 12 |
Dodge | 18 | 473 | 0 |
Door | 9 | 95 | 0 |
Douglas | 7 | 262 | 0 |
Dunn | 9 | 537 | 0 |
Eau Claire | 21 | 1,082 | 0 |
Florence | 2 | 5 | 0 |
Fond du Lac | 52 | 825 | 2 |
Forest | 0 | 24 | 0 |
Grant | 5 | 227 | 1 |
Green | 9 | 182 | 0 |
Green Lake | 0 | 85 | 0 |
Iowa | 4 | 143 | 0 |
Iron | 2 | 18 | 1 |
Jackson | 10 | 118 | 0 |
Jefferson | 22 | 463 | 0 |
Juneau | 5 | 193 | 0 |
Kenosha | 163 | 1,118 | 1 |
Kewaunee | 1 | 56 | 0 |
La Crosse | 25 | 1,106 | 0 |
Lafayette | 3 | 50 | 0 |
Langlade | 0 | 51 | 0 |
Lincoln | 0 | 109 | 0 |
Manitowoc | 3 | 166 | 0 |
Marathon | 13 | 373 | 0 |
Marinette | 3 | 126 | 0 |
Marquette | 2 | 95 | 0 |
Menominee | 1 | 8 | 0 |
Milwaukee | 1,653 | 7,041 | 85 |
Monroe | 8 | 397 | 0 |
Oconto | 3 | 134 | 0 |
Oneida | 5 | 150 | 0 |
Outagamie | 29 | 556 | 2 |
Ozaukee | 72 | 546 | 9 |
Pepin | 0 | 70 | 0 |
Pierce | 7 | 244 | 0 |
Polk | 1 | 128 | 0 |
Portage | 4 | 177 | 0 |
Price | 1 | 40 | 0 |
Racine | 105 | 880 | 3 |
Richland | 5 | 157 | 0 |
Rock | 53 | 947 | 3 |
Rusk | 3 | 68 | 0 |
Sauk | 25 | 394 | 2 |
Sawyer | 1 | 112 | 0 |
Shawano | 5 | 145 | 0 |
Sheboygan | 34 | 512 | 2 |
St. Croix | 8 | 241 | 0 |
Taylor | 0 | 58 | 0 |
Trempealeau | 1 | 259 | 0 |
Vernon | 0 | 195 | 0 |
Vilas | 4 | 73 | 0 |
Walworth | 35 | 376 | 0 |
Washburn | 0 | 81 | 0 |
Washington | 71 | 988 | 3 |
Waukesha | 201 | 2,047 | 6 |
Waupaca | 3 | 170 | 1 |
Waushara | 2 | 71 | 0 |
Winnebago | 25 | 609 | 1 |
Wood | 2 | 256 | 0 |
Total | 3,213 | 34,680 | 137 |
If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.
More about the Coronavirus Pandemic
- Governors Tony Evers, JB Pritzker, Tim Walz, and Gretchen Whitmer Issue a Joint Statement Concerning Reports that Donald Trump Gave Russian Dictator Putin American COVID-19 Supplies - Gov. Tony Evers - Oct 11th, 2024
- MHD Release: Milwaukee Health Department Launches COVID-19 Wastewater Testing Dashboard - City of Milwaukee Health Department - Jan 23rd, 2024
- Milwaukee County Announces New Policies Related to COVID-19 Pandemic - County Executive David Crowley - May 9th, 2023
- DHS Details End of Emergency COVID-19 Response - Wisconsin Department of Health Services - Apr 26th, 2023
- Milwaukee Health Department Announces Upcoming Changes to COVID-19 Services - City of Milwaukee Health Department - Mar 17th, 2023
- Fitzgerald Applauds Passage of COVID-19 Origin Act - U.S. Rep. Scott Fitzgerald - Mar 10th, 2023
- DHS Expands Free COVID-19 Testing Program - Wisconsin Department of Health Services - Feb 10th, 2023
- MKE County: COVID-19 Hospitalizations Rising - Graham Kilmer - Jan 16th, 2023
- Not Enough Getting Bivalent Booster Shots, State Health Officials Warn - Gaby Vinick - Dec 26th, 2022
- Nearly All Wisconsinites Age 6 Months and Older Now Eligible for Updated COVID-19 Vaccine - Wisconsin Department of Health Services - Dec 15th, 2022
Read more about Coronavirus Pandemic here