2,885 Confirmed COVID-19 Cases in Wisconsin
Death total has grown to 111, including 68 in Milwaukee County.
New figures from the Wisconsin Department of Health Services (DHS) show that 1,438 Wisconsin residents were tested for COVID-19 in the past 24 hours, the lowest number recorded in the past 10 days.
DHS Secretary-designee Andrea Palm said Monday that the state has the capacity to process approximately 3,500 tests per day, but testing guidelines restrict who is eligible. Palm said the state was working to expand those guidelines to include more vulnerable populations.
Including Thursday’s data release, Wisconsin has averaged 1,731 tests processed per day in April.
The state’s COVID-19 positive case count has grown to 2,885, an increase of 129 over yesterday’s total. A total of 31,424 Wisconsin residents have tested negative.
Cumulatively, 843 people with confirmed cases of COVID-19 have required hospitalization (29 percent). In 20 percent of cases the state does not have data on hospitalization. State or local officials have yet to report data on day-by-day hospital capacity.
Almost two out of every three confirmed cases of COVID-19, 62 percent, are residents of the Milwaukee metropolitan area (Milwaukee, Waukesha, Ozaukee and Washington counties). The counties represent four of the top seven counties including cases. Others in the top seven include Dane (307), Kenosha (135) and Racine (84) counties.
The death total reported by the state increased by 12 to 111, including 65 in Milwaukee County. The Milwaukee County Medical Examiner‘s public portal shows 69 COVID-19 deaths in the county, including one death still under investigation.
Charts and Maps
Wisconsin COVID-19 summary
Status | Number (%) of People as of 4/9/2020 |
---|---|
Negative Test Result | 31,424 |
Positive Test Result | 2,885 |
Hospitalizations | 843 (29%) |
Deaths | 111 |
Percent of COVID-19 cases by hospitalization status
Hospitilization status | Number of confirmed cases as of 4/9/2020 | Percent of confirmed cases as of 4/9/2020 |
---|---|---|
Ever hospitalized | 843 | 29% |
Never hospitalized | 1,468 | 51% |
Unknown | 574 | 20% |
Total | 2,885 | 100% |
Confirmed COVID-19 cases and deaths by race
Race | Number of cases as of 4/9/2020 | Percent of cases as of 4/9/2020 | Number of deaths as of 4/9/2020 | Percent of deaths as of 4/9/2020 |
---|---|---|---|---|
American Indian | 25 | 1% | 1 | 1% |
Asian | 64 | 2% | 4 | 4% |
Black | 772 | 27% | 49 | 44% |
White | 1,430 | 50% | 56 | 50% |
Other | 54 | 2% | 0 | 0% |
Unknown | 540 | 19% | 1 | 1% |
Total | 2,885 | 100% | 111 | 100% |
Confirmed COVID-19 cases and deaths by ethnicity
Ethnicity | Number of cases as of 4/9/2020 | Percent of cases as of 4/9/2020 | Number of deaths as of 4/9/2020 | Percent of deaths as of 4/9/2020 |
---|---|---|---|---|
Hispanic or Latino | 282 | 10% | 3 | 3% |
Not Hispanic or Latino | 1,959 | 68% | 105 | 95% |
Unknown | 644 | 22% | 3 | 3% |
Total | 2,885 | 100% | 111 | 100% |
Percent of COVID-19 cases and deaths by gender
Gender | Confirmed Cases as of 4/9/2020 | Deaths as of 4/9/2020 |
---|---|---|
Female | 53% | 38% |
Male | 47% | 62% |
Total Number | 2,885 | 111 |
Summary of COVID-19 cases by age group
Age Group (Years) | Cases as of 4/9/2020 | Ever hospitalized as of 4/9/2020 | Any Intensive Care as of 4/9/2020 | Deaths as of 4/9/2020 |
---|---|---|---|---|
<10 | 12 | 3 | 0 | 0 |
10-19 | 33 | 2 | 0 | 0 |
20-29 | 326 | 24 | 3 | 0 |
30-39 | 401 | 57 | 14 | 3 |
40-49 | 468 | 91 | 21 | 2 |
50-59 | 562 | 153 | 42 | 12 |
60-69 | 537 | 203 | 69 | 17 |
70-79 | 331 | 176 | 54 | 39 |
80-89 | 164 | 110 | 24 | 26 |
90+ | 51 | 24 | 3 | 12 |
Total | 2,885 | 843 | 230 | 111 |
Results by county
Wisconsin County | Positive as of 4/9/2020 | Negative as of 4/9/2020 | Deaths as of 4/9/2020 |
---|---|---|---|
Adams | 2 | 72 | 0 |
Ashland | 1 | 57 | 0 |
Barron | 5 | 369 | 0 |
Bayfield | 3 | 71 | 0 |
Brown | 50 | 656 | 0 |
Buffalo | 2 | 101 | 1 |
Burnett | 0 | 40 | 0 |
Calumet | 4 | 144 | 0 |
Chippewa | 17 | 500 | 0 |
Clark | 7 | 90 | 0 |
Columbia | 25 | 429 | 1 |
Crawford | 2 | 107 | 0 |
Dane | 307 | 5,166 | 11 |
Dodge | 16 | 426 | 0 |
Door | 8 | 88 | 0 |
Douglas | 7 | 230 | 0 |
Dunn | 7 | 481 | 0 |
Eau Claire | 21 | 949 | 0 |
Florence | 2 | 5 | 0 |
Fond du Lac | 49 | 786 | 2 |
Forest | 0 | 22 | 0 |
Grant | 4 | 204 | 0 |
Green | 9 | 167 | 0 |
Green Lake | 0 | 79 | 0 |
Iowa | 4 | 135 | 0 |
Iron | 1 | 18 | 1 |
Jackson | 7 | 98 | 0 |
Jefferson | 19 | 409 | 0 |
Juneau | 5 | 178 | 0 |
Kenosha | 135 | 1,013 | 1 |
Kewaunee | 1 | 48 | 0 |
La Crosse | 23 | 1,029 | 0 |
Lafayette | 2 | 45 | 0 |
Langlade | 0 | 49 | 0 |
Lincoln | 0 | 101 | 0 |
Manitowoc | 3 | 145 | 0 |
Marathon | 12 | 334 | 0 |
Marinette | 3 | 109 | 0 |
Marquette | 2 | 88 | 0 |
Menominee | 1 | 8 | 0 |
Milwaukee | 1,484 | 6,398 | 65 |
Monroe | 6 | 351 | 0 |
Oconto | 3 | 119 | 0 |
Oneida | 5 | 147 | 0 |
Outagamie | 26 | 480 | 2 |
Ozaukee | 71 | 451 | 8 |
Pepin | 0 | 66 | 0 |
Pierce | 7 | 225 | 0 |
Polk | 0 | 110 | 0 |
Portage | 4 | 151 | 0 |
Price | 0 | 36 | 0 |
Racine | 84 | 810 | 2 |
Richland | 3 | 151 | 0 |
Rock | 47 | 888 | 2 |
Rusk | 3 | 62 | 0 |
Sauk | 21 | 345 | 2 |
Sawyer | 1 | 90 | 0 |
Shawano | 4 | 136 | 0 |
Sheboygan | 31 | 478 | 2 |
St. Croix | 7 | 206 | 0 |
Taylor | 0 | 51 | 0 |
Trempealeau | 1 | 223 | 0 |
Vernon | 0 | 178 | 0 |
Vilas | 4 | 64 | 0 |
Walworth | 28 | 344 | 0 |
Washburn | 0 | 70 | 0 |
Washington | 63 | 884 | 3 |
Waukesha | 184 | 1,882 | 6 |
Waupaca | 3 | 144 | 1 |
Waushara | 2 | 62 | 0 |
Winnebago | 25 | 539 | 1 |
Wood | 2 | 237 | 0 |
Total | 2,885 | 31,424 | 111 |
If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.
More about the Coronavirus Pandemic
- Governors Tony Evers, JB Pritzker, Tim Walz, and Gretchen Whitmer Issue a Joint Statement Concerning Reports that Donald Trump Gave Russian Dictator Putin American COVID-19 Supplies - Gov. Tony Evers - Oct 11th, 2024
- MHD Release: Milwaukee Health Department Launches COVID-19 Wastewater Testing Dashboard - City of Milwaukee Health Department - Jan 23rd, 2024
- Milwaukee County Announces New Policies Related to COVID-19 Pandemic - County Executive David Crowley - May 9th, 2023
- DHS Details End of Emergency COVID-19 Response - Wisconsin Department of Health Services - Apr 26th, 2023
- Milwaukee Health Department Announces Upcoming Changes to COVID-19 Services - City of Milwaukee Health Department - Mar 17th, 2023
- Fitzgerald Applauds Passage of COVID-19 Origin Act - U.S. Rep. Scott Fitzgerald - Mar 10th, 2023
- DHS Expands Free COVID-19 Testing Program - Wisconsin Department of Health Services - Feb 10th, 2023
- MKE County: COVID-19 Hospitalizations Rising - Graham Kilmer - Jan 16th, 2023
- Not Enough Getting Bivalent Booster Shots, State Health Officials Warn - Gaby Vinick - Dec 26th, 2022
- Nearly All Wisconsinites Age 6 Months and Older Now Eligible for Updated COVID-19 Vaccine - Wisconsin Department of Health Services - Dec 15th, 2022
Read more about Coronavirus Pandemic here