Bodner and Bireley Named to IWLCA All-West/Midwest Region Teams
Fourth time in program history MU has two players named all-region
NORTHBOROUGH, Massachusetts – Marquette University women’s lacrosse seniors Hanna Bodner and Meg Bireley earned IWLCA All-West/Midwest Region honors, the Intercollegiate Women’s Lacrosse Coaches Association announced Thursday.
The Haverford, Pennsylvania native was the third-straight Marquette student-athlete to be named BIG EAST Midfielder of the Year, joining Leigh Steiner (2024) and Lydia Foust (2023).
Bireley was named to the second team after being top 15 in the nation with 63 goals on the season, six off the program record she set during the 2024 season. The senior was top 10 nationally in goals per game, averaging 3.94 a contest. Bireley was named to the All-BIG EAST First Team and was a two-time BIG EAST Attacker of the Week and three-time weekly honor roll selection in 2025.
The Glenview, Illinois native became the first player in program history to score 200 goals and record 250 points this season. She is eighth among active players in career goals (207) and 15th in points (259).
Bodner and Bireley are the 11th and 12th players in program history to be named to the all-region first or second team. 2025 is the fourth time in program history two players were named all-region.
West/Midwest Region
First Team
| Hanna | Bodner | Marquette University | Senior | Midfield |
| Emerson | Bohlig | Northwestern University | Senior | Midfield |
| Grace | Callahan | University of Michigan | Junior | Defense |
| Ava | Class | University of Michigan | Graduate | Midfield |
| Kaylee | Dyer | University of Michigan | Senior | Attack |
| Jane | Hansen | Northwestern University | Graduate | Defense |
| Erika | Ho | Pennsylvania State University | Junior | Attack |
| Ellie | Hollin | Pennsylvania State University | Senior | Defense |
| Erin | O’Grady | University of Michigan | Senior | Goalkeeper |
| Aliya | Polisky | Stanford University | Sophomore | Attack |
| Olivia | Ripple | University of Denver | Sophomore | Attack |
| Kemper | Robinson | Vanderbilt University | Senior | Midfield |
| Sam | Smith | Northwestern University | Senior | Midfield/DS |
| Jill | Smith | University of Michigan | Senior | Attack |
| Madison | Taylor | Northwestern University | Junior | Attack |
| Sammy | White | Northwestern University | Senior | Defense |
West/Midwest Region
Second Team
| Ava | Arceri | Stanford University | Sophomore | Attack |
| Jordyn | Behar | Arizona State University | Junior | Attack |
| Meg | Bireley | Marquette University | Senior | Attack |
| Lauren | Black | University of Denver | Senior | Attack |
| Sophia | Brindisi | Stanford University | Senior | Defense |
| Maddie | Dora | University of Southern California | Senior | Attack |
| Niki | Miles | Northwestern University | Graduate | Attack |
| Alexis | Niblock | University of Southern California | Senior | Defense |
| Sarah | Pokorny | University of Denver | Senior | Defense |
| Madison | Rassas | University of Notre Dame | Freshmen | Midfield |
| Olivia | Rose | Stanford University | Junior | Defense |
| Lauren | Saltz | Pennsylvania State University | Senior | Midfield |
| Julia | Schwabe | University of Michigan | Senior | Midfield |
| Delaney | Sweitzer | Northwestern University | Graduate | Goalkeeper |
| Anna | Viglione | Arizona State University | Sophomore | Draw Specialist |
| Natalie | Voorhees | University of Pittsburgh | Senior | Defense |
NOTE: This press release was submitted to Urban Milwaukee and was not written by an Urban Milwaukee writer. While it is believed to be reliable, Urban Milwaukee does not guarantee its accuracy or completeness.
Mentioned in This Press Release
Recent Press Releases by Marquette Athletics
WBB Puts on Defensive Display in 67-49 Win Over Creighton
Jan 8th, 2026 by Marquette AthleticsPorter led all scorers with a career-high 23 points.
#MUBB Hosts Villanova Saturday at 1 – 30 P.m. CT
Jan 8th, 2026 by Marquette Athletics2026 M Club Hall of Fame to be honored at halftime
#MUBB Holds Off Musketeers 66-65
Jan 7th, 2026 by Marquette AthleticsRoyce Parham finishes with 14 points and eight rebounds












